|
56 bootlegs
|
|
Date / City
|
Country
|
Place
|
Bootleg Name/Comments
|
|
Times
|
Note
|
Covers |
#
|
|
|
EUROPE |
|||||||||
|
|
1993-03-27 Madrid | Spain | Sala Cancillier |
Wrathchild, Where Eagles Dare and 2 Minutes To Midnight played ! | AUD | 57:56 / 57:14 | F B | 2 | |
|
|
1993-04-05 Vitkovice | Slovakia | Ostrava | AUD | 64:11 / 54:44 | 7.5 | F B / F B | 2 | |
|
|
1993-04-06 Bratislava | Slovakia | Zimmi Stadion | AUD | 63:38 / 39:29 | 8 | F B / F B | 2 | |
|
|
1993-04-07 Vienna | Austria | Stadthalle | AUD | 58:39 / 40:40 | F B | 2 | ||
|
|
1993-04-09 Arnheim | Holland | Rjinhal | AUD | 49:49 / 55:32 | F B | 2 | ||
|
|
1993-04-10 Paris | France | Élysée Montmartre | Version 1 | AUD | 54:57 / 53:24 | 7.5 | F B | 2 |
|
|
1993-04-10 Paris | France | Élysée Montmartre | Version 2 : Upgrade | AUD | 55:37 / 53:12 | 8.5 | 2 | |
|
|
1993-04-10 Paris | France | Élysée Montmartre | Version 3 | AUD | 55:41 / 55:08 | 8 | 2 | |
|
|
1993-04-10 Paris |
France | Élysée Montmartre | Version 4 : From DAT master ! Best one - Taped By Stephane | AUD | 55:35 / 54:12 | 9 | 2 | |
|
|
1993-04-11 Berlin | Germany | Neue Welt | Version 1 | AUD | 60:12 / 44:20 | 8.5 | F B / F B | 2 |
|
|
1993-04-11 Berlin | Germany | Neue Welt | Version 2 | AUD | 55:15 / 51:42 | 7.5 | 2 | |
|
|
1993-04-13 Wurtzburg | Germany | Carl Diem Halle | Version 1 | AUD | 50:08 / 58:19 | 7 | F B | 2 |
|
|
1993-04-13 Wurtzburg | Germany | Carl Diem Halle | Version 2 : Hell Ain't A Bad Place ...Patrick's version (Angel Of Doom) | AUD | 50:10 / 57:51 | 8 | F B | 2 |
|
|
1993-04-15 Hannover | Germany | Music Hall | Version 1 : from same source than v2, but from a higher gen | AUD | 69:10 / 34:10 | 7.5 | F B | 2 |
|
|
1993-04-15 Hannover | Germany | Music Hall | Version 2 : Taped By Hans Kern. From 1st Gen tape | AUD | 49:06 / 52:10 | 8.5 | 2 | |
|
|
1993-04-16 Bremen | Germany | AUD | 44:35 / 62:20 | 8.5 | F B | 2 | ||
|
|
1993-04-17 Essen | Germany | Grugahalle | Version 1 : Live Evil | AUD | 71:50 | 8 | F B | 1 |
|
|
1993-04-17 Essen | Germany | Grugahalle | Version 2 : Full gig | AUD | 47:02 / 55:27 | 8.5 | F B | 2 |
|
|
1993-04-19 Stuttgart | Germany | Martin Schleyer Halle | AUD | 61:23 / 44:41 | 7.5 | F B | 2 | |
|
|
1993-04-20 Saarbrucken | Germany | Saarlandhalle | Version 1 | AUD | 67:37 / 39:20 | 8 | F B | 2 |
|
|
1993-04-20 Saarbrucken | Germany | Saarlandhalle |
Version 2 : Taped By Holy84 Sony P62 > Sony WM D-3 |
AUD | 53:50 / 53:41 | 8 | 2 | |
|
|
1993-04-21 Augsburg | Germany | Schwabenhalle | AUD | 51:11 / 51:29 | F B | 2 | ||
|
|
1993-04-23 Gothenburg | Sweden | Scandinavium | Version 1 : LGP remaster | AUD | 44:54 / 64:29 | 7 | F B / F B | 2 |
|
|
1993-04-23 Gothenburg | Sweden | Scandinavium | Version 2 : From Master (Jonas K.) | AUD | 61:45 / 49:25 | 8.5 | 2 | |
|
|
1993-04-23 Gothenburg | Sweden | Scandinavium | Version 3 : From 1st gen tape | AUD | 59:44 / 46:50 | 8.5 | 2 | |
|
|
1993-04-25 Bourges | France | Pavillon | AUD | 44:21 / 55:40 | 8 | F B | 2 | |
|
|
1993-04-27 Torino | Italy | Palasport | Face of the Dark (incl. bonus songs from Roma '93) | SDB | 62:26 / 52:20 | 8 | F B / F B | 2 |
|
|
1993-04-28 Maiano | Italy | Camp Sportivo | AUD | 49:57 / 51:58 | 7 | F B | 2 | |
|
|
1993-04-29 Firenze | Italy | Palasport | AUD | 48:41 / 46:05 | F B | 2 | ||
|
|
1993-04-30 Roma | Italy | Palaghiaccio | AUD | 49:27 / 49:01 | 8 | F B | 2 | |
|
|
1993-05-02 Priolo | Italy | Palasport | Version 1 : Wasted Years missing | AUD | 43:34 / 46:29 | 6 | F B | 2 |
|
|
1993-05-02 Priolo | Italy | Palasport | Version 2 : Full gig | AUD | 44:23 / 60:17 | 7 | 2 | |
|
|
1993-05-06 Bologna | Italy | Parc Nord | AUD | 41:07 / 40:40 | 6.5 | 2 | ||
|
|
1993-05-08 Genoa | Italy | Palasport | AUD | 62:02 / 42:25 | 7 | F B | 2 | |
|
|
1993-05-09 Milano | Italy | Forum | Version 1 : Tears of Eternity | SDB | 68:48 | 9 | F B / F B | 1 |
|
|
1993-05-09 Milano | Italy | Forum | Version 2 : Full Gig | AUD | 48:31 / 56:14 | 8.5 | F B | 2 |
|
|
1993-05-11 Toulon | France | Le Zénith | Version 1 : Recorded by YvesZ
Sony ECM907 > Sony MD MZ-R30 |
AUD | 61:54 / 46:30 | 6.5 | F B | 2 |
|
|
1993-05-11 Toulon | France | Le Zénith | Version 2 | AUD | 57:11 / 50:10 | 7 | 2 | |
|
|
1993-05-13 Grenoble | France | Summum | AUD | 58:47 / 43:54 | 8 | F B | 2 | |
|
|
1993-05-14 Nancy | France | Le Zenith | Version 1 | AUD | 50:08 / 50:26 | 5 | 2 | |
|
|
1993-05-14 Nancy | France | Le Zenith | Version 2 (TETMD appears 2 times ..) | AUD | 56:02 / 51:55 | 7 | F B | 2 |
|
UNITED KINGDOM |
|||||||||
|
|
1993-05-17 London | England, UK | Wembley Arena | Live At Wembley | AUD | 59:39 / 59:49 | 7.5 | F B | 2 |
|
|
1993-05-19 Manchester | England, UK | G-Mex | Live At The G-Max | AUD | 57:27 / 52:54 | 7.5 | F B / F B | 2 |
|
|
1993-05-20 Birmingham | England, UK | N.E.C. Arena | Missing Heaven | AUD | 48:14 / 46:57 | 8 | F B | 2 |
|
|
1993-05-21 Glasgow | Scotland, UK | S.E.C.C. | Version 1 | AUD | 52:46 / 50:42 | 8 | F B | 2 |
|
|
1993-05-21 Glasgow | Scotland, UK | S.E.C.C. | Version 2 : Transfered from 1st gen tape by Duggie | AUD | 53:14 / 51:37 | 8 | 2 | |
|
|
1993-05-23 Dublin | Republic Of Ireland, UK | The Point | Version 1 | AUD | 52:29 / 50:18 | 7 | F B | 2 |
|
|
1993-05-23 Dublin | Republic Of Ireland, UK | The Point | Version 2 : Tape transfer by Sven (no errors) | AUD | 52:29 / 50:18 | . | 2 | |
|
|
1993-05-24 Belfast | North Ireland | Art Kings Hall | Version 1 : Looks like mp3... | AUD | 48:41 | . | F B | 1 |
|
|
1993-05-24 Belfast | North Ireland | Art Kings Hall | Version 2 : lossless version, from tape transfer | AUD | 47:06 | 7.5 | 1 | |
|
EUROPE (cont.) |
|||||||||
|
|
1993-05-27 Neuchatel | Switzerland | Patinoire Du Littoral | AUD | 45:41 / 62:32 | 7 | F B | 2 | |
|
RUSSIA |
|||||||||
|
|
1993-06-04 Moscow | Russia | Olympic Hall | Version 1 : complete version | AUD | 60:32 / 46:24 | 7 | F B / F B | 2 |
|
|
1993-06-04 Moscow | Russia | Olympic Hall | Version 2 : incompete version | AUD | 44:29 / 44:12 | . | 2 | |
|
LAST BRUCE'S GIG |
|||||||||
|
|
1993-08-28 London | England, UK | Version 1 : Bye Bye Bruce (Factory Pressed) - 13 songs | SDB | 68:21 | 8 | F B / F B / F B | 1 | |
|
|
1993-08-28 London | England, UK | Version 2 : 11 songs | SDB | 48:11 | 8.5 | 1 | ||
|
|
1993-08-28 London | England, UK | Version 3 : Full show. Laser Disks rip | SDB | 41:45 / 43:04 | 10 | 2 | ||
| DVD | COMPILATIONS | OTHER BANDS | MAIDEN'S RELATED | NEW |
INCOMING | WANTED |