| 70 bootlegs |
|
Date / City
|
Country
|
Place
|
Bootleg Name
|
Source
|
Note
|
# CD
|
| HIGH VOLTAGE : UK CLUB TOUR 1976 | ||||||
| 1976-06-12 Edinburgh | Scotland | Leith Theatre | . | Audience | . | 1 |
| HIGH VOLTAGE : LOCK UP YOUR DAUGHTERS TOUR 1976 | ||||||
| 1976-07-13 London | England, UK | Wimbleon Theatre | Marc Bolan TV show | TV/Radio | 1 | |
| 1976-07-31 Birmingham | England, UK | Barbarella's | . | Audience | . | 1 |
| 1976-08-29 Reading | England, UK | Thameside Arena | . | Audience | . | 1 |
| 1976-09-04 London | England, UK | Marquee | . | Audience | . | 1 |
| 1976-09-17 Cologne | Germany | Sporthalle | Live at Sporthalle Cologne | Audience | . | 1 |
| 1976-10-15 Brussels | Belgium | Cirque Royal | . | Audience | . | 1 |
| 1976-10-18 Den Haag | Holland | Concertgebouw | . | Audience | . | 1 |
| 1976-11-02 Glasgow | Scotland | City Hall | . | Audience | . | 1 |
| HIGH VOLTAGE : A GIANT DOSE OF ROCK'N'ROLL TOUR 1976 - 1977 | ||||||
| 1976-12-18 Brisbane | Australia | Festival Hall | Dirty Deeds Down Under | Audience | . | 1 |
| 1977-01-30 Sydney | Australia | The Haymarket | Shoot ! Shoot ! Don't Talk | Audience | . | 1 |
| DIRTY DEEDS DONE DIRT CHEAP TOUR 1977 | ||||||
| 1977-04-21 Lund | Sweden | Olympen | Live In Lund | Audience | . | 1 |
| LET THERE BE ROCK TOUR 1977 | ||||||
| 1977-08-22 Cleveland | US | Agora Ballroom | Burning Balls | Audience | . | 1 |
| 1977-09-03 San Francisco | US | Old Waldorf | Definitively Not The Glimmer Twins | Audience | . | 1 |
| 1977-09-16 Örebro | Sweden | Folkets Park | Audience | . | 1 | |
| 1977-09-17 Göteborg | Sweden | Konserthuset | Audience | . | 1 | |
| POWERAGE TOUR 1978 | ||||||
| 1978-05-05 Newcastle | England, UK | Mayfair | Heavy Current | Audience | 1 | |
| 1978-05-06 Manchester | England, UK | Free Trade Hall | Riff Raff | Audience | 1 | |
| 1978-04-30 Glasgow | Scotland | Audience | 1 | |||
| 1978-08-05 Chicago | US | Comisky Park | Live At Summer Jam | Audience | 1 | |
| 1978-08-08 Nashville | US | Blues Booze N' Tattoos | TV/Radio | 1 | ||
| 1978-08-21 Boston | US | Paradise Theatre | Boston Babies Play Live | Audience | 1 | |
| 1978-09-10 Columbus | US | Veteran Memorial Auditorium | Stronger Current | Audience | 1 | |
| 1978-10-23 Nijmegen | Holland | Soundboard | 1 | |||
| 1978-10-28 Colchester | England, UK | Essex University | Rock Goes To College | Audience | 1 | |
| IF YOU WANT BLOOD TOUR 1978 - 1979 | ||||||
| 1979-05-09 Oakland | US | Live In Oakland | Audience | 1 | ||
| HIGHWAY TO HELL TOUR 1979 - 1980 | ||||||
| 1979-10-16 Towson | US | State College | Audience | 1 | ||
| 1979-11-02 London | England, UK | Hammersmith Odeon | Soundboard | 2 | ||
| 1979-11-11 Brussels | Belgium | Audience | 2 | |||
| 1979-12-06 Toronto | Canada | Audience | 1 | |||
| 1979-12-14 Nice | France | Théatre de la verdure | Audience | 2 | ||
| 1980-01-25 Newcastle | England, UK | Mayfair | Nearly The End Of The Highway | Audience | 1 | |
| BENELUX WARM-UP TOUR 1980 | ||||||
| 1980-07-01 Deinze | Belgium | Brielport | Audience | 1 | ||
| BACK IN BLACK TOUR 1980 - 1981 | ||||||
| 1981-02-05 Tokyo | Japan | Koseinenkin Kaikan Hall | Soundboard | 1 | ||
| 1981-02-27 Melbourne | Australia | . | Soundboard | 2 | ||
| FLICK OF THE SWITCH TOUR 1983 - 1984 | ||||||
| 1984-08-17 Castle Donington | England, UK | Donington Park | Audience | 2 | ||
| 1984-09-01 Karlsruhe | Germany | . | Monsters Of Rock | Audience | 2 | |
| FLY ON THE WALL TOUR 1985 - 1986 | ||||||
| 1985-09-23 Toronto | Canada | Maple Leaf Gardens
|
Audience | 2 | ||
| 1985-10-11 Austin | US | Frank Erwin Center | Soundboard | 2 | ||
| 1986-01-13 Manchester | England, UK | Apollo | Audience | 2 | ||
| 1986-01-17 London | England, UK | Wembley Arena | Audience | 2 | ||
| 1986-02-09 Malmö | Sweden | Isstadion | Audience | 2 | ||
| THE RAZORS EDGE TOUR 1990 - 1991 | ||||||
| 1991-03-37 Mannheim | Germany | Mäimarkgelände | Audience | 2 | ||
| BLACK ICE WORLD TOUR 2008 - 2009 | ||||||
| 2008-10-26 Wachovia | US | Wachovia Arena | Taped by Jerry B. aka "The Govner" - Sony ECM-717 > M-Audio 10db pad > ZOOM H2 | Audience | 1 | |
| 2008-10-30 Chicago | US | Allstate Arena | Taped by cptncrash76 - Sony ECM-717 > Zoom H2 (line-in) | Audience | 2 | |
| 2008-11-01 Chicago | US | Allstate Arena | Taped by Jerry B. aka "The Govner" - Sony ECM-717 > M-Audio 10db pad > ZOOM H2 | Audience | 2 | |
| 2008-11-03 Indianapolis | US | Conseco Fieldhouse | Taped by Jerry B. aka "The Govner" - Sony ECM-717 > M-Audio 10db pad > ZOOM H2 | Audience | 2 | |
| 2008-11-05 Detroit | US | Palace of Auburn Hills | "I Hear You've Got A New Boss Today" - Taped by yioryos - Canon Powershot SD 1000 (mono) | Audience | 2 | |
| 2008-11-07 Toronto | Canada | Rogers Centre | v1 : Taped by Burnboy - core sound HEB > church audio pre-amp > edirol r-09 | Audience | 2 | |
| 2008-11-07 Toronto | Canada | Rogers Centre | v2 : Taped by Guelfo - Canon SD870 IS - Only 2 songs | Audience | 1 | |
| 2008-11-09 Boston | US | TD BankNorth Garden | v1 : Taped by JB & mixed by Jerseyboy- Edirol R9/CA 11 Mics/ CA 9100 Preamp | Audience | 2 | |
| 2008-11-09 Boston | US | TD BankNorth Garden | v2 : Taped by J.R - SP-BMC-2 MICS > TASCAM DR-1 | Audience | 2 | |
| 2008-11-17 Philadelphia | US | Wachovia Center | v1 : A Tapeworm Production - Schoeps mk41s>kcy>sax>r09Hr | Audience | 2 | |
| 2008-11-17 Philadelphia | US | Wachovia Center | v2 : A Flying Gonz/Nicky C Production - Schoeps MK41's>Nbox+>Edirol R-09 | Audience | 2 | |
| 2008-11-19 East Rutherford | US | IZOD Center | A Flying Gonz/Nicky C Production - Schoeps MK41's>Nbox+>Edirol R-09 | Audience | 2 | |
| 2008-11-23 St. Paul | US | Xcel Energy Center | v1 : Taped by Dementian27- Zoom H2 (built in front mics) | Audience | 2 | |
| 2008-11-23 St. Paul | US | Xcel Energy Center | v2 : Taped by Hurricane62 - CMC-2 Cardioid mics -> SPSB-11 (95 Hz rolloff frequency) -> Zoom H4 ( 44.1 kHz 16-bit) | Audience | 2 | |
| 2008-11-23 St. Paul | US | Xcel Energy Center | v3 : "Anything Goes in St Paul" - Taped by BigNate - Rear Internal Mics --> Zoom H2 | Audience | 2 | |
| 2008-12-02 Oakland | US | Oracle Arena | v1 : Taped by calrust - Schoeps CCM4s > Sonosax M-2 > Edirol R-09 | Audience | 2 | |
| 2008-12-02 Oakland | US | Oracle Arena | v2 : Taped by wilson66 - Neumann KM140s > Sound Devices MP2 > Edirol R09 (24/48) | Audience | 2 | |
| 2008-12-02 Oakland | US | Oracle Arena | v3 : Taped by RIP Bon Scott - Sony MZ-R70-church audio mIcs-battery box with bass rolloff | Audience | 2 | |
| 2008-12-02 Oakland | US | Oracle Arena | v4 : Taped by Markum7 - SonyTCWE435 > SonyD3 | Audience | 2 | |
| 2008-12-06 Los Angeles | US | The Forum | Taped by Gravenb - CoreSound Binaurals/rolloff/MZ-RH1(PCM Mode) | Audience | 2 | |
|
2008-12-16 Atlanta |
US | Philips Arena | Taped by Jerry B. aka "The Govner"- Sony ECM-717 > M-Audio 10db pad > ZOOM H2 | Audience | 2 | |
|
2008-12-18 Charlotte |
US | Time Warner Arena | v1 : Taped by UNIVONC - DPA 4061 (dual merged into single male 1/8”stereo adapter)>church audio preamp>Olympus LS-10 recorder (96 Khz/24 bit recording) | Audience | 2 | |
|
2008-12-18 Charlotte |
US | Time Warner Arena | v2 : Taped by rjrumfh - AKG CK91 > JK Labs ECMS-2 > Edirol R-09 @ 24bit/48 kHz | Audience | 2 | |
|
2008-12-20 Sunrise |
US | Bank Atlantic Center | v1 : Taped by BLUNTFORCETRAUMAMOMMA - DPA 4061>mma6000>(Oade mod 6DB)Edirol r-09 | Audience | 2 | |
|
2008-12-20 Sunrise |
US | Bank Atlantic Center | v2 : Taped by BLUNTFORCETRAUMAMOMMA - DPA 4022>sonosax sx-m2(Oade mod 6DB)Edirol r-09 | Audience | 2 | |
|
2008-12-21
Tampa |
US | St Pete Times Forum | v1 : Taped by BLUNTFORCETRAUMAMOMMA - DPA 4022>sonosax sx-m2(Oade mod 6DB)Edirol r-09 | Audience | 2 | |
|
2008-12-21
Tampa |
US | St Pete Times Forum | v2 : Taped by vegetated - stc-11 -> stc-9000 -> r-09 | Audience | 2 | |
Note : the bootlegs coloured in cyan are incoming.
| DVD | COMPILATIONS | OTHER BANDS | MAIDEN'S RELATED | NEW |
INCOMING | WANTED |