![]() |
||
| 51 bootlegs |
|
Date / City
|
Country
|
Place
|
Bootleg Name
|
Source
|
Note
|
# CD
|
| EARLY DAYS | ||||||
| 1981-07-04 Hollywood | US | Whisky A Go-Go | Soundboard | . | 1 | |
| 1982-10-31 Fullerton | US | The Galaxy | Audience | . | 1 | |
| 1983-01-15 Pico Riviera | US | T-Bird Rollerdome . | Soundboard | . | 1 | |
| 1984-xx-xx | US | . | Live in 1984 . | Soundboard | . | 1 |
| SUFFER TOUR 1988-1989 | ||||||
| 1988-12-17 Berkeley | US | Gilman St. Project | Soundboard | . | 1 | |
| 1989-08-28 Wien | Austria | . | "Hate Yourself" | Soundboard | . | 1 |
| 1989-08-29 Bielefeld | Germany | . | . | Audience | . | 1 |
| 1989-10-21 Berkeley | US | . | Last Exit For The Lost. Incl. Big Bang | Audience | . | 1 |
| NO CONTROL TOUR 1990 | ||||||
| 1990-07-07 Cologne | Germany | Rose Club. | Between Heaven And Hell. Incl. Flat Earth Sociaty | Audience | . | 1 |
| AGAINST THE GRAIN TOUR 1991 | ||||||
| 1991-02-01 Los Angeles | US | The Palladium | Great one ! | Soundboard | . | 1 |
| 1991-06-11 Toronto | Canada | Opera House | Loosing My Love - Incl. Tomorrow | Audience | . | 1 |
| 1991-06-21 Frankfurt | Germany | Volksbildungsheim | Loosing My Love - Incl. Tomorrow | Audience | . | 1 |
| 1991-07-01 Oberhausen | Germany | Music Circus Ruhr | SONY Professional WM D6 - From master tape | Audience | . | 1 |
|
1991-07-02 Nijmegen |
Netherlands | Doornroosje | "Heaven Is Falling" & "Tomorrow" played | Audience | . | 1 |
| 1991-xx-xx | France | . | "Live In France" - Great one | Audience | . | 1 |
| GENERATOR TOUR 1992 | ||||||
| 1992-xx-xx | US | . | Live in USA (Generator tour) | Audience | . | 1 |
| 1992-04-18 Amsterdam | Holland | - | . | Soundboard | . | 1 |
| 1992-04-19 Düsseldorf | Germany | - | "Turn On The Music" | Soundboard | . | 1 |
| RECIPE FOR HATE TOUR 1993 | ||||||
| 1993-04-30 Hollywood | US | Palladium | "Rock For Choice" | Audience | . | 1 |
| 1993-07-xx Roskilde | Denmark | Roskilde Festival backstage | Recorded backstage at Danish Radio's studio. - 3 acoustic songs | FM | . | 1 |
| 1993-07-14 Maida Vale | England, UK | BBC1 Studios | "Peel Session" - 3 songs | Soundboard | . | 1 |
| 1993-07-22 Newcastle | England, UK | Riverside | - | Audience | . | 1 |
| STRANGER THAN FICTION TOUR 1994 | ||||||
| 1994-10-08 Gothenburg | Sweden | . | "21st century Live in concert" | Soundboard | . | 1 |
| 1995-07-11 Chicago | US | Soldier Field | Opening for Pearl Jam | Audience | . | 1 |
| THE GRAY RACE TOUR 1996-1997 | ||||||
| 1996-04-15 Philadelphia | US | Electric Factory | AIWA Portable Cassette Recorder and Microphone. | Audience | . | 2 |
| 1996-09-15 Danbury | US | Tuxedo Junction | - | Audience | . | 2 |
| 1996-09-27 Los Angeles | US | The Palace | - | Soundboard | . | 1 |
| 1997-09-26 New York | US | Coney Island High | . | Audience | . | 1 |
| NO SUBSTANCE TOUR 1998-1999 | ||||||
| 1998-05-18 Philadelphia | US | Theater Of The Living Arts | AIWA Portable Cassette Recorder and Microphone | Audience | . | 2 |
| 1998-09-07 Cologne | Germany | Mediapark | WDR 1 Live Kulturkomplex | TV/Radio | . | 1 |
| 1999-01-16 San Francisco | US | Maritime Hall | DAT - Great one. Incl. News From The Front | Audience | . | 2 |
| THE NEW AMERICA TOUR 2000 | ||||||
| 2000-04-13 Berlin | Germany | SO 36 | . | Audience | . | 1 |
| 2000-10-26 Atlanta | US | The Tabernacle | DAT | Audience | . | 2 |
| THE PROCESS OF BELIEF TOUR 2002-2003 | ||||||
| 2002-01-31 Dusseldorf | Germany | Stahlwerk | Aired by german radio EinsLive on 2002-03-12. | FM | . | 1 |
| 2002-03-31 Anaheim | US | The Groove | . | Audience | . | 2 |
| 2003-09-12 Denver | US | Ogden Theater | - | Soundboard | . | 2 |
| EMPIRE STRIKES FIRST TOUR 2005-2006 | ||||||
| 2005-11-10 Chicago | US | Congress Theatre | Taped By Joe - Sony ECM-MS957 > Sony MZ-N707 MD | Audience | . | 1 |
| 2005-11-22 Wantaugh | US | Mulcahy's | Taped By noexcusses17 | Audience | . | 1 |
| 2006-09-22 Toronto | Canada | The Docks | Live At The Docks | Audience | . | 1 |
| MAPS OF HELL TOUR 2007-2008 | ||||||
| 2007-06-23 Madrid | Spain | MetroRock Festival | Broadcasted on Radio 3 FM | Audience | . | 1 |
| 2007-07-01 Mountain View | US | Shoreline Amphitheater | Warped Tour - Taped By PunkRockster | Audience | . | 1 |
| 2007-08-04 Uniondale | US | Nassau Colliseum Parking Lot | Warped Tour - Taped By noexcusses17 | Audience | . | 1 |
| 2007-10-04 Pontiac | US | Clutch Cargo's | Taped By Paramnesiac - Church Audio STC-9000 mics & preamp > iriver iHP-120 | Audience | . | 1 |
| 2007-10-15 New York City | US | Nokia Theatre | Taped By noexcusses17- SP CMC 4's (Cap Mounted) > SPSB 6 (@95 HZ) > Edirol R1 | Audience | . | 1 |
| 2008-05-10 Meerhout | Belgium | Groezrock Festival | SP-CMC-4U (with LowSens Mod) - SP-SPSB-6 (No BassRollOff) - Rockboxed IRiver IHP-120 | Audience | . | 1 |
| 2008-06-15 Interlaken | Switzerland | Greenfield Festival | PHILIPS SBC ME670>MD SHARP MT190>WAV>FLAC | Audience | . | 1 |
| 2008-06-16 Milan | Italy | Rolling Stone | Taped By loveandsoul - Tascam DR1 | Audience | . | 2 |
| 2008-06-27 St. Gallen | Switzerland | OpenAir St.Gallen | Cable FM Signal > Sony STR-DA5300ES | FM | . | 1 |
| 2008-09-24 Toronto | Canada | The Sound Academy | Taped By ComicSans - Nexxtech Mic > iPod (WAV) | Audience | . | 2 |
| PEARL JAM SUPPORT 2009 | ||||||
| 2009-08-24 Chicago | US | United Center | Taped By CAJUNJOE - Tascam DR-07 (internal mics) | Audience | . | 1 |
| 30th YEAR ANNIVERSARY 2010 | ||||||
|
2010-06-16 Paris |
France | Le Bataclan | Taped By ElFactor - Audio ST-20A preamp > Iriver H340 (rockboxed) | Audience | . | 2 |
| DVD | COMPILATIONS | OTHER BANDS | MAIDEN'S RELATED | NEW |
INCOMING | WANTED |