| 37 bootlegs |
|
Date / City
|
Country
|
Place
|
Bootleg Name
|
Source
|
Note
|
# CD
|
| PARANOID TOUR 1970 - 1971 | ||||||
| 1970-12-20 Paris | France | Olympia | . | TV/Radio | . | 1 |
| 1971-01-14 Sheffield | England, UK | City Hall | . | Audience | . | 1 |
| MASTER OF REALITY TOUR 1971 - 1972 | ||||||
| 1971-07-18 Toronto | Canada | Borough Of York Stadium | . | Audience | . | 2 |
| 1971-07-28 Bronx | US | Gaelic Park | . | Audience | . | 1 |
| 1971-10-22 New York City | US | Academy of Music | . | Audience | . | 1 |
| 1972-03-10 San Francisco | US | Winterland Arena | . | Audience | . | 1 |
| VOLUME 4 TOUR 1972 - 1973 | ||||||
| 1972-07-15 Dayton | US | Hara Arena | . | Audience | . | 1 |
| 1972-09-15 Los Angeles | US | Hollywood Bowl | Audience | . | 1 | |
| 1973-01-13 Melbourne | Australia | Kooyong Stadium | The Last Goodbye | Audience | . | 1 |
| 1973-02-19 Bologna | Italy | Palasport | . | Audience | . | 1 |
| SABBATH BLOODY SABBATH TOUR 1974 | ||||||
| 1974-02-01 Pittsburgh | US | Civic Arena | . | Audience | . | 1 |
| SABOTAGE TOUR 1975 - 1976 | ||||||
| 1975-08-06 Philadelphia | US | Spectrum | . | Audience | . | 2 |
1976-01-13 London |
England, UK | Hammersmith Odeon | Megalomaniac Architect | Audience | . | 2 |
| TECHNICAL ECTASY TOUR 1976 - 1977 | ||||||
| 1977-04-21 Lund | Sweden | . | . | Audience | . | 1 |
| 10 YEAR ANNIVERSARY TOUR 1978 | ||||||
| 1978-08-29 Philadelphia | US | .Spectrum | . | Soundboard | . | 2 |
| 1978-09-22 Fresno | US | Selland Arena | One for the Nose | Audience | . | 1 |
| 1978-12-07 Abilene | US | Taylor County Coliseum | Audience | . | 1 | |
| HEAVEN & HELL TOUR 1980 - 1981 | ||||||
| 1980-06-26
Brighton
|
England, UK | The Brighton Center | Audience | . | 2 | |
| 1980-07-19 Seattle | US | Memorial Stadium | Audience | . | 1 | |
| 1980-08-12 Providence | US | Audience | . | 1 | ||
| 1980-11-18 Tokyo | Japan | Nakano Sun Plaza Hall | Angel And Demon | Soundboard | . | 1 |
| 1980-11-21 Osaka | Japan | Audience | . | 1 | ||
| 1981-01-20 London | England, UK | . | . | Audience | . | 2 |
| THE MOB RULES TOUR 1981 - 1982 | ||||||
| 1981-11-19 Toronto | Canada | . | . | Audience | . | 2 |
| 1982-03-01
London
|
England, UK | Hammersmith Odeon | War Ducks | Audience | . | 2 |
| 1982-08-27 Ottawa | Canada | . | . | Audience | . | 2 |
| BORN AGAIN TOUR 1983 | ||||||
| 1983-06-26 Manor Studios | England, UK | . | Born Again Unmixed Demos + "The Fallen" | Soundboard | . | 1 |
| 1983-08-27 Reading Festival | England, UK | .Reading Festival | Audience | . | 1 | |
| SEVENTH STAR TOUR 1986 | ||||||
| 1986-03-14 Hollywood | US | . | Turn To Glenn | Soundboard | . | 1 |
| 1986-03-21 Cleveland | US | Cleveland Public Hall | Angry Heart (with Glenn Hughes) | Audience | . | 2 |
| TYR TOUR 1990 - 1991 | ||||||
| 1990-09-05 Cambridge | England, UK | Corn Exchange | . | Audience | . | 2 |
| DEHUMANIZER TOUR 1992 | ||||||
|
1992-08-09 Boston
|
US | Orpheum Theatre | Live At The Orpheum Theatre | Soundboard | . | 2 |
| 1992-09-08 London | England, UK | Hammersmith Odeon | . | Audience | . | 2 |
|
1992-10-16 Albany
|
US | Palace Theater | . | Audience | . | 2 |
| REUNION TOUR 1999 | ||||||
| 1999-12-16 Stuttgart | Germany | Schleyerhalle | / | Audience | . | 2 |
| OZZFEST TOUR 2004 | ||||||
| 2004-07-16 Holmdel | US | . | . | Audience | . | 2 |
| OZZFEST TOUR 2005 | ||||||
|
2005-08-20 San Bernardino
|
US | Glen Helen Pavillion | . | Audience | . | 1 |
Note : the bootlegs coloured in cyan are incoming.
| DVD | COMPILATIONS | OTHER BANDS | MAIDEN'S RELATED | NEW |
INCOMING | WANTED |