|
82 bootlegs
|
|
Date / City
|
Country
|
Place
|
Bootleg Name/Comments
|
|
Times
|
Note
|
Covers |
#
|
|
|
|
1982-02-xx | Belgium | TV | Nicko's Follies - 3 songs - First Nicko's appearance with Maiden | AUD | 9:48 | . | F B | 1 |
|
|
1982-12-xx | England, UK | Radio | Bruce Interview Christmas Wishes 1982 | AUD | 40:28 / 54:32 | . | 2 | |
|
UNITED KINGDOM |
|||||||||
|
|
1982-02-27 Wolverhampton | England, UK | Civic Hall | Real audio version | AUD | 65:20 / 25:07 | 7 | F B / F B | 2 |
|
|
1982-03-01 Bradford | England, UK | Saint George's Hall | AUD | 52:07 / 44:05 | 6.5 | F B / F B | 2 | |
|
|
1982-03-04 Manchester | England, UK | Apollo Theatre | Version 1 | AUD | 52:28 / 46:30 | 7.5 | F B / F B | 2 |
|
|
1982-03-04 Manchester | England, UK | Apollo Theatre | Version 2 ( incomplete gig) | AUD | 73:33 | 7 | 1 | |
|
|
1982-03-05 Leicester | England, UK | De Montford Hall | AUD | 46:29 / 48:07 | 7.5 | F B / F B / F B | 2 | |
|
|
1982-03-06 Birmingham | England, UK | Odeon | . | AUD | 41:41 / 42:30 | 7 | F B / F B / F B | 2 |
|
|
1982-03-09 Oxford | England, UK | New Theatre | Version 1 : Total Eclipse | AUD | 43:33 / 46:56 | F B / F B | 2 | |
|
|
1982-03-09 Oxford | England, UK | New Theatre | Version 2 : Tape Transfer By Laurent | AUD | 45:27 / 44:08 | 8 | 2 | |
|
|
1982-03-09 Oxford | England, UK | New Theatre | Version 3 : From
Smiler's master. Amazing quality ! Aiwa mic > Aiwa walkman recorder > cassette master |
AUD | 41:35 / 51:18 | 9.5 | F B | 2 |
|
|
1982-03-11 Bristol | England, UK | Colston Hall | Bristol Knights -
From master (Steve Knight) - Mastering by Gebs
ITT Mono Recorder (2 x Sony AHF 90 Type I master tapes) |
AUD | 79:49 / 63:50 | 8 | F B | 2 |
|
|
1982-03-15 Edinburgh | Scotland, UK | Playhouse Theater | AUD | 50:39 / 43:21 | F B / F B | 2 | ||
|
|
1982-03-17 Sheffield | England, UK | City Hall | Version 1 | AUD | 47:58 / 49:31 | 7 | F B / F B | 2 |
|
|
1982-03-17 Sheffield | England, UK | City Hall | Version 2 : Better sound | AUD | 46:46 / 49:25 | 8 | 2 | |
|
|
1982-03-20 London | England, UK | Hammersmith Odeon | Version 1: Drum solo is missing. Not for trade. | SDB | 42:49 / 52:37 | 10 | F B | 2 |
|
|
1982-03-20 London | England, UK | Hammersmith Odeon | Version 2 : Audience recording - Incl. Drum solo | AUD | 54:42 / 54:21 | 7 | 2 | |
|
EUROPE |
|||||||||
|
|
1982-03-24 Paris | France | Pavillon Baltard | Version 1 | AUD | 69:12 | 6.5 | F B / F B | 1 |
|
|
1982-03-24 Paris | France | Pavillon Baltard | Version 2 : Upgrade. Tape-->cdrs by MaidenSP | AUD | 68:27 | 7.5 | F B | 1 |
|
|
1982-03-24 Paris | France | Pavillon Baltard | Version 3 : FM. Tape transfert by Laurent | FM | 67:50 | 8.5 | 1 | |
|
|
1982-03-28 Nice | France | Théatre De Verdure | AUD | 39:37 | F B / F B | 1 | ||
|
|
1982-04-02 Barcelona | Spain | Palacio De Municipal | Version 1 : incomplete gig | AUD | 71:10 | 7.5 | 1 | |
|
|
1982-04-02 Barcelona | Spain | Palacio De Municipal | Version 2 : full show | AUD | 77:44 / 20:26 | 8 | F B / F B | 2 |
|
|
1982-04-03 Madrid | Spain | Real Madrid Pavillon | AUD | 52:03 / 38:24 | 7 | F B / F B | 2 | |
|
|
1982-04-04 San Sebastian | Spain | Velodromo | . | AUD | 43:37 / 45:07 | 6 | F B / F B | 2 |
|
|
1982-04-10 Grenoble | France | Alp Expositions | Version 1 | AUD | 41:38 / 43:59 | 7.5 | F B / F B | 2 |
|
|
1982-04-10 Grenoble | France | Alp Expositions | Version 2 : Running Free & Prowler not cut | AUD | 48:18 / 59:12 | 7.5 | - | 2 |
|
|
1982-04-12 Winterthur | Switzerland | Winterthur '82 | AUD | 45:52 / 41:21 | 8 | F B / F B / F B | 2 | |
|
|
1982-04-18 Brussels | Belgium | Fort Nationale | AUD | 45:02 / 44:53 | 6 | F B / F B | 2 | |
|
|
1982-04-20 Hannover | Germany | Niedersachsenhalle | AUD | 58:44 | F B | 1 | ||
|
|
1982-04-21 Hamburg | Germany | Messehalle 8 | AUD | 51:14 / 48:00 | 8 | F B / F B | 2 | |
|
|
1982-04-28 Frankfurt-Offenbach | Germany | Stadthalle | Version 1 | AUD | 62:26 | F B / F B / F B | 1 | |
|
|
1982-04-28 Frankfurt-Offenbach | Germany | Stadthalle | Version 2 : Full gig | AUD | 43:55 / 42:57 | 8 | F B | 2 |
|
|
1982-04-28
Frankfurt-Offenbach |
Germany | Stadthalle | Version 3 : Full gig - Same than v2 but remastered byt Toxik | AUD | 45:02 / 44:01 | 8 | 2 | |
|
|
1982-04-29 Stuttgart | Germany | Sindelfingen Messhalle | Beast 1982 DMM | FM | 63:46 | 9 | F B / F B / F B | 1 |
|
SUPPORT ART FOR SCORPIONS - EUROPE |
|||||||||
|
|
1982-05-01 Amsterdam | Holland | Jaap Edenhall | Version 1 | AUD | 54:17 | 7 | F B / F B / F B | 1 |
|
|
1982-05-01 Amsterdam | Holland | Jaap Edenhall | Version 2 : Upgrade | AUD | 56:33 | 8 | 1 | |
|
SUPPORT ART FOR RAINBOW - UNITED STATES |
|||||||||
|
|
1982-05-15 Kalamazoo | Michigan, US | Wing Stadium | Version 1 | AUD | 40:55 | 7 | F B | 1 |
|
|
1982-05-15
Kalamazoo |
Michigan, US | Wing Stadium | Version 2 : Laurent's tape transfert | AUD | 39:45 | 7.5 | 1 | |
|
|
1982-05-22 Cleveland | Ohio, US | Richfield Coliseum | AUD | 32:14 | 8 | F B / F B / F B | 1 | |
|
UNITED STATES |
|||||||||
|
|
1982-06-25 Quebec City | Quebec, Canada | Coliseum | . | AUD | 46:09 / 45:31 | 7 | F B / F B / F B | 2 |
|
|
1982-06-26 Montreal | Quebec, Canada | Verdun Auditorium | Version 1 : Prowler cut. | AUD | 47:10 / 47:37 | F B / F B / F B | 2 | |
|
|
1982-06-26 Montreal | Quebec, Canada | Verdun Auditorium | Version 2 : Prowler not cut. - Tape transfer by Laurent. | AUD | 42:52 / 43:41 | 7.5 | 2 | |
|
|
1982-06-29 New York City | New York, US | The Palladium | Version 1 | SDB | 62:52 | 9 | F B / F B / F B / F B / F B / F B | 1 |
|
|
1982-06-29 New York City | New York, US | The Palladium | Version 2 : Lay Down & Die Goodbye (+songs from Doni 88) : the best : Factory Pressed | SDB | 44:06 / 39:36 | 10 | 2 | |
|
|
1982-06-29 New York City | New York, US | The Palladium | Version 3 : Full show ! | AUD | 43:50 / 50:10 | 7 | F B | 2 |
|
|
1982-06-29 New York City | New York, US | The Palladium | Version 4 : Live At The Palladium : Remastered by GallopingHard | FM | 62:58 | 9.5 | 1 | |
|
|
1982-06-29 New York City | New York, US | The Palladium | Version 5 : Night Of The Living Dead | FM | 72:41 | 9 | 1 | |
|
|
1982-06-29 New York City |
New York, US | The Palladium | Version 6 : New York Palladium | FM | 61:14 | 9.5 | 1 | |
|
|
1982-06-30 Long Island | New York, US | North Stage | . | AUD | 43:09 / 43:36 | F B / F B | 2 | |
| 1982-07-02 Chicago | Illinois, US | Circle Pavilion | Fake ... it is another version of 1982-08-05 Chicago | AUD | 49:30 / 39:01 | 2 | |||
|
SUPPORT ART FOR SCORPIONS - UNITED STATES |
|||||||||
|
|
1982-07-16 Seattle | Washington, US | Hele Pavillion | Real audio version. | AUD | 58:37 | 6 | F B | 1 |
|
|
1982-07-17 Los Angeles | California, US | Anaheim Stadium | . | AUD | 56:49 | F B / F B / F B / F B | 1 | |
|
|
1982-07-18 Oakland | California, US | Stadium | Version 1 | AUD | 46:16 | F B / F B / F B | 1 | |
|
|
1982-07-18 Oakland | California, US | Stadium | Version 2 : Played a little to slow | AUD | 46:47 | 1 | ||
|
|
1982-07-31 Springfield | Illinois, US | Prairie Convention Center | Version 1 | AUD | 42:17 | 7 | F B / F B / F B | 1 |
|
|
1982-07-31 Springfield | Illinois, US | Prairie Convention Center | Version 2 : incl. 22 Acacia Avenue | AUD | 51:32 | - | - | 1 |
|
UNITED STATES |
|||||||||
|
|
1982-08-05 Chicago | Illinois, US | Cominsky Park | Version 1 : incomplete gig | AUD | 56:42 | 7 | F B / F B | 1 |
|
|
1982-08-05 Chicago | Illinois, US | Cominsky Park | Version 2 : Hallowed Be Thy Name missing & Prowler cut | AUD | 45:08 / 44:52 | 7 | 2 | |
|
|
1982-08-05 Chicago | Illinois, US | Cominsky Park | Version 3 : Upgrade and full show | AUD | 49:19 / 43:48 | 8 | 2 | |
|
SUPPORT ART FOR SCORPIONS - UNITED STATES (cont.) |
|||||||||
|
|
1982-08-07 Toledo | Ohio, US | Sports Arena | AUD | 39:53 | F B | 1 | ||
|
UNITED KINGDOM (cont.) |
|||||||||
|
|
1982-08-25 Chippenham | England, UK | Golddiggers Club | . | AUD | 71:27 | 6 | F B | 1 |
|
|
1982-08-26 Poole | England, UK | Arte Centre | Version 1 | AUD | 30:33 | 8.5 | F B | 1 |
|
|
1982-08-26 Poole | England, UK | Arte Centre | Version 2 : Other source from 1st gen | AUD | 91:18 | 7 | F B | 2 |
|
|
1982-08-28 Reading | England, UK | Reading festival | Prisoners Live At Reading Festival 1982 | AUD | 55:25 / 43:10 | 9.5 | F B / F B | 2 |
|
SUPPORT ART FOR SCORPIONS - UNITED STATES (cont.) |
|||||||||
|
|
1982-09-03 Sacramento | California, US | Memorial Auditorium | AUD | 31:08 | F B | 1 | ||
|
|
1982-09-04 Oakland | California, US | Coliseum | AUD | 39:15 | F B / F B | 1 | ||
|
SUPPORT ART FOR JUDAS PRIEST - UNITED STATES |
|||||||||
|
|
1982-09-25 Detroit | Michigan, US | Cobo Hall | . | AUD | 37:04 | F B | 1 | |
| 1982-09-26 Kalamazoo | Michigan, US | Wing Stadium | Fake .... (it's 1982-05-15 Kalamazoo) | AUD | AUD | 1 | |||
|
|
1982-10-02 New York City | New York, US | Madison Square Garden | . | AUD | 44:04 | F B / F B | 1 | |
|
|
1982-10-12 Philadelphia | Pennsylvania, US | Spectrum | Beast At The Spectrum | AUD | 42:24 | 7 | F B / F B | 1 |
|
|
1982-10-19 Baltimore | Maryland, US | Civic Center | AUD | 56:52 | 7.5 | F B | 1 | |
|
|
1982-10-22 East Rutherford | New Jersey, US | Brendan Byrne Arena | AUD | 51:43 | F B / F B | 1 | ||
|
JAPAN |
|||||||||
|
|
1982-11-27 Tokyo | Japan | Nakano Sun Plaza Hall | Version 1 | AUD | 52:56 / 48:00 | 7.5 | F B | 2 |
|
|
1982-11-27
Tokyo |
Japan | Nakano Sun Plaza Hall | Version 2 : Taken from deliderated Bootleg - IRON MAIDEN - TOKYO BEAST - Shades a box of three shows from Maiden in Tokyo in 1982 - "I've The Fire" played | AUD | 60:17 / 46:48 | 8.5 | 2 | |
|
|
1982-11-29 Osaka | Japan | Festival Hall | Version 1 : On Fire | AUD | 52:38 / 47:26 | 7.5 | F B | 2 |
|
|
1982-11-29 Osaka | Japan | Festival Hall | Version 2 : Tape Transfer By Laurent | AUD | 45:26 / 54:19 | 7.5 | 2 | |
|
|
1982-12-01 Nagoya | Japan | City Kokaido | AUD | 50:59 / 38:08 | 7 | F B / F B | 2 | |
|
|
1982-12-02 Tokyo | Japan | Shibuya Public Hall | Version 1 | AUD | 55:25 | F B | 1 | |
|
|
1982-12-02 Tokyo | Japan | Shibuya Public Hall | Version 2 : Transfered from tapes by Laurent | AUD | 43:53 / 45:29 | 8 | 2 | |
|
|
1982-12-02
Tokyo |
Japan | Shibuya Public Hall | Version 3 : Taken from deliderated Bootleg - IRON MAIDEN - TOKYO BEAST - Shades a box of three shows from Maiden in Tokyo in 1982 - "I've The Fire" played | AUD | 61:30 / 48:37 | 8.5 | 2 | |
| |
1982-12-04 Tokyo | Japan | Shibuya Public Hall | Version 1 | AUD | 49:59 / 48:39 | 7.5 | F B / F B | 2 |
|
|
1982-12-04
Tokyo |
Japan | Shibuya Public Hall | Version 2 : Taken from deliderated Bootleg - IRON MAIDEN - TOKYO BEAST - Shades a box of three shows from Maiden in Tokyo in 1982 - "Smoke On The Water" & "I've The Fire" played !!! | AUD | 62:00 / 59:30 | 8.5 | 2 | |
|
|
1982-12-08 Sapporo | Japan | . | Real audio version. . | AUD | 60:31 / 40:26 | - | F B | 2 |
| DVD | COMPILATIONS | OTHER BANDS | MAIDEN'S RELATED | NEW |
INCOMING | WANTED |