|
107 bootlegs
|
|
Date / City
|
Country
|
Place
|
Bootleg Name/Comments
|
|
Times
|
Note
|
Covers |
#
|
|
|
|
2000-xx-xx London | England, UK | . | Brave New Rehearsals | FM | 60:05 | F B / F B | 1 | |
|
EUROPE |
|||||||||
|
|
2000-06-02 Strasbourg | France | Artefact |
AUD | 73:28 / 34:30 | F B | 2 | ||
|
|
2000-06-03 Nijmegen | Holland | Goffert Park | Version 1 : Wicker Man & Iron Maiden missing | FM | 49:31 / 48:25 | 8.5 | F B / F B / F B | 2 |
|
|
2000-06-03 Nijmegen | Holland | Goffert Park | Version 2 : Full gig | AUD | 56:34 / 54:22 | 8.5 | F B | 2 |
|
|
2000-06-05 Prague | Czech Republic | Paegas Arena | Taped by Zdeno | AUD | 61:30 / 46:37 | 6 | F B | 2 |
|
|
2000-06-06 Banska | Slovakia | Bystrica Amphitheatre | Incl. The Fallen Angels | AUD | 52:20 / 57:11 | 8 | F B / F B | 2 |
|
|
2000-06-07 Budapest | Hungary | Kisstadion | Version 1 : Scream For Me Budapest + Bruce solo. Incl. The Fallen Angels | AUD | 78:07 / 57:03 | 8 | F B / F B | 2 |
|
|
2000-06-07 Budapest | Hungary | Kisstadion | Version 2: | AUD | 53:20 / 55:21 | 7 | 2 | |
|
|
2000-06-09 Izola | Slovenia | Izola Stadium | No Encores - Incl. The Fallen Angels | AUD | 50:16 / 30:41 | 7.5 | F B | 2 |
|
|
2000-06-10 Monza | Italy | Stadio Brianteo | Blood Brothers | AUD | 64:23 / 42:42 | 7.5 | F B | 2 |
|
|
2000-06-13 Saint Etienne | France | Palais des Spectacles | Incl. The Fallen Angels | AUD | 54:09 / 53:41 | 8.5 | F B / F B / F B | 2 |
|
|
2000-06-14 Paris | France | Bercy | Version 1 : Burn Witch Burn | AUD | 54:17 / 56:08 | 8.5 | F B / F B | 2 |
|
|
2000-06-14 Paris | France | Bercy | Version 2 : Taped By Thierry | AUD | 54:39 / 56:05 | 7.5 | 2 | |
|
|
2000-06-16 London | England, UK | Earls Court | AUD | 51:44 / 53:02 | F B | 2 | ||
|
|
2000-06-20 Katowice | Poland | Spodek Stadium | Version 1 : Scream for me Katowice | AUD | 49:50 / 56:57 | 7.5 | F B / F B / F B | 2 |
|
|
2000-06-21 Warsaw | Poland | Torwar Sports Hall |
Version 1 : Hallowed Be Thy Name and Sanctuary are
missing |
AUD | 55:36 / 41:06 | 8 | F B | 2 |
|
|
2000-06-21 Warsaw | Poland | Torwar Sports Hall |
Version 2 : Full gig. Really good one ! |
AUD | 74:15 / 37:18 | 9 | 2 | |
|
|
2000-06-24 Dessel | Belgium | Graspop | Graspop Metal 2000 Festival | AUD | 54:48 / 51:20 | 8 | F B | 2 |
|
|
2000-06-26 Oslo | Norway | Spectrum | AUD | 54:41 / 56:45 | 8 | F B | 2 | |
|
|
2000-06-27 Stockholm | Sweden | Olympic Stadium | Version 1 : Scream For Me Stockholm | AUD | 55:37 / 57:49 | 8 | F B / F B | 2 |
|
|
2000-06-27 Stockholm | Sweden | Olympic Stadium | Version 2 : FM version | FM | 71:57 | 9.5 | F B / F B / F B | 1 |
|
|
2000-06-27 Stockholm | Sweden | Olympic Stadium | Version 3 : Taped By Fixxxer_SW. Transfered By Whoracle | AUD | 74:21 | 8 | 1 | |
|
|
2000-06-27 Stockholm | Sweden | Olympic Stadium | Version 4 : From master (Oskar M.) | AUD | 74:27 / 48:08 | 8 | 2 | |
|
|
2000-06-29 Roskilde | Denmark | Orange Stage | Version 1 Roskilde Festival 2000 - DOM missing | SDB | 74:50 | 9.5 | F B | 1 |
|
|
2000-06-29 Roskilde | Denmark | Orange Stage | Version 2 : complete gig | AUD | 68:06 / 47:19 | 8 | F B | 2 |
|
|
2000-06-29 Roskilde | Denmark | Orange Stage | Version 3 : FM, incl. DOM | FM | 44:24 / 41:29 | 9.5 | 2 | |
|
|
2000-06-30 Turku | Finland | Ruisrock Festival | Version 1 | AUD | 64:57 / 46:48 | 7 | F B / F B | 2 |
|
|
2000-06-30 Turku | Finland | Ruisrock Festival | Version 2 : TT's version - DAT | AUD | 56:50 / 54:54 | 8 | 2 | |
|
|
2000-07-05 Munich | Germany | Zenith | AUD | 54:06 / 61:07 | 8.5 | F B / F B | 2 | |
|
|
2000-07-06 Zurich | Switzerland | Hallenstadion | AUD | 56:23 / 55:50 | 7.5 | F B | 2 | |
|
|
2000-07-08 Mannheim | Germany | Maimarkt-Gelande | Version 1 : Maiden Mannheim. "The Trooper" is missing. | AUD | 54:41 / 53:52 | 7 | F B / F B | 2 |
|
|
2000-07-08
Mannheim |
Germany | Maimarkt-Gelande |
Version 2 : Taped By Holy84. "The Trooper" is not missing. Sony P62 > Sony DAT D-3 |
AUD | 78:49 / 30:57 | 8 | 2 | |
|
|
2000-07-16 Vilar De Mouros | Portugal | Festival | AUD | 66:33 / 40:09 | 7.5 | F B | 2 | |
|
|
2000-07-18 San Sebastian | Spain | Velodromo | AUD | 65:54 / 46:52 | 8 | F B / F B | 2 | |
|
|
2000-07-19 Madrid | Spain | Bullring | AUD | 65:28 / 51:31 | 8 | F B / F B | 2 | |
|
|
2000-07-23 Barcelona | Spain | St. Jordi | Version 1 | AUD | 55:55 / 58:10 | 8 | F B | 2 |
|
|
2000-07-23 Barcelona | Spain | St. Jordi | Version 2 : Incl. bonus | AUD | 65:21 / 72:17 | 7.5 | 2 | |
|
NORTH AMERICA |
|||||||||
|
|
2000-08-01 Toronto | Ontario, Canada | Air Canada Centre | AUD | 54:16 / 57:57 | 7 | F B | 2 | |
|
|
2000-08-02 Montreal | Quebec, Canada | Molson Centre Amphitheatre | Keeping Our Promises | AUD | 65:08 / 46:07 | 7.5 | F B | 2 |
|
|
2000-08-03 Quebec City | Quebec, Canada | . | . | AUD | 80:22 / 33:42 | 7.5 | F B | 2 |
|
|
2000-08-05 New York City | New York, US | Madison Square Garden | Version 1 : MSG 2000 | AUD | 67:52 / 44:59 | 8.5 | F B | 2 |
|
|
2000-08-05 New York City | New York, US | Madison Square Garden | Version 2 : Brave New York. VHS Rip & remaster by MaidenSP | AUD | 56:51 / 59:49 | 8.5 | F B | 2 |
|
|
2000-08-06 Mansfield | Massachusetts, US | Tweeter Center | Version 1 | AUD | 57:18 / 55:05 | 7.5 | F B | 2 |
|
|
2000-08-06 Mansfield | Massachusetts, US | Tweeter Center |
Version 2 : From Brad S.'s master ECM-719 > Sony TCM-200 > Maxell MAS CAS |
AUD | 53:00 / 59:24 | 7.5 | 2 | |
|
|
2000-08-06 Mansfield | Massachusetts, US | Tweeter Center | Version 3 : VHS (1st gen) rip | AUD | 57:20 / 54:48 | 7.5 | F B | 2 |
|
|
2000-08-08 Hartford | Connecticut, US | Meadows Music Center | . | AUD | 58:21 / 57:45 | 7 | F B | 2 |
|
|
2000-08-09 Portland | Maine, US | Cumberland County Civic Center | AUD | 65:40 / 62:39 | 8 | F B | 2 | |
|
|
2000-08-11 Pittsburgh | Pennsylvania, US | Starlake Amphitheater | Dreams In The Mirror & Dream Of Penguins | AUD | 66:03 / 41:58 | F B | 2 | |
|
|
2000-08-12 Philadelphia | Pennsylvania, US | E-Center | Beer Throwing Camden C*nts | AUD | 65:11 / 45:16 | 8.5 | F B | 2 |
|
|
2000-08-13 Scranton | Pennsylvania, US | Coors Light Amphitheater | Metal 2000 In Scranton | AUD | 67:30 / 45:17 | 8 | F B | 2 |
|
|
2000-08-15 Detroit | Michigan, US | Pine Knob Amphitheater | AUD | 55:58 / 56:36 | 7.5 | F B | 2 | |
|
|
2000-08-16 Buffalo | New York, US | Darien Lake Amphitheater | AUD | 67:52 / 45:11 | F B / F B / F B | 2 | ||
|
|
2000-08-17 Holmdel | New Jersey, US | Arts Center | Version 1 :
recorded by Mike K Sony ECM-MS970 >Sony MD MZ-R55 |
AUD | 68:36 / 47:17 | 8 | F B | 2 |
|
|
2000-08-17 Holmdel | New Jersey, US | Arts Center | Version 2 : recorded by Rich S. - DAT | AUD | 69:06 / 46:20 | 8.5 | 2 | |
|
|
2000-08-19 Saint Louis | Missouri, US | Riverport Amphitheater | AUD | 66:55 / 44:41 | 8.5 | F B / F B | 2 | |
|
|
2000-08-23 Cleveland | Ohio, US | Blossom Music Center | AUD | 68:33 / 45:45 | F B | 2 | ||
|
|
2000-08-25 Chicago | Illinois, US | U.I.C. Pavilion | Version 1 : Brave New Chicago - Taped by Joe - DAT | AUD | 59:21 / 56:53 | 8.5 | F B / F B / F B / F B | 2 |
|
|
2000-08-25 Chicago | Illinois, US | U.I.C. Pavilion | Version 2 | AUD | 59:37 / 51:51 | 7.5 | 2 | |
|
|
2000-08-25 Chicago | Illinois, US | U.I.C. Pavilion | Version 3 : Taped By Pat | AUD | 59:32 / 56:13 | 8 | 2 | |
|
|
2000-08-26 Milwaukee | Wisconsin, US | Marcus Amphitheater | Version 1 : Brave New Milwaukee | AUD | 56:50 / 59:02 | 8 | F B / F B | 2 |
|
|
2000-08-26 Milwaukee | Wisconsin, US | Marcus Amphitheater | Version 2 | AUD | 68:31 / 60:18 | 8.5 | 2 | |
|
|
2000-08-27 Saint Paul | Minnesota, US | Roy Wilkins Auditorium | AUD | 59:01 / 53:04 | 8.5 | F B / F B | 2 | |
|
|
2000-08-30 Denver | Colorado, US | Red Rock Amphitheater | Live on the Rocks | AUD | 68:35 / 45:58 | 8.5 | F B / F B | 2 |
|
|
2000-09-xx | US | SoCal | Bruce radio interview | FM | 5:39 | 10 | 1 | |
|
|
2000-09-02 Houston | Texas, US | Woodlands Pavilion | AUD | 55:31 / 59:27 | 8 | F B | 2 | |
|
|
2000-09-09 Phoenix | Arizona, US | Desert Sky Pavilion | Taped By Ken J.
SP - AT853 > Sharp MD-MT770 |
AUD | 69:37 / 48:00 | 8 | F B / F B | 2 |
|
|
2000-09-10 Laguna Hills | California, US | Irvine Meadows Amphitheater | . | AUD | 57:19 / 58:08 | 8.5 | F B | 2 |
|
|
2000-09-12 San Diego | California, US | Sports Arena | Version 1 : We Made It | AUD | 55:14 / 56:14 | 7.5 | F B / F B | 2 |
|
|
2000-09-12 San Diego | California, US | Sports Arena | Version 2 : Tony's version | AUD | 76:00 / 45:12 | 7.5 | 2 | |
|
|
2000-09-12 San Diego | California, US | Sports Arena |
Version 3 : "The Cradle Rocks By The Hand Of
Fate" - Taped By The Ramblin' Taper Sony DAT PCM - M1 w/ Oade Brothers mics |
AUD | 55:24 / 57:48 | 8.5 | F B I | 2 |
|
|
2000-09-13 Los Angeles | California, US | Universal Amphitheater | AUD | 62:52 / 57:27 | 7 | F B | 2 | |
|
|
2000-09-15 Bakersfield | California, US | Cintennial Amphitheater | AUD | 54:08 / 57:45 | F B | 2 | ||
|
|
2000-09-16 San Jose | California, US | Shoreline Amphitheater | Version 1 | AUD | 51:45 / 55:31 | 8.5 | F B / F B | 2 |
|
|
2000-09-16 San Jose | California, US | Shoreline Amphitheater | Version 2 :
Taped By Bobby C.
Built in mics >Sony Walkman |
AUD | 52:22 / 56:49 | 8 | 2 | |
|
|
2000-09-19 Tacoma | Washington, US | Tacoma Dome | AUD | 55:49 / 56:35 | 7 | F B | 2 | |
|
|
2000-09-20 Vancouver | British Columbia, Canada | Pacific Coliseum | AUD | 59:37 / 57:02 | 8 | F B | 2 | |
|
JAPAN |
|||||||||
|
|
2000-10-19 Sendai | Japan | Sunplaza | Taped By TH Sony DAT TCD-07 |
AUD | 72:23 / 37:39 | 8 | 2 | |
|
|
2000-10-21 Tokyo | Japan | Kosei Nenkin Hall | Your Time Will Come | AUD | 53:41 / 55:08 | 8.5 | F B | 2 |
|
|
2000-10-22 Yokohama | Japan | Pacifico |
Version 1 | AUD | 65:11 / 48:33 | F B / F B | 2 | |
|
|
2000-10-22 Yokohama | Japan | Pacifico | Version 2 : Diablo Comes Again (Sylph) | AUD | 55:14 / 56:52 | 9 | 2 | |
|
|
2000-10-23 Tokyo | ||||||||