| 58 bootlegs |
|
Date / City
|
Country
|
Place
|
Bootleg Name
|
Source
|
Note
|
#
|
| 1990 Tattooed Millionaire World Tour | ||||||
| 1990-06-20 Nottingham | England, UK | Rock City | DMM 010 | Audience | 8 | 2 |
| 1990-06-23 Glasgow | Scotland, UK | . | . | Audience | . | 1 |
| 1990-06-27 London | England, UK | Astoria Theatre | with Judas Priest | Audience | . | 1 |
| 1990-06-28 London | England, UK | Astoria Theatre | Nice recording | Audience | . | 2 |
| 1990-07-05
Frankfrut |
Germany | Batschkapp | . | Audience | 7.5 | 2 |
| 1990-07-12 Paris | France | Elysee Montmartre | . | Audience | . | 1 |
| 1990-07-15 Asbury Park | NJ, US | The Stone Pony | . | Audience | . | 1 |
| 1990-07-20 Poughkeepsie | New York, US | . | . | Audience | . | 1 |
| 1990-07-24 Boston | US | . | From 2nd gen | Audience | . | 1 |
| 1990-08-01 Toronto | Canada | Rock N Roll Heaven | Nice recording ! | Audience | 9 | 1 |
| 1990-08-04 Roseville | Michigan, US | The Ritz | . | Audience | 7.5 | 1 |
|
1990-08-06 Minneapolis |
US | - | - | Audience | 8 | 1 |
| 1990-08-08 Dallas | Texas, US | City Limits | Dallas Z-rock | Audience | 7.5 | 1 |
| 1990-08-13 San Diego | US | . | .. | Audience | . | 1 |
| 1990-08-14
Los Angeles |
US | . | .. | Soundboard | 8.5 | 2 |
| 1990-08-20 Cologne | Germany | . | . | Audience | 8 | 2 |
| 1994-95 Balls To Picasso World Tour | ||||||
| 1994-05-27 Budapest | Hungary | Komédium / III/III club | Version 1 : 2 shows | FM/Audience | 8 | 1 |
| 1994-05-27 Budapest | Hungary | Komédium / III/III club | Version 2 : 2 shows | FM/Audience | 8.5 | 1 |
| 1994-09-19 Milan | Italy | City Square | Ball Breaker | Audience | 7.5 | 1 |
| 1994-09-27 Helsinki | Finland | Keikalla Tavastialla | . | Audience | 7 | 1 |
| 1994-10-18 London | England, UK | Marquee Club | . | Audience | . | 2 |
| 1995-04-08 Bradford | England, UK | Rio's | . | Audience | . | 2 |
| 1996 Skunkworks World Tour | ||||||
| 1996-xx-xx Various | Various | . | Acoustic Works (London + FM) | FM/Audience | . | 1 |
| 1996-01-16 Barcelona | Spain | . | Acoustic gig | Audience | . | 1 |
| 1996-04-21 Vosselaar | Belgium | Gemeentaal | . | Audience | . | 1 |
| 1996-04-24 Malmö | Sweden | Kulturbolaget | . | Audience | 8 | 1 |
| 1996-05-30 Madrid | Spain | Sala Le Riviera | . | Audience | . | 1 |
| 1996-07-02 Cleveland | Ohio, USA | . | ? | Audience | 7 | 1 |
| 1997 Accident Of Birth World Tour | ||||||
| 1997-07-05 Madrid | Spain | Estadio de la Peineta | Road to Madrid | Audience | 7.5 | 1 |
| 1997-07-27
Osaka |
Japan |
Audience | 8.5 | 2 | ||
| 1997-07-28 Tokyo |
Japan |
On Air East | Audience | 8.5 | 2 | |
| 1997-09-01 San Francisco | US | Slim's | Taped By H.B | Audience | 7.5 | 2 |
| 1997-09-17
Chicago |
US | - | Audience | 8 | 2 | |
| 1997-09-27 Cincinnati | US | Birch Hill Night Club | Man of Sorrows | Audience | 7 | 2 |
| 1997-09-28 Providence | US | The Strand | . | Audience | 8.5 | 2 |
| 1997-09-29 Worcester | US | St Morgan's Cafe | . | Audience | 8.5 | 2 |
| 1997-10-03 Old Bridge | US | Annie's | . | Audience | 7.5 | 2 |
| 1997-10-15 Zurich | Switzerland | Volkshaus | . | Audience | 8 | 1 |
| 1997-10-24 | . | ? | 2 Meter Session | TV/Radio | 9.5 | 1 |
| 1997-10-31 Katowice | Poland | Spodec | Metal Hammer Festival '97 | Audience | 7 | 1 |
| 1997-11-15 Sao Paulo | Brazil | Estadio Ibirapuera | Accident in Brazil '97 | Soundboard | 9.5 | 1 |
| 1997-11-21 Santiago | Chile | Estadio Santa Laura | . | Audience | . | 1 |
| 1998-99 Chemical Wedding World Tour | ||||||
| 1998-11-07 Cologne | Germany | Music Hall | . | Audience | . | 2 |
| 1998-11-08 Frankfurt | Germany | Batschkapp | . | Audience | 8 | 2 |
| 1998-11-22 Madrid | Spain | Sala Caracol | . | Audience | 8 | 2 |
| 1998-11-23 Barcelona | Spain | Zeleste | . | Audience | 8 | 2 |
| 1998-11-25 Paris | France | The King In Crimson Comes | Audience | 2 | ||
| 1998-11-26 Vosselaar | Belgium | Biebob | . | Audience | 2 | |
| 1998-11-27 Hardenburg | Holland | Sjiwa | Audience | 8 | 2 | |
| 1998-11-28 Baarlo | Holland | De Stam | Audience | 7.5 | 2 | |
| 1998-12-08 London | England, UK | LA2 | DAT - Taped by mr_sorrow | Audience | 8.5 | 2 |
| 1998-12-12 Athens | Greece | Peristeri Stadium | Audience | 2 | ||
| 1998-12-13 Thessaloniki | Greece | Mylos Theatre | Audience | 2 | ||
| 2002 Air Raid European Tour | ||||||
| 2002-06-07 Solverborg | Sweden | Sweden Rock Festival | . | Audience | 9.5 | 2 |
| 2002-07-14 Helsinki | Finland | Kaisaniemi | . | . | . | . |
| 2002-07-21 Athens | Greece | Lecabettus Theatre | . | . | . | . |
| 2002-07-27 Valencia | Spain | Moncofa | . | . | . | 1 |
| 2002-08-02 Wacken | Germany | . | Wacken Open Air 2002 | Audience | 7.5 | 2 |
| 49 bootlegs |
Date / City |
Country |
Place |
Bootleg Name |
Source |
Note |
# CD |
| 2000-2001 Silicon Messiah World Tour | ||||||
| 2000-08-05 Wacken | Germany | Wacken Open air | Audience | 1 | ||
| 2000-12-18 Crewe | England, UK | The Limelight | Blazing Away | Audience | 2 | |
| 2001-04-12 Malmo | Sweden | Kulturbogalet | . | Audience | . | . |
| 2001-10-16 Dudley | UK | JB's | . | Audience | . | . |
| 2001-10-20 Bedford | Englanld, UK | Esquires | . | Audience | . | 2 |
| 2001-11-17 Motala | Sweden | Motala Metal Festival | . | Audience | . | 2 |
| 2002 Tenth Dimension World Tour | ||||||
| 2002-01-20 Copenhagen | Denmark | Vega Small | Audience | 1 | ||
| 2002-01-26 Athens | Greece | Rodon Club |
. |
Audience | . | . |
| 2002-03-15 Bordeaux | France | Le Koslow | . | Audience | . | 2 |
| 2002-03-21 Paris | France | La Locomotive | . | Audience | . | 2 |
| 2002-04-04 Blumenau | Brazil | Associacao Artex | From MaidenSP's master. | Audience | . | 2 |
| 2002-04-05 Curitiba | Brazil | Moinho Sao Roque | From MaidenSP's master | Audience | . | 2 |
| 2002-04-07 Sao Paulo | Brazil | Directv Music Hall | . | Audience | . | 2 |
| 2003-01-18 Fulham | England, UK | King's Head | Version 1 | Audience | . | 1 |
| 2003-01-18 Fulham | England, UK | King's Head | Version 2 | FM | . | 2 |
| 2003-04-25 London | England, UK | The Garage | Audience | . | 2 | |
| 2004 Blood And Belief Tour | ||||||
| 2004-04-14 Bristol | England, UK | . | Audience | . | 2 | |
| 2004-04-18 Glasgow | Scotland, UK | Cathouse | Audience | . | 2 | |
| 2004-04-18 Glasgow | Scotland, UK | Cathouse | ozzmozis version | Audience | 2 | |
| 2004-04-19 Aberdeen | Scotland, UK | Moshulu | Alive in Aberdeen | Audience | 2 | |
| 2004-04-27 Helsingborg | Sweden | . | . | Audience | . | . |
| 2004-05-01 Gothenburg | Sweden | . | . | Audience | . | . |
| 2004-05-22 Split | Croatia | Discovery | Blazing after 20 years in Split | Audience | 2 | |
| 2004-12-18 Dudley | England, UK | JB's | Xmas Bash | Audience | 3 | |
| 2005-2006 Tour | ||||||
| 2005-05-15 Moscow | Russia | Sexton Bike Center | Taped By Jacob - Incl. 2 AM | Audience | . | 2 |
| 2005-12-02 Eloyes | France | Centre Culturel | Taped By Jerome - Incl. 2 AM | Audience | . | 2 |
| 2005-12-03 Brussels | Belgium | Ten Weyngaert | Version 1 : Incl. 2 AM, Virus, Sign Of The Cross, Futureal, Man On The Edge | Audience | . | 2 |
| 2005-12-03 Brussels | Belgium | Ten Weyngaert | Version 2 : True Gods Of Metal. Taped by n1ghtr1der666 | Audience | . | 2 |
| 2005-12-17 Dudley | England, UK | JB's | Big Bash - Taped By Caveman Ninja - Incl. Look For The Truth | Audience | . | 2 |
| 2006-08-04 Pratteln | Switzerland | Z7 | Metal Dayz - Taped By Vandorm | Audience | . | 1 |
| 2007 Tour | ||||||
| 2007-04-19 Helsinki | Finland | Rocktown | Version 1 ; Taped By Borlag | Audience | . | 1 |
| 2007-04-19 Helsinki | Finland | Rocktown | Version 2 : Remastered By Frwildestdreams | Audience | . | 1 |
| 2007-04-25 Helsinki | Finland | Rocktown | Version 1 : Taped By Borlag | Audience | . | 2 |
| 2007-04-25 Helsinki | Finland | Rocktown | Version 2 : Taped By BMR - DAT | Audience | . | 2 |
| 2007-09-13 Stoke | England, UK | The Rigger | Acoustic show (with Wasted Years, The Trooper etc..). Taped By Iron Paddy | Audience | . | 2 |
| 2007-12-06 Stoke | England, UK | The Rigger | Taped By Iron Paddy | Audience | . | 2 |
| 2007-12-08 Pratteln | Switzerland | Z7 | v1 : Taped By TheClansmen (Morgan) | Audience | . | 2 |
| 2007-12-08 Pratteln | Switzerland | Z7 | v2 : Taped By LoloMaidenFan | Audience | . | 2 |
| 2007-12-27 Swinton | England, UK | 12 Bar | Taped By sjk20 - SP-CMC-2->Edirol R09 | Audience | . | 2 |
| 2008 Tour | ||||||
| 2008-03-15 Stoke | England, UK | Potters Lodge | Taped By Iron Paddy - Sony ECM-719 --> Aiwa FM-80 | Audience | . | 2 |
| 2008-04-18 Helsinki | Finland | Vanha | Taped By Borlag - Church Audio STC-11 > ST-9100 > Edirol R-09 (24Bit/48KHz) | Audience | . | 2 |
| 2008-05-04 Nuneaton | England, UK | Queens Hall | v1 : Taped By Simon_LDT - AT933/C > ST-9100 (80hz Roll-off) > Edirol R-09 (Line-in, 16/44.1) | Audience | . | 2 |
| 2008-05-04 Nuneaton | England, UK | Queens Hall | v2 : Taped By Iron Paddy - Sony ECM-719 > Aiwa FM-80 | Audience | . | 2 |
| 2008-05-09 Nottingham | England, UK | Junktion 7 | Taped By Iron Paddy - Sony ECM-719 > Aiwa FM-80 | Audience | . | 2 |
| 2008-05-15 Tamworth | England, UK | Assembly Rooms | v1 : Taped By Iron Paddy - Sony ECM-719 > Aiwa FM-80 | Audience | . | 2 |
| 2008-05-15 Tamworth | England, UK | Assembly Rooms | v2 : Taped By Spangleman - SP-CMC-8 (AT943 Cards) > Sp-SPSB-8 (69Hz Bass Roll Off) > Edirol R-09 (Line In, 24/48) | Audience | . | 2 |
| 2008-05-20 Huddersfield | England, UK | The Parish | Taped By Motleb- Sony ECM 719 > Sony Hi-MD MZ-NH700 | Audience | . | 2 |
| 2008-05-23 Glasgow | Scotland, UK | King Tuts | Taped By Gebs - Edirol R9 [24/48] -- A3 -- OKM II Rock - Mastering by Simon_LDT | Audience | . | 2 |
| 2008-05-24 Wakefield | England, UK | Snooty Fox | Taped By Motleb- Sony ECM 719 > Sony Hi-MD MZ-NH700 | Audience | . | 2 |
|
2008-06-07 Leeds |
England, UK | Mine University Union | v1 : Taped By Motleb- Sony ECM 719 > Sony Hi-MD MZ-NH700 - INCOMING | Audience | . | 2 |
| 2008-06-07 Leeds | England, UK | Mine University Union | v2 : Taped By TommyTen - Coresound > Edirol R-09 - Not splitted into tracks. | Audience | . | 2 |
| 5 bootlegs |
Date / City |
Country |
Place |
Bootleg Name |
Source |
Note |
# CD |
| 1989-11-24 Indianapolis | US | The Ritz | . | Audience | . | 1 |
| 1991-01-20 London | England, UK | . | Wembley '91 | Soundboard | . | 1 |
| 1991-07-04 Cumbria | England, UK | . | . | Audience | . | 1 |
| 1993-00-00 Sheffield | England, UK | Sound City | . | Audience | . | 1 |
| 2007-12-20 Glasgow | Scotland, UK | Carling Academy | Taped By Caveman Ninja | Audience | . | 1 |
| 29 bootlegs |
Date / City |
Country |
Place |
Bootleg Name |
Source |
Note |
# CD |
| 1984-10-05 BBC Session | England, UK | . | TV/Radio | . | 1 | |
|
1992-09-01 Dossenheim |
Germany | . | Taper By Holy84 - From Master . | Audience | . | 1 |
|
1992-09-08
Berlin |
Germany | Neue Welt | From a 3rd gen tape | Audience | . | 1 |
| 1995-05-06 Camden | England, UK | . | . | Audience | . | 1 |
| 1997-01-11 Recife | Brazil | . | BattleZone | Soundboard | . | 1 |
| 2001-04-19 Helsingborg | Sweden | The Tivoli |
"Strange world" played - From master |
Audience | . | 1 |
| 2001-04-21 Motola | Sweden | Folkets Park | Weird freq .... | Audience | . | 1 |
| 2002-02-15 Trondheim | Norway | - | - | Audience | . | 1 |
| 2002-04-15 Athens | Greece | . |
Maiden songs played |
Audience | . | 1 |
| 2002-11-09 Camden (London) | England, UK | - | - | Audience | . | 1 |
| 2002-11-30 Wembley | England, UK | - | 5 songs - Acoustic show | Audience | . | 1 |
| 2002-12-12 Gothenburg | Sweden | - | Weird freq .... | Audience | . | 1 |
| 2003-09-25 Jyväskylä | Finland | . | . | Audience | . | 1 |
| 2003-10-04 Krakov | Poland | . | The Beast In The East | Audience | . | 1 |
| 2004-03-20 Tampere | Finland | . | . | Audience | . | 1 |
| 2004-09-09 Nancy | France | Terminal Export. | Taped By TheNeverman | Audience | . | 2 |
| 2004-11-21 Sao Paulo | Brazil | Tom Brasil | Out In The Madness - Henrique's version | Audience | . | 2 |
| 2005-01-21 Curitiba | Brazil | Espaço Callas | Some Memories Back - Taped By Aces | Audience | . | 2 |
| 2005-01-30 São Paulo | Brazil | Manifesto Bar | Another Corinthians' Fan! - Taped By Aces - DAT | Audience | . | 2 |
| 2005-03-26 Vevey | Switzerland | Le Rockin Chair | Taped By Lolomaidenfan73 - SONY ECM-719 MIC / SONY MZ NH 700 | Audience | . | 2 |
| 2005-03-27 Brainans | France | Le Moulin | Taped By Lolomaidenfan73 - SONY ECM-719 MIC / SONY MZ NH 700 | Audience | . | 2 |
| 2005-04-09 Ponderano | Italy | Babylonia Club | Taped By Lolomaidenfan73 - SONY ECM-719 MIC / SONY MZ NH 700 | Audience | . | 2 |
| 2005-06-02 Glasgow | Scotland, UK | Barfly | 22 Barfly Avenue : From Gebs's master | Audience | . | 1 |
| 2005-06-10 Edinburgh | Scotland, UK | Exchange | The Beast Loose in Edinburgh - Dave & Gebs 's version | Audience | . | 1 |
| 2005-07-09 Payerne | Switzerland | Wild Run | Taped By Lolomaidenfan73 - SONY ECM-719 MIC / SONY MZ NH 700 | Audience | . | 2 |
| 2005-12-22 Edinburgh | Scotland, UK | Exchange | Version 1 : From Keith's master - DAT | Audience | . | 1 |
| 2005-12-22 Edinburgh | Scotland, UK | Exchange | Version 2 : Merry Beastmas - From Dave O.'s master | Audience | . | 1 |
| 2006-03-04 Moscow | Russia | Orange Club | Taped by IronFelix | Audience | . | 2 |
| 2006-11-25 Wroclaw | Poland | . | Full show. | Audience | . | 1 |
|
2007-01-13 Biberist |
Switzerland | Rockpalast | Taped By Lolomaidenfan73 - SONY ECM-719 MIC / SONY MZ NH 700 | Audience | . | 1 |
| 2008-07-25 Gothenburg | Sweden | . | Taped by Rich - Zoom h2 with internal mics. | Audience | . | 1 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||