|
|
|
|
124 bootlegs |
|
| EASY CURE (THE CURE) Studio demos 1977-1978 | |||||
| 1977-10-11 London | England, UK | SAV Studio | Studio demos | Audience | 1 |
| 1977-10-15 London | England, UK | Sound and Vision Studios | Studio demos | Audience | 1 |
| 1978-01-xx London | England, UK | PSL Studios | Studio demos | Audience | 1 |
| THE BANSHEES SUPPORT TOUR 1979 | |||||
| 1979-08-29 Bournemouth | England, UK | Stateside Centre | Taped By Duncan - From master tape | Audience | 1 |
| 1979-09-26 Oxford | England, UK | New Theatre | From 1st gen tape | Audience | 1 |
| 1979-10-15 London | England, UK | Hammersmith Odeon | From 1st gen tape | Audience | 1 |
| 1979-12-12 Amsterdam | Holland | Melkweg | v1 : complete gig | FM | 1 |
| 1979-12-12 Amsterdam | Holland | Melkweg | v2 : "Imaginary Songs" - incomplete gig but better sound | FM | 1 |
| SEVENTEEN SECOND TOUR 1980 | |||||
| 1980-05-31 Herford | Germany | Scala | Low gen | Soundboard | 2 |
| PICTURE TOUR 1981 | |||||
| 1981-04-29 Chelmsford | England, UK | Odeon | - | Audience | 2 |
| 1981-05-05 London | England, UK | Hammersmith Odeon | Taped By N.I - From master tape | Audience | 2 |
| 1981-05-10 Liverpool | England, UK | Royal Court Theatre | Taped By S.D - From master tape | Audience | 2 |
| 1981-05-29 Brussel | Belgium | Ancienne Belgique | Taped By LVN - From master tape | Audience | 2 |
| 1981-07-27 Los Angeles | US | Whiskey-a-Go-Go | From Silver CD 'The Cure - Live in L.A. 27.07.1981' | Audience | 1 |
| 1981-10-07 Bordeaux | France | Salle du Parc | Low generation | Audience | 1 |
| 1981-10-19 Paris | France | L'Olympia | Low generation | Audience | 2 |
| 1981-11-30 Conventry | England, UK | Apollo Theatre | From 1st gen | Audience | 2 |
| 1981-12-03 London | England, UK | Hammersmith Odeon | From 1st gen | Audience | 2 |
| PORNOGRAPHY TOUR 1982 | |||||
| 1982-04-11 Paris | France | Echo des Bananes | French TV Broadcast - 3 songs | FM | 1 |
| 1982-04-22 Southampton | England, UK | Gaumont Theatre | Taped By Ian Ru - From master tape | Audience | 2 |
| 1982-04-28 Birmingham | England, UK | Odeon Theatre | - | Audience | 2 |
| 1982-05-20 Dusseldorf | Germany | Philipshalle | From master tape | Audience | 2 |
| 1982-05-21 NeuIsenburg | Germany | Hugenottenhalle | Taped By S.W - From master tape | Audience | 2 |
| 1982-05-22 Aachen | Germany | Eurogress | Taped By K.M (Motte) - From master tape | Audience | 2 |
| 1982-06-05 Lyon | France | Palais D'Hiver | From ""Pornography Tour" 2xLP | Audience | 2 |
| 1982-07-09 Paris | France | Olympia | "Olympia 1982" | Audience | 2 |
| TOP TOUR 1984 | |||||
| 1984-05-04 Bristol | England, UK | Colston Hall | Taped By M.B - From master tape | Audience | 2 |
| 1984-05-08 London | England, UK | Hammersmith Odeon | Taped By M.B - From master tape | Audience | 2 |
| 1984-05-09 London | England, UK | Hammersmith Odeon | Taped By M.B - From master tape | Audience | 2 |
| 1984-05-10 London | England, UK | Hammersmith Odeon | Taped By M.B - From master tape | Audience | 2 |
| 1984-05-13 Brussels | Belgium | Ancienne Belgique | Taped By C.C + J.F. - From master tape | Audience | 2 |
| 1984-09-01 Alsdorf | Germany | Freizeitpark | Taped By pavemalk - From master tape | Audience | 2 |
| 1984-09-02 Marl | Germany | Jahnstadion | Taped By pavemalk - From master tape | Audience | 2 |
| 1984-10-21 Seattle | US | Paramount Theatre | Great one | Soundboard | 1 |
| THE HEAD TOUR 1985 | |||||
| 1985-10-20 Birmingham | England, UK | N.E.C | v1 : From master tape - Recorded on BBC (late 80's) | FM | 1 |
| 1985-10-20 Birmingham | England, UK | N.E.C | v2 : From master tape - Full gig | Audience | 2 |
| 1985-11-30 Hannover | Germany | Stadionsporthalle | Taped By pavemalk - From master tape | Audience | 2 |
| 1985-12-03 Hamburg | Germany | Sporthalle | Taped By pavemalk - From master tape | Audience | 2 |
| 1985-12-04 Offenbach | Germany | Stadthalle | Taped By S.W - From master tape | Audience | 1 |
| THE BEACH PARTY TOUR 1986 | |||||
| 1986-06-21 Glastonbury | England, UK | Festival | Recorded on BBC | FM | 1 |
| 1986-07-07 Wantagh | US | Jones Beach Arena | Taped By R.B - From master tape | Audience | 2 |
| 1986-07-08 New York City | US | Pier 54 | Taped By R.B - From master tape | Audience | 2 |
| 1986-07-18 Austin | US | City Coliseum | From master tape | Audience | 2 |
| 1986-07-19 Dallas | US | Bronco Bowl | From master tape | Audience | 2 |
| HONEYMOON TOUR 1987 | |||||
| 1987-08-01 Toronto | Canada | CNE Grandstand | From master tape | Soundboard | 2 |
| 1987-08-10 New York City | US | Madison Square Garden | Taped By R.B - From master tape | Audience | 2 |
| 1987-08-11 New York City | US | The Ritz | Taped By R.B - From master tape | Audience | 2 |
| THE KISSING TOUR 1987 | |||||
| 1987-10-29 Frankfurt | Germany | Festhalle | Taped By R.B - From master tape | Audience | 2 |
| 1987-10-30 Bremen | Germany | Stadthalle | Taped By lutz g. - From master tape | Audience | 2 |
| 1987-11-02 Brussels | Belgium | Voorst Nationaal | Taped By J.P.C - From master tape | Audience | 2 |
| 1987-11-19 Madrid | Spain | Palacio de los Deportes | From 2nd gen tape | Audience | 2 |
| PRAYER TOUR 1989 | |||||
| 1989-06-04 Roma | Italy | Paleur | Taped By C.C - From master taper | Audience | 2 |
| 1989-06-11 Lausanne | Switzerland | Patinoire De Malley | Taped By J.R - From master taper | Audience | 2 |
| 1989-07-05 Brest | France | Parc Des Exposition de Penfeld | From 1st gen | Audience | 2 |
| 1989-07-21 Birmingham | England, UK | N.E.C | From 1st gen | Audience | 2 |
| 1989-09-15 Dallas | US | Starplex Amphitheater | From master tape | Audience | 2 |
| 1989-09-16 Houston | US | The Summit | From master tape | Audience | 2 |
| THE WARM UP TOUR 1992 | |||||
| 1992-04-23 Dundee | Scotland, UK | Caird Hall | Taped by M.Beaton - From master tape | Audience | 2 |
| 1992-04-24 Glasgow | Scotland, UK | Barrowlands | Taped by M.Beaton - From master tape | Audience | 2 |
| 1992-04-26 Liverpool | England, UK | The Royal Court | Taped by M.Beaton - From master tape | Audience | 2 |
| 1992-04-30 Portsmouth | England, UK | Guildhall | Taped by C.C - From master tape | Audience | 2 |
| 1992-05-03 London | England, UK | Kilburn National Ballroom | - | Soundboard | 2 |
| THE WISH TOUR 1992 | |||||
| 1992-05-14 Providence | US | Civic Center | Taped By Ch.Ca - From master tape | Audience | 2 |
| 1992-05-20 Worcester | US | Centrum | Taped By Ch.Ca - From master tape | Audience | 2 |
| 1992-10-04 Dusseldorf | Germany | Philipshalle | Taped By Michael B. - From master tape | Audience | 2 |
| 1992-10-08 Bremen | Germany | Stadthalle | Taped By Michael B. - From master tape | Audience | 2 |
| 1992-10-13 Stuttgart | Germany | Hans-Martin-Schleyer Halle | Taped By S.W - From master tape | Audience | 2 |
| 1992-11-11 Toulouse | France | Palais Des Sports | Taped By D.R - From master tape | Audience | 2 |
| 1992-11-12 Bordeaux | France | Patinoire Mériadec | Taped By D.R - From master tape | Audience | 2 |
| 1992-11-18 Birmingham | England, UK | N.E.C | - | Audience | 2 |
| 1992-11-19 Birmingham | England, UK | N.E.C | - | Audience | 2 |
| THE LAST BORIS SHOW 1993 | |||||
| 1993-06-13 London | England, UK | Finsbury Park | Taped By Pavemalk - From master tape | Audience | 2 |
| THE TEAM CURE FESTIVAL TOUR 1995 | |||||
| 1995-07-09 Lisboa | Portugal | Gare Marítima de Alcântara | Super Bock Super Rock Festival | Audience | 2 |
| SWING TOUR 1996 | |||||
| 1996-07-02 Worcester | US | Centrum | Taped By J.J. From DAT master | Audience | 3 |
| 1996-07-04 Montreal | Canada | Centre Molson | Taped By J.J. From DAT master | Audience | 3 |
| 1996-07-08 East Rutherford | US | Continental Airlines Arena | Taped By J.J. From DAT master | Audience | 3 |
| 1996-07-09 Uniondale | US | Nassau Coliseum | Taped By J.J. From DAT master | Audience | 3 |
| 1996-07-17 Pittsburgh | US | Civic Arena | Taped By B.N. From DAT master | Audience | 2 |
| 1996-07-27 Denver | US | McNichols Arena | Taped By J.J. From DAT master | Audience | 3 |
| 1996-08-25 New Orleans | US | Uno Lakefront Arena | Taped By J.J. From DAT master | Audience | 3 |
| 1996-08-31 Orlando | US | Orlando Arena | Taped By J.H. From DAT master | Audience | 3 |
| 1996-10-15 Paris | France | Bercy | FM / Audience (DAT) composite - Full gig | FM / AUD | 2 |
| 1996-10-23 Milan | Italy | Forum | "Swinging Crowds" | Audience | 2 |
| 1996-11-12 Hannover | Germany | Music Hall | Taped By S.W - From DAT master | Audience | 2 |
| 1996-11-24 Kiel | Germany | Ostseehalle | Taped By A.0 - From DAT master | Audience | 2 |
| 1996-11-30 Stockholm | Sweden | Johanneshovs Isstadion | From DAT master | Audience | 2 |
| 1996-12-13 Sheffield | England, UK | Arena | Taped By D.F. - From master tape | Audience | 2 |
| 1996-12-14 Manchester | England, UK | Nynex Arena | Taped By D.F. - From master tape | Audience | 2 |
| GALORE TOUR 1997 | |||||
| 1997-10-31 New York | US | Irvin Plazza | Taped By Tony G. From DAT master tape | Audience | 2 |
| 1997-12-17 London | England, UK | Shepherds Bush Empire | From master tape | FM | 1 |
| THE DREAM TOUR 2000 | |||||
| 2000-03-31 Valencia | Spain | Velodromo Luis Puig | From DAT master | Audience | 2 |
| 2000-04-25 Paris | France | Le Zénith | Taped by Fa. De. - From master tape | Audience | 2 |
| 2000-04-26 Paris | France | Le Zénith | "Like Falling Angels" | Audience | 3 |
| 2000-05-28 Irvine | US | Irvine Meadow Amphitheater | Taped by JB. - From DAT master | Audience | 2 |
| 2000-06-01 San Diego | US | Open Air Theater | From DAT master | Audience | 2 |
| 2000-10-17 Melbourne | Australia | RFK Stadium | Taped by A.J - DAT | Audience | 3 |
| THE SUMMER FESTIVALS TOUR 2002 | |||||
| 2002-07-14 Glauchau | Germany | GrundelPark | "Woodstage Festival" - Taped by SZ - DAT | Audience | 2 |
| 2002-07-25 Nyon | Switzerland | Paleo Folk Festival | "Out Of The World" | Soundboard | 1 |
| THE TRILOGY TOUR 2002 | |||||
| 2002-11-09 Hamburg | Germany | Color Line Arena | From the "Trilogy" Bootleg" - Incomplete | FM | 2 |
| TOUR 2003 | |||||
| 2003-12-11 London | England, UK | Carling Islington Academy | Taped by A.D - From master tape | Audience | 2 |
| THE FESTIVALS TOUR 2004 | |||||
| 2004-05-22 Washington | US | RFK Stadium | HFStival - From master MD Disk | Audience | 1 |
| 2004-07-16 Santiago de Compostela | Spain | Festival | Taped By J.J.M.L - From DAT master | Audience | 2 |
| 2004-07-17 Vilar de Mouros | Portugal | Festival | Taped By J.J.M.L - From DAT master | Audience | 2 |
| 2004-08-01 Camden | US | Tweeter Center | Taped By Deadhoarse - From master | Audience | 2 |
| MTV EUROPE MUSIC AWARDS 2004 | |||||
| 2004-11-19 Lyon | France | Halle Tony Garnier | Taped By C.D - (with iRiver iHP120) | Audience | 1 |
| SUMMER TOUR 2007 | |||||
| 2007-07-27 Niigata | Japan | Naeba Green Stage | Fuji Festival - Taped By ahlfred | Audience | 2 |
| 2007-08-01 Singapore | Singapore | Indoor Stadium | Taped By K.C. Leong (with iRiver 120>Home-made BB>Audio-Technica ES943) | Audience | 3 |
| 2007-08-04 Perth | Australia | Challenge Stadium | Taped By TB (with Edirol>SP-SB-8>SP-CMC-2) | Audience | 3 |
| 2007-08-12 Melbourne | Australia | Rode Laver Arena | Taped By Chris J. | Audience | 3 |
| 4TOUR 2008 | |||||
| 2008-02-13 Copenhagen | Denmark | Forum | Taped By Willer - chuch cardiods->njb3 | Audience | 3 |
| 2008 02 15 Hamburg | Germany | Color Line Arena | Taped By C.Z - SP-CMC-8 > bbox > R-09 - 24 bits 48 Khz | Audience | 3 |
| 2008 02 16 Berlin | Germany | Velodrom | Taped By C.Z - SP-CMC-8 > bbox > R-09 - 24 bits 48 Khz | Audience | 3 |
| 2008 02 23 Vienna | Austria | Gasometer | Taped By Zs.F. - Core Sound Binaural mics > bbox > Edirol R-09 (24 bits, 48kHz) | Audience | 3 |
| 2008 02 25 Munich | Germany | Olympiahalle | Taped by vbcag - Sony ECM-719 > Iriver ihp-120 rockboxed | Audience | 3 |
| 2008 02 28 Zurich | Switzerland | Hallenstadion | Taped by Zionpower and JMM - CSB-> Sony MZ-R30 and ECM-717-> Sony MZ-R3 | Audience | 3 |
| 2008 02 29 Roma | Italy | Palalottomatica | Taped By A.D.L. - Giant Squid Audio Omnidirectional Powered Stereo Mics > Jukebox 3 (16 bits, 44kHz) | Audience | 3 |
| 2008 03 02 Milan | Italy | PalaSharp | Taped By MLK - AT853 (H) > 3-Wire Battery Box > Edirol R-09 [16/48] | Audience | 3 |
| 2008 03 04 Marseille | France | Le Dôme | 'Jurassic Invastion" - Taped By Ead666 - STC-11>BAT-2B>R-09 24 bits 48 Khz *** MASTER *** - EAD666-030 | Audience | 1 DVD-A |
| 2008 03 10 Barcelona | Spain | Palau Sant Jordi | Taped By Eldro - Sony MZ-NH1, Mics Coresound | Audience | 3 |
| 2008 03 12 Paris | France | Bercy | v1 : Taped By Teaparty076 - MD Sony MZR35 + micro Sony ECM DS70P - "Faith" played ! | Audience | 3 |
| 2008 03 12 Paris | France | Bercy | v2 : Taped By Kissamos - Sony ECM-MS 907 > Edirol R-09 | Audience | 3 |
| 2008 03 14 Antwerpen | Belgium | Sportpaleis | v1 : Taped By Teaparty076 - MD Sony MZR35 + micro Sony ECM DS70P | Audience | 3 |
|
2008 03 14 Antwerpen |
Belgium | Sportpaleis | v2 : Taped By Bitdoursssss - SP-CMC-4U > SP-SPSB-8 (roll-off@ 195Hz) > Edirol R-09 - 24 bits 48 Khz | Audience | 3 |
|
2008 03 18 Rotterdam |
Holland | Ahoy | Taped By Remcot - Zoom H2 (WAV 44.1kHz/16bit) mic gain low w/ built in mics - "Faith" played | Audience | 3 |
|
2008 03 20 London |
England, UK | Wembley Arena | Taped By Andyschest - Zoom H2 with internal mics | Audience | 3 |
Note : the bootlegs coloured in cyan are incoming.
| DVD | COMPILATIONS | OTHER BANDS | MAIDEN'S RELATED | NEW |
INCOMING | WANTED |