47 bootlegs
|
|
Date / City
|
Country
|
Place
|
Bootleg Name/Comments
|
|
Times
|
Note
|
Covers |
#
|
|
|
NORTH AMERICA |
|||||||||
|
|
1999-07-11 Saint Johns | New Brunswick, Canada | Harbour Station | Version 1 : Incl. Stranger In A Strange Land | AUD | 48:29 / 57:05 | 7.5 | F B / F B | 2 |
|
|
1999-07-11 Saint Johns | New Brunswick, Canada | Harbour Station | Version 2 : Incl. Stranger In A Strange Land | AUD | 53:20 / 51:47 | 7.5 | 2 | |
|
|
1999-07-13 Montreal | Quebec, Canada | Molson Centre Amphitheatre | Version 1 : Incl. Stranger In A Strange Land. VHS Rip | AUD | 53:24 / 51:34 | 8 | F B | 2 |
|
|
1999-07-13 Montreal | Quebec, Canada | Molson Centre Amphitheatre | Version 2 : Incl. Stranger In A Strange Land - Upgrade | AUD | 59:25 / 46:12 | 8.5 | 2 | |
|
|
1999-07-14 Quebec City | Quebec, US | L'Agora | Version 1 : Incl. Stranger In A Strange Land. - Powerslave & TETMD cut | AUD | 42:30 / 48:54 | 6.5 | F B | 2 |
|
|
1999-07-14 Quebec City | Quebec, US | L'Agora | Version 2 : VHS Rip. Complete | AUD | 64:42 / 35:29 | 7 | 2 | |
|
|
1999-07-16 New York City | New York, US | Hammerstein Ballroom | 1st night : Re-union (Factory Pressed) | AUD | 50:23 / 55:48 | 8 | F B / F B | 2 |
|
|
1999-07-17 New York City | New York, US | Hammerstein Ballroom | Version 1 : 2nd night | AUD | 51:55 / 53:42 | 7 | F B / F B | 2 |
|
|
1999-07-17 New York City | New York, US | Hammerstein Ballroom |
Version 2 : DAT -
Rcsguy's version Sony DAT D8 w/ Sony WMD3 supplied mic |
AUD | 66:06 / 33:49 | 8 | F B | 2 |
|
|
1999-07-18 Boston | Massachusetts, US | Orpheum Theater | Ed Boston | AUD | 44:11 / 55:07 | 8.5 | F B / F B | 2 |
|
|
1999-07-20 Toronto | Ontario, Canada | Massey Hall | AUD | 53:24 / 45:27 | 7 | F B / F B | 2 | |
|
|
1999-07-21 Cleveland | Ohio, US | Nautica | Version 1 | AUD | 46:40 / 51:02 | F B / F B | 2 | |
|
|
1999-07-21
Cleveland
|
Ohio, US | Nautica | Version 2 : Taped By Sean M. | AUD | 78:33 / 22:40 | 2 | ||
|
|
1999-07-23 Milwaukee | Wisconsin, US | Eagles Ballroom | Version 1 | AUD | 56:38 / 38:49 | 9 | F B / F B | 2 |
|
|
1999-07-23 Milwaukee | Wisconsin, US | Eagles Ballroom | Version 2 : Hunting for Beer | AUD | 45:17 / 49:52 | 9 | 2 | |
|
|
1999-07-24 Detroit | Michigan, US | Pine Knob Amphitheater | . | AUD | 62:53 / 35:47 | . | F B / F B / F B | 2 |
|
|
1999-07-25 Chicago | Illinois, US | Aragon Ballroom | Version 1 : Trevor's version | AUD | 46:57 / 47:34 | 7 | F B / F B / F B | 2 |
|
|
1999-07-25 Chicago | Illinois, US | Aragon Ballroom | Version 2 : DAT | AUD | 56:40 / 44:23 | 8 | F B | 2 |
|
|
1999-07-27 Denver | Colorado, US | Fiddler Green | Version 1 : Maiden Colorado | AUD | 67:24 / 73:49 | 8 | F B / F B / F B | 2 |
|
|
1999-07-27 Denver | Colorado, US | Fiddler Green | Version 2 | AUD | 73:18 / 24:03 | 8 | 2 | |
|
|
1999-07-30 Los Angeles | California, US | Greek Theater | Version 1 : Return Of The Beast | AUD | 67:36 / 29:52 | 8.5 | F B / F B / F B / F B | 2 |
|
|
1999-07-30 Los Angeles | California, US | Greek Theater |
Version 2 : Dan J's version -
Sonic Studios DSM6 > Sony PC-M1 DAT |
AUD | 48:48 / 55:06 | 9 | F B | 2 |
|
|
1999-08-07 San Antonio | Texas, US | Sunken Garden Amphitheater | Bruce's
Birthday - Taped by DaveTV Audio Technica 853> bass roll off @ 888> Sony MZ-R500 |
AUD | 68:43 / 31:36 | 8.5 | F B / F B | 2 |
|
|
1999-08-08 Dallas | Texas, US | Bronco Bowl | AUD | 47:33 / 51:13 | 8 | F B / F B | 2 | |
|
EUROPE |
|||||||||
|
|
1999-09-09 Paris | France | Palais Omnisport de Bercy | Versin 1 : Episode XIII The Beast Strikes Back (I WAS THERE) | AUD | 73:39 / 24:47 | 7.5 | F B / F B | 2 |
|
|
1999-09-09 Paris | France | Palais Omnisport de Bercy | Version 2 : VHS Audio Rip | AUD | 46:29 / 51:53 | 7 | 2 | |
|
|
1999-09-09 Paris | France | Palais Omnisport de Bercy | Version 3 : Thierry's version | AUD | 46:46 / 51:54 | 8 | F B | 2 |
| |
1999-09-09 Paris | France | Palais Omnisport de Bercy | Version 4 : Taped By YvesZ
Sony ECM907 > Sony MD MZ-R30 |
AUD | 62:22 / 37:55 | 7.5 | F B | 2 |
|
|
1999-09-10 Rotterdam | Holland | Ahoy Hall | Version 1 | AUD | 46:41 / 53:23 | 7 | F B / F B | 2 |
|
|
1999-09-10 Rotterdam | Holland | Ahoy Hall | Version 2 :
Laurens's version Core Sound Stealth Cardioid > Sony TCD-D8 |
AUD | 47:32 / 54:17 | 7.5 | 2 | |
|
|
1999-09-12 Hamburg | Germany | Sporthalle | Version 1 | AUD | 54:01 / 43:04 | F B / F B | 2 | |
|
|
1999-09-12 Hamburg | Germany | Sporthalle | Version 2 | AUD | 55:23 / 45:50 | 8 | 2 | |
|
|
1999-09-15 Helsinki | Finland | Jäähalli | Version 1 : 6 Beasts Arrival | AUD | 49:47 / 32:05 | 7.5 | 2 | |
|
|
1999-09-15 Helsinki | Finland | Jäähalli | Version 2 : Live In Helsinki '99 | AUD | 47:00 / 52:10 | 8 | F B / F B | 2 |
|
|
1999-09-15 Helsinki | Finland | Jäähalli | Version 3 | AUD | 45:40 / 61:48 | 7.5 | - | 2 |
|
|
1999-09-17 Stockholm | Sweden | Globen | Globen 1999 | AUD | 48:07 / 53:53 | 7 | F B | 2 |
|
|
1999-09-18 Gothenburg | Sweden | Scandinavium | Version 1 : Full Version | AUD | 53:13 / 49:02 | 8 | F B / F B | 2 |
|
|
1999-09-18 Gothenburg | Sweden | Scandinavium | Version 2 : High Ball Shooter | AUD | 73:33 | 8 | F B | 1 |
|
|
1999-09-20 Essen | Germany | Grugahalle | Version 1 | AUD | 50:54 / 43:40 | . | 2 | |
|
|
1999-09-20 Essen | Germany | Grugahalle | Version 2 : corrected version (full) | AUD | 54:40 / 46:03 | . | F B | 2 |
|
|
1999-09-20 Essen | Germany | Grugahalle | Version 3 : some cuts here & there on cd2 | AUD | 40:26 / 52:28 | 7.5 | 2 | |
|
|
1999-09-21 Stuttgart | Germany | Schleyerhalle | Version 1 | AUD | 50:35 / 50:13 | 6 | F B | 2 |
|
|
1999-09-21 Stuttgart | Germany | Schleyerhalle | Version 2 : Bequick's version | AUD | 48:59 / 53:51 | 6 | 2 | |
|
|
1999-09-23 Milan | Italy | Fila Forum | AUD | 55:46 / 45:14 | 8 | F B / F B | 2 | |
|
|
1999-09-25 Barcelona | Spain | Palau Olympic | Barcelona '99 | AUD | 64:41 / 49:12 | 7.5 | F B / F B / F B | 2 |
|
|
1999-09-26 Madrid | Spain | La Cubierta Bullring | Scream For Me Madrid | AUD | 54:30 / 51:13 | 7.5 | F B / F B | 2 |
|
|
1999-10-01 Athens | Greece | Peristeri Stadium | AUD | 55:17 / 45:44 | 7 | F B / F B / F B | 2 | |
| DVD | COMPILATIONS | OTHER BANDS | MAIDEN'S RELATED | NEW |
INCOMING | WANTED |