88 bootlegs
|
|
Date / City
|
Country
|
Place
|
Bootleg Name/Comments
|
|
Times
|
Note
|
Covers |
#
|
|
|
EUROPE |
|||||||||
|
|
2003-05-23 La Coruna | Spain | Coliseum | The 1st Wildest Dreams : From DeepShadows's master | AUD | 110:38 | 7 | F B | 2 |
|
|
2003-05-24 Gijon | Spain | Sports Palace | Version 1 : Into The Dephs Of Gijon | AUD | 60:33 / 43:45 | 7 | F B / F B | 2 |
|
|
2003-05-24 Gijon | Spain | Sports Palace | Version 2 : The Great In Gijon (DAT Version) | AUD | 62:13 / 52:14 | 9 | F B | 2 |
|
|
2003-05-26 Toulouse | France | Zenith | Great Ed
in Toulouse - Taped by YvesZ
Sony ECM907 > Sony MD MZ-R30 |
AUD | 61:40 / 48:10 | 8.5 | F B / F B | 2 |
|
|
2003-05-27 Toulon | France | Zenith | Version 1 : Dance Of The Frenchman - I WAS THERE ! | AUD | 75:29 / 78:31 | 8.5 | F B | 2 |
|
|
2003-05-27 Toulon | France | Zenith | Version 2 : Taped
By YvesZ Sony ECM907 > Sony MD MZ-R30 |
AUD | 63:18 / 48:19 | 8 | 2 | |
|
|
2003-05-31 East Midlands | England | Castle Donington | Version 1 : Wildest
Dreams Of Donington - Taped by Caveman Ninja Vivanco EM216 > Sharp MD |
AUD | 54:39 / 57:24 | 8 | F B / F B | 2 |
|
|
2003-05-31 East Midlands | England | Castle Donington | Version 2 : Remixed by Trevor (more bass) | AUD | 54:30 / 57:23 | 8 | 2 | |
|
|
2003-06-03 Katowice | Poland | Spodec | King Edward Visited Katowice - Taped by Kris | AUD | 71:13 / 40:20 | 7.5 | F B / F B | 2 |
|
|
2003-06-04 Budapest | Hungary | Kisstadion | Version 1 : Taped by Attis - Complete show | AUD | 51:59 / 55:16 | 8 | F B / F B | 2 |
|
|
2003-06-04 Budapest | Hungary | Kisstadion | Version 2 | AUD | 69:41 / 23:50 | 2 | ||
|
|
2003-06-04 Budapest | Hungary | Kisstadion | Version 3 : "Scream For Me Budapest vol 2" + Budapest '84 | AUD | 74:53 / 68:48 | 8.5 | 2 | |
|
|
2003-06-06 Nurnbergring | Germany | Rock Am Ring | Version 1 : Eddie's Wildest Dreams - LGP's version | FM | 65:35 / 49:05 | 9.5 | F B / F B / F B / F B / F B | 2 |
|
|
2003-06-06
Nurnbergring |
Germany | Rock Am Ring | Version 2 : "The Wildest Dream" - Released in 2003 by The Godfather Records (GEMA G.R. 21/22) Liberated Bootleg | FM | 56:03 / 53:54 | 9.5 | 2 | |
|
|
2003-06-08 Vienna | Austria | Stadthalle | Remastered by Ironcross | AUD | 66.18 / 52:22 | 8.5 | F B | 2 |
|
|
2003-06-11 Barcelona | Spain | Palau St. Jordi | Give Me Barcelona 'til I'm dead - From Master (Victor) | AUD | 57:01 / 58:40 | 7.5 | F B | 2 |
|
|
2003-06-12 Madrid | Spain | Palacio Vistalegre | Version 1 | AUD | 56:29 / 58:44 | 8 | F B | 2 |
|
|
2003-06-12 Madrid | Spain | Palacio Vistalegre | Version 2 : Taped by EGH - DAT | AUD | 58:53 / 67:02 | 8.5 | 2 | |
|
|
2003-06-13 San Sebastian | Spain | Velodromo | Version 1 | AUD | 55:18 / 61:19 | 8.5 | F B | 2 |
|
|
2003-06-13 San Sebastian | Spain | Velodromo | Version 2 : Taped by Roberto | AUD | 71:08 | 1 | ||
|
|
2003-06-15 Imola | Italy | Autodromo | Version 1 : Better version - Taped by Matt I. | AUD | 68:22 / 39:09 | 8.5 | F B / F B | 2 |
|
|
2003-06-15 Imola | Italy | Autodromo | Version 2 : Aweful sound ! | AUD | 45:01 / 51:04 | 4 | 2 | |
|
|
2003-06-17 Zagreb | Croatia | Radnik Stadium | Taped with a mp3 recorder... Look for a real audio source | AUD | 45:23 / 51:05 | 7 | F B | 2 |
|
|
2003-06-19 Zlin | Czech Republic | Sporthall | Taped by Zdeno | AUD | 66:37 / 30:22 | 6 | F B | 2 |
|
|
2003-06-21 Bergum | Holland | Waldrock Festival | Version 1 : Live At Waldrock 2003 | FM | 48:33 / 59:11 | 9 | F B / F B / F B | 2 |
|
|
2003-06-21 Bergum | Holland | Waldrock Festival | Version 2 : Audience recording - Full show | AUD | 53:49 / 59:38 | 8.5 | F B | 2 |
|
|
2003-06-23 Fribourg | Switzerland | Forum | AUD | 67:05 / 44:12 | 8.5 | F B / F B | 2 | |
|
|
2003-06-25 Paris | France | Palais Omnisport De Bercy | Version 1 : Ed in Paris | AUD | 67:58 / 48:38 | 8 | F B / F B | 2 |
|
|
2003-06-25 Paris | France | Palais Omnisport De Bercy | Version 2 :
Taped by Thierry T.
Aiwa CM30 > > Sony MD-MZ 910 |
AUD | 59:28 / 60:00 | 2 | ||
|
|
2003-06-27 Roskilde | Denmark | Orange Stage | Version 1 : FM version, but incomplete gig | SDB | 74:05 | 9 | F B / F B | 1 |
|
|
2003-06-27 Roskilde | Denmark | Orange Stage | Version 2 :Audience version & Full gig
- Taped by JTL Core Sound Cardioid mics > Aiwa AM-F80 MD |
AUD | 61.52 / 60:47 | 9 | F B | 2 |
|
|
2003-06-28 Stockholm | Sweden | Stadion | Version 1 : Open up and Go Stockholm | AUD | 61:47 / 58:18 | 7.5 | F B / F B | 2 |
|
|
2003-06-28 Stockholm | Sweden | Stadion | Version 2 : P3 Live - Recorded by Heavydude | FM | 70:07 / 46:04 | 9.5 | 2 | |
|
|
2003-06-28 Stockholm | Sweden | Stadion | Version 3 : From master (Oskar M.) | AUD | 71:42 / 48:17 | 8 | 2 | |
|
|
2003-06-30 Helsinki | Finland | Haartwall | Version 1 : Give Me Ed Helsinki | AUD | 68:22 / 49:58 | 8 | F B / F B | 2 |
|
|
2003-06-30 Helsinki | Finland | Haartwall | Version 2 : Helsinki In The Dark | AUD | 55:12 / 60:53 | F B | 2 | |
|
|
2003-07-02 Oslo | Norway | Spectrum | 1st night : Version 1 : Dying In
Oslo Pt 1 - Taped by Sven Eliassen Core Sound Cardioid mics >Sony MD MZR-900 |
AUD | 61:16 / 61:02 | 8 | F B / F B | 2 |
|
|
2003-07-02 Oslo | Norway | Spectrum | 1st night : Version 2 : Taped by Jon Lovstrand | AUD | 59:44 / 61:26 | 2 | ||
|
|
2003-07-03 Oslo | Norway | Spectrum |
2nd night : Dying In
Oslo Pt 2 - Taped by Sven Eliassen Core Sound Cardioid mics >Sony MD MZR-900 |
AUD | 61:28 / 55:58 | 8 | F B / F B | 2 |
|
|
2003-07-05 Dessel | Belgium | Boeretang | Version 1: Taped by Thomas V. | AUD | 72:12 / 29:54 | 8.5 | F B / F B | 2 |
|
|
2003-07-05 Dessel | Belgium | Boeretang | Version 2 : Jeroen's version | AUD | .59:36 / 51:23 | 2 | ||
|
|
2003-07-11 Jerez | Spain | Esparrago Festival | DVD Rip (from PCM audio) - Incomplete | AUD | 74:00 | 7 | F B | 1 |
|
|
2003-07-12 Albacete | Spain | Metal Mania Festival | Incomplete gig -
Taped by Richard J. Sony ECM-717 > Sony MD Mz R-700 |
AUD | 79:34 | 8 | F B | 1 |
|
NORTH AMERICA |
|||||||||
|
|
2003-07-21 Worcester | Massachusetts, US | Worcester Centrum Centre | Version 1 : A Wild Night In Worcester - Taped by Tim M. | AUD | 77:39 / 10:46 | 8.5 | F B | 2 |
|
|
2003-07-21 Worcester | Massachusetts, US | Worcester Centrum Centre | Version 2 : Taped by Al Ritter | AUD | 46:38 / 43:34 | 7.5 | 2 | |
|
|
2003-07-21 Worcester | Massachusetts, US | Worcester Centrum Centre | Version 3 : Taped by Jason | AUD | 46:39 / 42:41 | 8 | 2 | |
|
|
2003-07-22 Hartford | Connecticut, US | Meadows Music Theater | Version 1 | AUD | 41:27 / 50:29 | 8.5 | F B | 2 |
|
|
2003-07-22 Hartford | Connecticut, US | Meadows Music Theater | Version 2 : Taped By Firemt66 - DAT | AUD | 66:15 / 23:39 | 9 | 2 | |
|
|
2003-07-23 Camden, Philadelphia | Pennsylvania, US | Tweeter Centre | AUD | 79:56 | 9 | F B | 1 | |
|
|
2003-07-25 Holmdel | New Jersey, US | PNC Bank Arts Center | Taped by J. Kunzler | AUD | 69:45 / 13:49 | 8.5 | F B | 2 |
|
|
2003-07-26 Wantagh | New York, US | Tommy Hilfiger Jones Beach | Running You Over | AUD | 41:48 / 41:10 | 8 | F B | 2 |
|
|
2003-07-29 Washington DC | Washington, US | Merriweather Post Pavilion | AUD | 42:59 / 40:29 | 8 | F B | 2 | |
|
|
2003-07-30 New York City | New York, US | Madison Square Garden | Version 1 : Spiritual
Home of Maiden - Taped by Gloco SP AT943 > Sony PCM-M1 DAT |
AUD | 71:45 / 13:34 | 8.5 | F B / F B | 2 |
|
|
2003-07-30 New York City | New York, US | Madison Square Garden | Version 2 : from Digicam filmed by Maria B. | AUD | 55:08 / 32:50 | 2 | ||
|
|
2003-07-30 New York City | New York, US | Madison Square Garden |
Version 3 : Taped by Mike K. Sony ECM-MS970 >Sony MD MZ-R55 |
AUD | 67:08 / 21:23 | 8.5 | 2 | |
|
|
2003-08-01 Quebec | Quebec, Canada | City Colisee de Quebec | Version 1 | AUD | 64:53 / 27:19 | 8 | F B / F B | 2 |
|
|
2003-08-01 Quebec | Quebec, Canada | City Colisee de Quebec | Version 2 : Taped
by Françoise SP-CMC-8 Cardoid > Sony MD MZR-90 |
AUD | 78:48 / 17:53 | 8.5 | 2 | |
|
|
2003-08-02 Montreal | Quebec, Canada | Bell Centre | Version 1 : Taped
by Françoise SP-CMC-8 Cardoid > Sony MD MZR-90 |
AUD | 78:56 / 16:26 | 8.5 | F B / F B | 2 |
|
|
2003-08-02 Montreal | Quebec, Canada | Bell Centre | Version 2 | AUD | 65:44 / 25:03 | . | 2 | |
|
|
2003-08-03 Toronto | Ontario, Canada | Molson Amphitheatre | Taped by Chrissy | AUD | 67:22 / 28:43 | 7.5 | F B | 2 |
|
|
2003-08-05 Cleveland | Ohio, US | Blossom Music Centre | Version 1 : There aren't Any Bad Guys Here (Taped By Sean M.) | AUD | 52:16 / 33:34 | 7.5 | F B | 2 |
|
|
2003-08-05 Cleveland | Ohio, US | Blossom Music Centre | Version 2 : Taped by Dan | AUD | 79:47 | 7 | 1 | |
|
|
2003-08-05 Cleveland | Ohio, US | Blossom Music Centre | Version 3 : Taped
by Scott J.
mic. n/k > Sony MD-RZ-5700 |
AUD | 73:11 / 13:18 | 6.5 | 2 | |
|
|
2003-08-05 Cleveland | Ohio, US | Blossom Music Centre | Version 4 : Analogue recording by Trevor Y. | AUD | 73:35 / 13:01 | 6 | 2 | |
|
|
2003-08-05 Cleveland | Ohio, US | Blossom Music Centre | Version 5 : Taped By Pat Smith | AUD | 79:57 | 7 | 1 | |
|
|
2003-08-06 Detroit | Michigan, US | DTE Energy Centre | Taped with a mp3 recorder... Look for a real audio source | AUD | 77:28 | F B | 1 | |
|
|
2003-08-08 Pittsburgh | Pennsylvania, US | PA Post Gazette Pavilion | Taped by Scott J.
mic. n/k > Sony MD.-RZ-5700 |
AUD | 68:18 / 13:13 | 7 | F B | 2 |
|
|
2003-08-09 Columbus | Georgia, US | OH Polaris Amp - Germain | Version 1 : Taped By Sean M. | AUD | 59:34 / 33:00 | 8 | F B | 2 |
|
|
2003-08-09 Columbus | Georgia, US | OH Polaris Amp - Germain | Version 2 | AUD | 54:28 / 33:52 | 8.5 | 2 | |
|
|
2003-08-10 Chicago | Illinois, US | Tweeter Center | Version 1 | AUD | 44:42 / 39:59 | 7.5 | F B | 2 |
|
|
2003-08-10 Chicago | Illinois, US | Tweeter Center | Version 2 : Taped By Joe | AUD | 70:50 / 13:58 | 2 | ||
|
|
2003-08-10 Chicago | Illinois, US | Tweeter Center | Version 3 : Taped By Pat. Incl. bonus (Motorhead) | AUD | 71:42 / 35:30 | 2 | ||
|
|
2003-08-15 San Antonio | Texas, US | Verizon Wireless Amp. | San Antonio 2003 | AUD | 70:13 / 20:16 | 8 | F B / F B | 2 |
|
|
2003-08-16 Houston | Texas, US | Woodlands Pavilion | Houston 666 - Taped by John B. - DAT | AUD | 39:19 / 43:15 | 8.5 | F B | 2 |
|
|
2003-08-18 El Paso | Texas, US | University Of Texas | AUD | 78:12 | 6 | F B | 1 | |
|
|
2003-08-20 Denver | Colorado, US | Fiddler's Green | Version 1 : Taped by Travis | AUD | 40:58 / 38:33 | 6 | F B | 2 |
|
|
2003-08-20 Denver | Colorado, US | Fiddler's Green | Version 2 : Taped by B.T - DAT | AUD | 79:57 | 9 | 1 | |
| |
2003-08-22 Phoenix | Arizona, US | Cricket Pavilion | Version 1 : Taped
by Jeff Shaw
CSB > Sony MD MZ-R55 |
AUD | 79:21 | 8.5 | F B | 1 |
| |
2003-08-22 Phoenix | Arizona, US | Cricket Pavilion |
Version 2 : Taped by Ken Jalen
SP - AT853 > Sharp MD-MT770 |
AUD | 78:55 | 8 | - | 1 |
|
|
2003-08-24 Irvine | California, US | Verizon Wireless Amphitheater | Version 1 : Taped
by Dan J.
Sonic Studios DSM6 > Sony PC-M1 DAT |
AUD | 53:17 / 34:39 | 8 | F B | 2 |
|
|
2003-08-24 Irvine | California, US | Verizon Wireless Amphitheater | Version 2 | AUD | 51:53 / 31:37 | 8.5 | 2 | |
|
|
2003-08-25 Long Beach | California, US | Long Beach Arena | Taped by Dan J.
Sonic Studios DSM6 > Sony PC-M1 DAT |
AUD | 55:47 / 37:46 | 8.5 | F B | 2 |
|
|
2003-08-26 San Diego | California, US | Sports Arena | Version 1 | AUD | 79:39 | F B | 1 | |
|
|
2003-08-26 San Diego | California, US | Sports Arena | Version
2 : Taped By Dan J. (ijwthstd) Sonic Studios DSM6 > Sony PC-M1 DAT |
AUD | 51:19 / 32:16 | 8.5 | 2 | |
|
|
2003-08-28 San Jose | California, US | Shoreline Amp | Taped by Bobby C.
Sony ECM-907>Sony MD-MZN707 |
AUD | 39:10 / 40:03 | 8.5 | F B | 2 |
|
|
2003-08-29 Concord | California, US | Chronicle Pavilion | Taped by Bobby C.
Sony ECM-907>Sony MD-MZN707 |
AUD | 40:09 / 42:07 | 8 | F B | 2 |
|
|
2003-08-30 Sacramento | California, US | Sleep Train Pavilion | Version 1 : Marysville 03' | AUD | 68:49 / 15:15 | 8.5 | F B | 2 |
|
|
2003-08-30 Sacramento | California, US | Sleep Train Pavilion | Version 2 | AUD | 51:15 / 37:22 | 2 | ||
| DVD | COMPILATIONS | OTHER BANDS | MAIDEN'S RELATED | NEW |
INCOMING | WANTED |