30 bootlegs
|
|
Date / City
|
Country
|
Place
|
Bootleg Name/Comments
|
|
Times
|
Note
|
Covers |
#
|
|
|
UNITED KINDOM & EUROPE |
|||||||||
|
|
1980-04-01 London | England, UK | Rainbow Theatre | AUD | 44:53 | 4 | F B / F B / F B | 1 | |
|
|
1980-04-03 London | England, UK | Marquee Club | AUD | 24:26 | . | 1 | ||
|
|
1980-04-05 Kotrjik | Belgium | Wheel Pop Festival | AUD | 46:52 | 7 | F B / F B / F B / F B | 1 | |
|
|
1980-04-14 London | England, UK | Ruskin Arms | Rip from the History Of Iron Maiden DVD | AUD | 45:52 | 7.5 | 1 | |
|
|
1980-05-31 Saint Austell | England, UK | Cornwall Coliseum | Version 1 | AUD | 74:42 | 6 | F B / F B / F B | 1 |
|
|
1980-05-31 Saint Austell | England, UK | Cornwall Coliseum | Version 2 : Upgrade | AUD | 77:42 | . | 1 | |
|
|
1980-06-16 Wakefield | England, UK | Unity Hall | Version 1 | AUD | 46:43 | . | F B / F B | 1 |
|
|
1980-06-16 Wakefield | England, UK | Unity Hall | Version 2 | AUD | 74:42 | . | 1 | |
|
|
1980-06-20 London | England, UK | Rainbow Theatre | Revelations Live at the Rainbow | SDB | 76:20 | 9 | F B / F B | 1 |
|
|
1980-06-26 Manchester | England, UK | Apollo Theatre | AUD | 46:42 / 41:28 | 6 | F B / F B | 2 | |
|
|
1980-08-23 Reading | England, UK | Reading Festival | Version 1 : 6 songs | SDB | 26:56 | 9 | 1 | |
|
|
1980-08-23 Reading | England, UK | Reading Festival | Version 2 : 11 songs | AUD | 58:57 | 7.5 | F B / F B / F B | 1 |
|
SUPPORT ACT FOR KISS - EUROPE |
|||||||||
|
|
1980-09-02 Milano | Italy | Velodromo Vigorelli | Version 1 : Incomplete | AUD | 19:52 | 6.5 | F B / F B | 1 |
|
|
1980-09-02 Milano | Italy | Velodromo Vigorelli | Version 2 : Iron Maiden is cut (incl. bonus) | AUD | 55:35 | - | - | 1 |
|
|
1980-09-02 Milano | Italy | Velodromo Vigorelli | Version 3 : Transfered by Maidensp - Complete show | AUD | 55:35 | 7 | - | 1 |
|
|
1980-09-02 Milano | Italy | Velodromo Vigorelli | Version 3 : Transfered by Maidensp - Complete show | AUD | 55:35 | 7 | - | 1 |
| 1980-10-01 Bremen | Germany | Stadthalle | Tape transfert to do | AUD | - | - | 1 | ||
|
|
1980-10-05 Leiden | Holland | Groenoordhal | Version 1 | AUD | 17:05 | 7 | F B | 1 |
|
|
1980-10-05 Leiden | Holland | Groenoordhal | Version 2 : Full show - 7 songs | AUD | 32:24 | 7.5 | F B | 1 |
| 1980-10-05 Leiden | Holland | Groenoordhal | Version 3 : Tape transfert to do | AUD | - | - | 1 | ||
| |
1980-10-09 Stockholm | Sweden | Eriksdalshallen | Version 1 | AUD | 46:53 | 7 | F B / F B / F B | 1 |
| |
1980-10-09 Stockholm | Sweden | Eriksdalshallen | Version 2 : same than v1, but played too fast | AUD | 41:53 | 7 | 1 | |
| |
1980-10-09 Stockholm | Sweden | Eriksdalshallen | Version 3 : T-Mullet's remaster | AUD | 44:15 | 7.5 | 1 | |
|
|
1980-10-10 Gothenburg | Sweden | Scandinavium | Version 1 | AUD | 44:37 | 7.5 | F B / F B | 1 |
|
|
1980-10-10 Gothenburg | Sweden | Scandinavium | Version 2 : Tape transfer by Laurent | AUD | 45:53 | 7.5 | 1 | |
|
|
1980-10-11 Copenhagen | Denmark | Bröndbyhallen | Version 1 : 5 songs | AUD | 25:02 | 8.5 | 1 | |
|
|
1980-10-11 Copenhagen | Denmark | Bröndbyhallen | Version 2 : 7 songs | AUD | 40:22 | F B / F B | 1 | |
|
UNITED KINGDOM |
|||||||||
|
|
1980-11-25 Newcastle | England, UK | City Hall | Newcastle Nights - 1st Adrian's gig. Women In Uniform played ! | AUD | 44:36 / 41:03 | 7 | F B / F B | 2 |
|
|
1980-11-30 Manchester | England, UK | Apollo Theatre | AUD | 73:57 | 7 | F B / F B / F B | 1 | |
|
|
1980-12-19 London | England, UK | Marquee Club | AUD | 46:37 / 38:55 | 7.5 | F B / F B | 2 | |
|
|
1980-12-21 London | England, UK | Rainbow Theatre | Version 1 : Before the Exile | AUD | 75:47 | 8.5 | F B / F B / F B | 1 |
|
|
1980-12-21 London | England, UK | Rainbow Theatre | Version 2 : Entire Exile |
AUD | 77:24 | 8 | F B | 1 |
| DVD | COMPILATIONS | OTHER BANDS | MAIDEN'S RELATED | NEW |
INCOMING | WANTED |