| 263 bootlegs |
|
Date / City
|
Country
|
Place
|
Bootleg Name
|
Source
|
Note
|
# CD
|
| COMPILATION | ||||||
| 0000-00-00 | US | . | From San Antonio to St Louis | Soundboard | . | 1 |
| SIN AFTER SIN TOUR 1977 | ||||||
| 1977-07-16 New York City | US | Palladium | . | Audience | 1 | |
| STAINED CLASS TOUR 1978 | ||||||
| 1978-02-05 Glasgow | England, UK | Apollo Theater | . | Audience | 1 | |
| 1978-02-25 Bradford | England, UK | St. Georges Hall | . | Audience | 1 | |
| 1978-03-10 New York City | US | Palladium | Only encores | Audience | 1 | |
| 1978-07-31 Tokyo | Japan | Genocide | Soundboard | 1 | ||
| 1978-08-03 Nagoya | Japan | City Public Hall | . | Audience | 1 | |
| KILLING MACHINE TOUR 1978 - 1979 | ||||||
| 1978-11-17 London | England, UK | Hammersmith Odeon | Audience | 1 | ||
| HELL BENT FOR LEATHER TOUR 1979 | ||||||
| 1979-05-28 London | England, UK | Hammersmith Odeon | Audience | 1 | ||
| 1979-09-03 New Haven | US | Coliseum | Audience | 1 | ||
| 1979-11-04 New York City | US | Palladium | Tape transfer by electric(Pat P.) | TV/Radio | 2 | |
| 1979-11-17 Seattle | US | Audience | ||||
| 1979-12-09 Paris | France | Pavillion de Pantin | Opening for AC/DC | Audience | 1 | |
| 1979-12-15 Nice | France | Théatre de la verdure | Opening for AC/DC | Audience | 1 | |
| BRITISH STEEL TOUR 1980 | ||||||
| 1980-03-15 London | England, UK | Hammersmith Odeon | . | TV/Radio | 1 | |
| 1980-06-25 Denver | US | electric(Pat P.) In Denver | Audience | |||
| 1980-07-04 Long Island | US | Unleashed In The West (7 songs) | Soundboard | . | 1 | |
| 1980-08-03 Syracuse | US | War Memorial | . | Soundboard | . | 1 |
| 1980-08-16 Donington | England, UK | Castle Donington | Monsters Of Rock 1980 | Audience | . | 1 |
| POINT OF ENTRY TOUR 1981 | ||||||
| 1981-02-14 Amsterdam | Holland | Unleashed In The West (5 songs) | Soundboard | . | 1 | |
| 1981-02-16 Paris | France | Bataclan | - | TV/Radio | . | 1 |
| 1981-02-27 Wiesbaden | Germany | Rhein Mainhalle | Soundboard | . | 1 | |
| 1981-06-21 Chicago | US | INTERNATIONAL AMPHITHEATER | . | Audience | . | 1 |
| 1981-06-21 Chicago | US | INTERNATIONAL AMPHITHEATER | . | Soundboard | . | 1 |
| 1981-07-22 New York | US | The Palladium | A Night On The Road | TV/Radio | . | 2 |
| 1981-07-23 New York | US | The Palladium | Devil Spine | Audience | . | 2 |
| 1981-11-21 London | England, UK | Hammersmith Odeon | Version 1 : 9 songs | TV/Radio | . | 1 |
| 1981-11-21 London | England, UK | Hammersmith Odeon | Version 2 : 11 songs & better sound | TV/Radio | . | 1 |
| WORLD VENGEANCE TOUR 1982 - 1983 | ||||||
| 1982-09-10 San Antonio | US | . | San Antonio Sinners | Audience | . | |
| 1982-09-21 Chicago | US | International Amphitheater | Chicago '82 | TV/Radio | . | 2 |
| 1982-10-02 New York City | US | Madison Square Garden | - | Audience | . | 2 |
| 1982-10-26 Montreal | Canada | Verdun Auditorium | - | Audience | . | 2 |
| 1982-12-12 Memphis | US | . | Metal Gods | Audience | . | 2 |
| 1983-01-30 Duluth | US | Audience | . | 1 | ||
| 1983-02-01 Tucson | US | Convention Center | 77 min - Screaming For Tuscon Remastered | Soundboard | . | 1 |
| 1983-05-29 Devore | US | US Festival | . | TV/Radio | . | 1 |
| 1983-06-08 Houston | US | Convention Center | Last gig of the tour | Soundboard | . | 1 |
| DEFENDERS OF THE FAITH TOUR 1984 | ||||||
| 1983-12-12 Newcastle | England, UK | City Hall | 88 min | Audience | . | 2 |
| 1983-12-13 Glasgow | Scotland, UK | Apollo | 87 min | Audience | . | 2 |
| 1983-12-16 London | England, UK | Hammersmith Odeon | 88 min | Audience | . | 2 |
| 1983-12-17 London | England, UK | Hammersmith Odeon | 84 min | Audience | . | 2 |
| 1983-12-21 Birmingham | England, UK | Odeon Theatre | 83 min | Audience | . | 2 |
| 1984-01-20 Copenhagen | Denmark | Falkoner Theatre | 92 min | Audience | . | 2 |
| 1984-01-21 Stockholm | Sweden | Isshallen | 87 min | Audience | . | 2 |
| 1984-01-23 Gothenburg | Sweden | Frölundaborg | 87 min | Audience | . | 2 |
| 1984-01-30 Clermont-Ferrand | France | . | Audience | . | 2 | |
| 1984-02-08 Grenoble | France | Halle des Expositions | 87 min | Audience | . | 2 |
| 1984-02-13 Offenbach | Germany | Stadthalle | 85 min | Audience | . | 2 |
| 1984-02-19 Munich | Germany | Rudi-Sedlmeyer-Halle | 72 min | Audience | . | 1 |
| 1984-02-20 Heidelberg | Germany | Rhein-Neckarhalle | 86 min | Audience | . | 2 |
| 1984-03-21 Uniondale | US | Nassau Coliseum | 99 min | Audience | . | 2 |
| 1984-02-23 East Rutherford | US | Meadowlands Arena | 104 min | Audience | . | 2 |
| 1984-03-30 Quebec | Canada | Audience | . | 2 | ||
| 1984-04-02 Toronto | Canada | Maple Leaf Gardens | 108 min | Audience | . | 2 |
| 1984-04-07 Kalamazoo | US | Wing Stadium | 80 min | Audience | . | 2 |
| 1984-04-14 Louisville | US | Freedom Hall | 108 min | Audience | . | 2 |
| 1984-05-02 Albuquerque | US | Tingley Coliseum | King Biscuit Flower Hour '84 | TV/Radio | . | 1 |
| 1984-05-04 Los Angeles | US | Long Beach Arena | 1st night : Long Beach Defenders | Soundboard | . | 2 |
| 1984-05-05 Los Angeles | US | Long Beach Arena | 2nd night : California Burning | Soundboard | . | 2 |
| 1984-06-14 Chicago | US | Rosemont Horizon | 103 min | Audience | . | 2 |
| 1984-06-18 New York City | US | Madison Square Garden | 108 min | Audience | . | 2 |
| 1984-07-28 Laguna Hills | US | Irvine Meadows Amphitheatre | 88 min | Audience | . | 2 |
| 1984-09-10 Osaka | Japan | Festival Hall | . | Audience | . | 2 |
| 1984-09-13 Tokyo | Japan | Nihon Budokan Hall | 113 min | Audience | . | 2 |
| FUEL FOR LIFE TOUR 1986 | ||||||
| 1986-05-02 Albuquerque | US | . | .. | Audience | . | 2 |
| 1986-05-10 San Diego | US | . | .. | Audience | . | 2 |
| 1986-05-11 Los Angeles | US | Sports Arena | . | Audience | . | 2 |
| 1986-05-22 Kansas City | US | Kemper Arena | . | Audience | . | 2 |
| 1986-05-23 Saint Louis | US | . | TV/Radio | . | 2 | |
| 1986-05-25 St Paul | US | Civic Center | Vinyl transfer from original "Rock You All Around The World" 2LP. | Audience | . | 2 |
| 1986-05-28 Detroit | US | Cobo Hall | . | Audience | . | 2 |
| 1986-06-05 Worcester | US | . | Audience | . | 2 | |
| 1986-10-04 Winterthur | Switzerland | Euluchhalle | . | Audience | . | 2 |
| 1986-10-05 Munich | Germany | . | . | Audience | . | 2 |
| 1986-10-09 Madrid | Spain | Pabelon | 101 min | Audience | . | 2 |
| 1986-10-17 Essen | Germany | . | . | Audience | . | 2 |
| 1986-10-20 Paris | France | Le Zenith | Version 1. | Audience | . | 2 |
| 1986-10-20 Paris | France | Le Zenith | Version 2 : 1st gen tape transfered by Laurent | Audience | . | 2 |
| 1986-10-24 Stockholm | Sweden | Isshallen | Version 1 | Audience | . | 2 |
| 1986-10-24 Stockholm | Sweden | Isshallen | Version 2 : Taped By Hard2handell | Audience | . | 2 |
| 1986-12-06 Nagoya | Japan | Diamon Hall | 111 min | Audience | . | 2 |
| 1986-12-11 Fukuoka | Japan | Sun Palace | . | Audience | . | 2 |
| MERCENARIES OF METAL TOUR 1988 | ||||||
| 1988-05-07 Stockholm | Sweden | Isshallen | 101 min | Audience | . | 2 |
| 1988-05-08 Gothenburg | Sweden | Frölundaborg | 109 min | Audience | . | 2 |
| 1988-05-10 Copenhagen | Denmark | KB Hallen | . | Audience | . | 2 |
| 1988-05-14 Zwolle | Holland | / | 99 min | Audience | . | 2 |
| 1988-05-25 Milano | Italy | Palatrussardi. | Audience | . | 2 | |
| 1988-06-07 Offenbach | Germany | . | 101 min | Soundboard | . | 2 |
| 1988-06-12 Birmingham | England, UK | The Playhouse | Birmingham '88 | Audience | . | 2 |
| 1988-06-13 London | England, UK | Hammersmith Odeon | 90 min | Audience | . | 2 |
| 1988-08-03 New Haven | US | Coliseum | 79 min - The Last Temptation | Soundboard | . | 1 |
| 1988-09-18 Miami | US | The Sportatorium | DVD Rip | Audience | . | 2 |
| 1988-09-28 Lubbock | US | Coliseum | . | Audience | . | 2 |
| 1988-10-12 San Diego | US | Sports Arena | 102 min - San Diego '88 | Soundboard | . | 2 |
| PAINKILLER TOUR 1990 - 1991 | ||||||
| 1990-09-13 Los Angeles | US | . | . | Soundboard | . | 1 |
| 1990-09-19 Quebec City | Canada | Coliseum | . | Audience | . | 2 |
| 1990-10-25 Winnipeg | Canada | Winnipeg Arena | . | Audience | . | 2 |
| 1990-11-01 Portland | US | . | . | Audience | . | 2 |
| 1990-11-10 San Diego | US | Sports Arena | .From master | Audience | . | 2 |
| 1990-12-07 Worcester | US | Centrum | . | Audience | . | 2 |
| 1991-02-01 Gothenburg | Sweden | Audience | . | 2 | ||
| 1991-02-06 Oslo | Norway | . | Audience | . | 2 | |
| 1991-03-17 Paris | France | Le Zenith | Audience | . | 2 | |
| 1991-03-22 London | England, UK | Hammersmith Odeon | 1st Night | Audience | . | 2 |
| 1991-03-23 London | England, UK | Hammersmith Odeon | 2nd Night | Audience | . | 2 |
| 1991-03-26 Sheffield | England, UK | City Hall | Audience | . | 2 | |
| 1991-04-12 Osaka | Japan | . | . | Audience | . | 1 |
| 1991-04-14 Tokyo | Japan | Yoyogi Olympic Pool | . | Audience | . | 2 |
| 1991-04-15 Tokyo | Japan | .Yoyogi Olympic Pool | Remastered's version | Audience | . | 2 |
| OPERATION ROCK'N'ROLL TOUR 1991 | ||||||
| 1991-07-12 Laguna Hills | US | Irvine Meadows Amphitheater | . | Audience | . | 1 |
| 1991-08-09 East Rutherford | US | Meadowlands Arena | Taped By rcsguy | Audience | . | 1 |
| 1991-08-14 Mansfield | US | Great Woods | MaidenMH's version | Audience | . | 1 |
| 1991-08-17 Montreal | Canada | Forum | OPERATION ROCK AND ROLL | Audience | . | 1 |
| JUGULATOR TOUR 1998 | ||||||
| 1998-04-12 Wolverhampton | England, UK | Civic Hall | . | Audience | . | 2 |
| 1998-10-23 Atlanta | US | The Masquerade | DAT | Audience | . | 2 |
| DEMOLITION TOUR 2001 - 2002 | ||||||
| 2002-02-04 Atlanta | US | . | Demolition In Atlanta | Audience | . | 2 |
| 2002-03-13 Paris | France | Elysée Montmartre. | Paris Is Home | Audience | . | 2 |
| 2002-07-07 Milwaukee | US | . | . | Soundboard | . | 2 |
| SUMMER EUROPEAN FESTIVAL TOUR 2004 | ||||||
| 2004-06-02 Hannover | Germany | . | . | Audience | . | 2 |
| 2004-06-05 Bologna | Italy | . | . | Audience | . | 2 |
| 2004-06-08 Berlin | Germany | . | . | Audience | . | 2 |
| 2004-06-10 Rock Festival | Sweden | Sweden Rock Festival | . | Soundboard | . | 1 |
| 2004-06-12 Lichtenvoorde | Holland | Arrow Festival | . | Audience | . | 2 |
| 2004-06-13 Oberhausen | Germany | . | . | Audience | . | 2 |
| 2004-06-25 Valencia | Spain | Plaza De Torros | DAT | Audience | . | 2 |
| OZZFEST TOUR 2004 | ||||||
| 2004-07-16 Holmdel | US | PNC Arts Center | Ozzfest - Taped By Rider | Audience | . | 1 |
| 2004-07-17 Cadott | US | . | Ozzfest | Audience | . | 2 |
| 2004-07-27 Auburn | US | White River Amphitheater | Ozzfest - Taped By Sewertrout07 - DAT | Audience | . | 1 |
| 2004-07-29 Montain View | US | Shoreline Ampitheater | Ozzfest | Audience | . | 1 |
| 2004-07-30 Marysville | US | . | Ozzfest | Audience | . | 2 |
| 2004-08-05 Dallas | US | Smirnoff Ampitheater | Ozzfest | Audience | . | 2 |
| 2004-08-14 Cuyahoga Falls | US | Blossom Music Center | Ozzfest | Audience | . | 1 |
| 2004-08-18 Toronto | Canada | Molson Amphitheatre | Ozzfest | Audience | . | 2 |
| 2004-09-02 Tampa | US | Tampa Bay Amphitheatre | Ozzfest | Audience | . | 1 |
| ANGEL OF RETRIBUTION TOUR 2005 | ||||||
| 2005-02-23 Copenhagen | Denmark | Valbyhallen | . | Audience | . | 2 |
| 2005-02-25 Karlstad | Sweden | Lofbergs Lila Arena | Robert Skoog's version | Audience | . | 2 |
| 2005-02-26 Stockholm | Sweden | Globe | Version 1 : Christian B's version | Audience | . | 2 |
| 2005-02-26 Stockholm | Sweden | Globe | Version 2 | Audience | . | 2 |
| 2005-03-02 Tampere | Finland | Icehalle | . | Audience | . | 2 |
| 2005-03-03 Helsinki | Finland | Hartwell Arena | Miikka M's version | Audience | . | 2 |
| 2005-03-05 Gothenburg | Sweden | Scandinavium | DAT | Audience | . | 2 |
| 2005-03-08 Oslo | Norway | Spektrum | Complete Version | Audience | . | 2 |
| 2005-03-10 Essen | Germany | Grugahalle | Version 1 : Christian B's version | Audience | . | 2 |
| 2005-03-10 Essen | Germany | Grugahalle | Version 2 : Haki R.'s version | Audience | . | 2 |
| 2005-03-11 Offenbach | Germany | Stadthalle | Version 1 : Christian B's version | Audience | . | 2 |
| 2005-03-11 Offenbach | Germany | Stadthalle | Version 2 : Digipack | Audience | . | 2 |
| 2005-03-13 Munich | Germany | Zenith | Version 1 : Christian B's version | Audience | . | 2 |
| 2005-03-13 Munich | Germany | Zenith | Version 2 : From Heitor's master - DAT | Audience | . | 2 |
| 2005-03-14 Boeblingen | Germany | Sporthalle | . | Audience | . | 2 |
| 2005-03-16 London | England, UK | Hammersmith Apollo | MaidenEssex's Version | Audience | . | 2 |
| 2005-03-16 London | England, UK | Hammersmith Apollo | From Master (Ralf P.) | Audience | . | 2 |
| 2005-03-17 London | England, UK | Hammersmith Apollo | MaidenEssex's Version | Audience | . | 2 |
| 2005-03-17 London | England, UK | Hammersmith Apollo | From Master (Ralf P.) | Audience | . | 2 |
| 2005-03-19 Birmingham | England, UK | N.E.C | Version 1 : Christian B's Version | Audience | . | 2 |
| 2005-03-19 Birmingham | England, UK | N.E.C | Version 2 : Neil's Version | Audience | . | 2 |
| 2005-03-21 Manchester | England, UK | . | 1 st night | Audience | . | 2 |
| 2005-03-22 Manchester | England, UK | . | 2 nd night : Andy's version | Audience | . | 2 |
| 2005-03-24 Belfast | Ireland, UL | Odyssey | . | Audience | . | 2 |
| 2005-03-26 Glasgow | Scotland, UK | SECC | Version 1 : Audio DVD - Caveman's version | Audience | . | 2 |
| 2005-03-26 Glasgow | Scotland, UK | SECC | Version 2 : Dunsey's version | Audience | . | 2 |
| 2005-03-27 Newcastle | England, UK | Metro Radio Arena | . | Audience | . | 2 |
| 2005-03-30 Cardiff | Wales, UK | International Arena | Version 1 : Priests of the CIA (from Gebs master) | Audience | . | 2 |
| 2005-03-30 Cardiff | Wales, UK | International Arena | Version 2 : Fodphil's version | Audience | . | 2 |
| 2005-04-02 Den Bosh | Holland | . | Version 1 : Christian B's Version | Audience | . | 2 |
| 2005-04-02 Den Bosh | Holland | . | Version 2 | Audience | . | 2 |
| 2005-04-10 Milano | Italy | Madza Palace | . | Audience | . | 2 |
| 2005-04-12 Madrid | Spain | Vistalegre Bullring | Version 1 : Demons of the Retribution - Fernando G. 's version | Audience | . | 2 |
| 2005-04-12 Madrid | Spain | Vistalegre Bullring | Version 2 : EGH's version - DAT | Audience | . | 2 |
| 2005-04-16 Zaragoza | Spain | Plaza Del Torros | DAT | Audience | . | 2 |
| 2005-04-17 Barcelona | Spain | Badalona | Version 1: From Master (Yvesz) | Audience | . | 2 |
| 2005-04-17 Barcelona | Spain | Badalona | Version 2 : From Master (Victor) | Audience | . | 2 |
| 2005-05-08 Yokohama | Japan | Pacifico Yokohama National Convention Hall | DAT | Audience | . | 2 |
| 2005-05-10 Nagoya | Japan | Nagoya Shimin Kaikan | Rogermetal's version | Audience | . | 2 |
| 2005-05-13 Hiroshima | Japan | Yubin Chokin Hall | . | Audience | . | 2 |
| 2005-05-16 Osaka | Japan | Osaka-Jo Hall | Osaka Revolution - Remastered | Audience | . | 2 |
| 2005-05-18 Tokyo | Japan | Nippon Budokan Hall | Version 1 | Audience | . | 2 |
| 2005-05-18 Tokyo | Japan | Nippon Budokan Hall | Version 2 : KAZ DAT | Audience | . | 2 |
| 2005-05-18 Tokyo | Japan | Nippon Budokan Hall | Version 3 : "Budokan Rising" | Audience | . | 2 |
| 2005-05-19 Tokyo | Japan | Nippon Budokan Hall | 2nd Night : DAT - Jesus666's version | Audience | . | 2 |
| 2005-05-19 Tokyo | Japan | Nippon Budokan Hall | Version 2 : KAZ DAT | Audience | . | 2 |
| 2005-06-01 St Paul | US | Xcel Energy Center | Brad's version | Audience | . | 2 |
| 2005-06-03 Chicago | US | Tweeter Center | Nick's version | Audience | . | 2 |
| 2005-06-05 Toronto | Canada | Molson Amphitheatre | Version 1 : Recorded by Burnboy | Audience | . | 2 |
| 2005-06-05 Toronto | Canada | Molson Amphitheatre | Version 2 : Recorded by Bobby P. | Audience | . | 2 |
| 2005-06-10 Holmdel | US | PNC Bank Arts Center | . | Audience | . | 2 |
| 2005-06-12 Mansfield | US | Tweeter Center | Version 1 : From Master (Ted) | Audience | . | 1 |
| 2005-06-12 Mansfield | US | Tweeter Center | Version 2 : From Master (Brad S.) - Full gig | Audience | . | 2 |
| 2005-06-14 Scranton | US | Pavilion at Montage Mountain | DAT | Audience | . | 2 |
| 2005-06-15 Hershey Park | US | Giant Center | Breaking The Chocolate Bar - DAT (best) | Audience | . | 2 |
| 2005-06-17 Jones Beach | US | Tommy Hilfiger | . | Audience | . | 2 |
| 2005-06-18 Camden | US | Tweeter Center | DAT | Audience | . | 2 |
| 2005-06-21 Atlanta | US | Hifi Buys Amphitheatre | Taped by leegeddy - DAT | Audience | . | 2 |
| 2005-06-25 San Antonio | US | Verizon Wireless Ampitheater | . | Audience | . | 2 |
| 2005-06-26 Dallas | US | Smirnoff Ampitheater | From Brett's master | Audience | . | 2 |
| 2005-07-02 Mountain View | US | Shoreline Amphitheatre | Taped By Travis Braz | Audience | . | 1 |
| 2005-07-10 Phoenix | US | Cricket Pavillion | Jeff S.'s version | Audience | . | 2 |
| 2005-09-03 Mexico City | Mexico | Sports Palace | . | Audience | . | 2 |
| 2005-09-08 Rio De Janeiro | Brazil | Clara Hall | . | Audience | . | 2 |
| 2005-09-09 Sao Paulo | Brazil | Arena Skoll | Version 1 : Judas Rising In Sao Paulo - Taped By Naum | Audience | . | 2 |
| 2005-09-09 Sao Paulo | Brazil | Arena Skoll | Version 2 : Taped By Heitor | Audience | . | 2 |
| 2005-09-11 Buenos Aires | Argentina | Estadio Ferrocarril Oeste | Monsters Of Rock | TV/Radio | . | 2 |
| 2005-09-13 Santiago | Chile | Pista Atlética Estadio Nacional | Monsters Of Rock | TV/Radio | . | 2 |
| 2005-10-07 Lowell | US | Paul E. Tsongas Arena | . | Audience | . | 2 |
| 2005-10-08 Syracuse | US | Landmark Theatre | Bouliasoul's version | Audience | . | 2 |
| 2005-10-09 Atlantic City | US | Event Center @ The Borgata Hotel & Casino | Taped by UKJ69 | Audience | . | 2 |
| 2005-10-11 Poukeepsie | US | Mid Hudson Civic Center | . | Audience | . | 2 |
| 2005-10-18 Winnipeg | US | MTS Center | . | Audience | . | 2 |
| 2005-10-28 Kelseyville | US | Konocti Harbor Resort & Spa | Kelseyville '05 - Taped By Spike | Audience | . | 2 |
| 2005-10-29 San Diego | US | IPayone Center | San Diego 2005 | Audience | . | 2 |
| 2005-10-30 Los Angeles | US | Long Beach Arena | DAT | Audience | . | 2 |
| 2005-11-27 Moscow | Russia | Taped By Zhenya | Audience | . | 2 | |
| 2006-03-31 London | England, UK | Royal Albert Hall | Very good recording ! | Audience | . | 1 |
| SUMMER TOUR 2008 | ||||||
| 2008-06-03 Helsinki | Finland | Old IceHall | Taped By Gravehill - EDIROL R-09HR + SONY ECM-DS70P MIC | Audience | . | 2 |
| 2008-06-05 Norje | Sweden | Sweden Rock Festival | Taped By Jonetebus - Sonic Studios[DSM-6SEL] > Sonic Studios[PA-6LC3B(-85, Mic Power ON)] > Edirol R-09 (24/44.1) | Audience | . | 2 |
| 2008-06-11 Esch | Luxemburg | Rockhall | v1 : ""The Priest Is Back In Luxemburg"" - Taped By SF - SONY ECM-719 Mic > SHARP MD-MT 888 | Audience | . | 2 |
| 2008-06-11 Esch | Luxemburg | Rockhall | v2 : Taped By Bouvetoya - SP CMC 22 > SP SPSB 8 > MicroTrack 24/96-recorder | Audience | . | 2 |
| 2008-06-15 Nickelsdorf | Austria | Nova Rock Open Air Festival | Taped By mrruin - AT 943/h > 3wire BB > Church Audio ST-9100 preamp v2.0 > R09 16bit 44.1kHz | Audience | . | 2 |
| 2008-06-20 Bilbao | Spain | Kobeta Sonik Festival | Taped By Iron Pedro's friend - Sony Ecm-719 > Sharp MT877 | Audience | . | 2 |
| 2008-06-24 Munich | Germany | Zenith | v1 : Taped By Burn - SONY ECM-719 Mic > Sony MZ-RH1 - "Good to be back in Munich" | Audience | . | 2 |
| 2008-06-24 Munich | Germany | Zenith | v2 : Taped By St-Metal - SP-CMC-20 Cardiods > Sharp MD-MT888H(S) | Audience | . | 2 |
| 2008-06-27 Dessel | Belgium | Graspop Metal Meeting | v1 : FM - Interview + 3 songs | FM | . | 1 |
| 2008-06-27 Dessel | Belgium | Graspop Metal Meeting | v2 : Taped By Hans-jh. Sony ECM-DS70P -> Sony MZ-RH1 Minidisc (Hi-SP mode) | Audience | . | 2 |
| 2008-06-28 Balingen | Germany | Messegelände | Taped By Burn - SONY ECM-719 Mic > Sony MZ-RH1 - "Bang Your Head Balingen" | Audience | . | 2 |
| 2008-06-29 Bologna | Italy | Gods Of Metal | Taped By Gab - SP-CMC-20> SP-SPS8-B > Sony Hi-MD Walkman MZ-RH710 PCM | Audience | . | 2 |
| 2008-07-05 Roskilde | Denmark | Roskilde Festival | Taped By Soren123 - H2-ZOOM Recorder | Audience | . | 2 |
| HEAVEN & HELL TOUR 2008 | ||||||
| 2008-07-29 Saskatoon | US | CU Center | Taped By Kadeesha - SP-CMC-8 >SPSB-8> R-09 | Audience | . | 2 |
| 2008-08-06 Camden | US | Susquehanna Bank Center | Taped By Nicky C - Schoeps MK41>Nbox>R-09 | Audience | . | 2 |
| 2008-08-07 Bristow | US | Nissan Pavilion | - | Audience | . | 1 |
| 2008-08-13 Toronto | Canada | Molson Amphitheatre | Taped By pmusic. Core Sounds Binurals w/batter pack (filter off) > Sony MZ-R90 | Audience | . | 2 |
| 2008-08-15 Uncasville | US | Mohegan Sun Arena | "Keeping The Faith Alive" - Taped By Farve4. Core Sound Binaurals== Battery Box (Bass Roll Off on) to Sony PCM-M1 | Audience | . | 2 |
| 2008-08-18 Clarkston | US | DTE Energy Music Theater |
Taped By PotHole
Productions. Church STC-11 cardioid mics - Church STC-9000 preamp > +10db gain > Edirol R-09 @ 16/44 |
Audience | . | 1 |
| 2008-08-19 Chicago | US | First Midwest Bank Amphitheater | v1 : Taped by Jerry B. aka "The Govner" - Sony ECM-717 > M-Audio 10db pad > ZOOM H2 | Audience | . | 2 |
| 2008-08-19 Chicago | US | First Midwest Bank Amphitheater | v2 : "hold my bananna"- r9-sound professionals sbs11@95-sound professionals cmc8 w/ low sensitivity modification) | Audience | . | 2 |
| 2008-08-28 Phoenix | US | Cricket Wireless Pavillion | Taped by Girth Coquer - CA Cardioids > Church Audio 9100 > R-09 (24-bit WAV 48.0kHz) | Audience | . | 2 |
| 2008-08-31 Mountain View | US | Shoreline Amphitheater | Taped by Keyd - CA-14 (Cards-DIN)>CA-9100>H4(16-Bit 44.1-kHz) | Audience | . | 2 |
| 2008-09-12 Sydney | Australia | Acer Arena | Taped by Navigator - SP-CMC-8 (AT 943) > SP-SPSB-10 (12V) > Edirol R-09 (16/44.1) | Audience | . | 2 |
| 2008-09-28 Yokohama | Japan | Pacifico | FULL METAL BOX - Vol 1 | Audience | . | 2 |
| 2008-11-12 Porto Alegre | Brazil | Teatro do Bourbon Country | Taped by jdeverill2 a.k.a. stealth prowler - SP-CMC-8 (AT943) -> battery box (bass roll off @ 69Hz) -> Edirol R9 | Audience | . | 2 |
| 2008-11-15 Sao Paulo | Brazil | Credicard Hall | Taped by Maidensp - Sony ECM-DS70P > Sony MZ-RH1 (Hi-SP Mode) | Audience | . | 2 |
| PRIESTFEST 2009 | ||||||
| 2009-02-14 Birmingham | England, UK | NEC | Taped by Simon_LDT - AT933/C > CA-9100 (80hz Roll-off) > Edirol R-09 (Line-in, 24/48) | Audience | . | 2 |
| 2009-02-16 Glasgow | Scotland, UK | SECC | v1: Taped by kevtic - Sound Professionals Standard Cardoid Microphone with Sharp MD | Audience | . | 2 |
| 2009-02-16 Glasgow | Scotland, UK | SECC | v2 : Taped by Gebs - GG-JP-002 - AT933/H----Gebsbbox8Hz---Edirol R-09 [24/48] | Audience | . | 2 |
| 2009-02-17 Manchester | England, UK | Apollo | Taped by Rbose1 - SP-CMC-8 > SP-SPSB-11 > Edirol R-09HR (Line-in, 16/44) - Incomplete | Audience | . | 2 |
| 2009-03-01 Gothenburg | Sweden | Scandinavium | Taped by jontebus - Sonic Studios[DSM-6SEL] + Sonic Studios[PA-6LC3B(-85, Mic Power ON)] + Edirol R-09 (24/44.1) | Audience | . | 2 |
| 2009-03-04 Malmo | Sweden | Malmo Arena | Taped by Tolvis - Master MD (Sharp MD / Sony mic) - Incomplete | Audience | . | 1 |
| 2009-03-17 Lisboa | Portugal | Atlantico Pavillion Lisbon | Taped by IronPedro - Sony Ecm-719 > Sharp MT87 - RIP036 | Audience | . | 2 |
| 2009-03-19 Barcelona | Spain | Pavellon olimpic de Badalona | Taped by YvesZ - Iriver IHP 320 rockboxed + Battery box + Sony ECM 719 stereo mics. | Audience | . | 2 |
| 2009-03-21 Paris | France | Le Zénith | Taped by Borispider - Master MD (Sony MD MZ-R50/ Sony mic earphone !!) | Audience | . | 2 |
| SUMMER TOUR 2009 - FULL "BRITISH STEEL" PLAYED | ||||||
| 2009-06-29 Indianapolis | US | Murat Theatre | Taped by ironchef - SP-CMC-08>SPSB-11(16Hz roll-off)>R-09HR | Audience | . | 2 |
| 2009-07-01 St Charles | US | The Family Arena | Taped by Shane E. - Edirol R09 (built in mics) | Audience | . | 2 |
| 2009-07-03 St Paul | US | - | "Taste Of Minnesota" - Taped by Dementian27 - Edirol R09 (built in mics) | Audience | . | 2 |
| 2009-07-07 Mansfield | US | Comcast Center | v1 : Taped by Farve4 - Core Sound Stealthy Cardiods== Battery Box (Bass Roll Off on) to Sony PCM-M1 | Audience | . | 2 |
| 2009-07-07 Mansfield | US | Comcast Center | v2 : Taped by JB - Edirol R9/CA 11 Mics/ CA 9100 Preamp | Audience | . | 2 |
| 2009-07-09 Toronto | Canada | Molson Amphitheatre | Taped by BurnBoy- Core Sound H.E.B > Edirol R-09 | Audience | . | 2 |
| 2009-07-14 Cleveland | US | Time Warner Cable Amphitheatre | Taped by Relayer67 - Edirol R-09HR > SP-SPSB-10 battery box > SP-CMC-8 | Audience | . | 2 |
| 2009-07-15 Clarkston | US | DTE Energy Music Theater | Taped by PotHole Productions - STC-11 > STC-9000 > Edirol R-09 | Audience | . | 2 |
| 2009-07-22 Nashville | US | Municipal Auditorium | Taped by Jerry B. aka "The Govner" - Sony ECM-717 > M-Audio 10db pad > ZOOM H2 | Audience | . | 2 |
| 2009-08-02 Universal City | US | Gibson Amphitheater | Taped by ijwthstd - AT943 -> SP-SPSB-6 -> R-09HR | Audience | . | 2 |
