70 bootlegs
|
|
Date / City
|
Country
|
Place
|
Bootleg Name/Comments
|
|
Times
|
Note
|
Covers |
#
|
|
|
UNITED KINGDOM |
|||||||||
|
|
1981-02-21 Derby | England, UK | Assembly Rooms | AUD | 41:44 / 38:21 | 6 | F B / F B | 2 | |
|
|
1981-02-22 Manchester | England, UK | Apollo Theatre | Live at Apollo Theatre | AUD | 76:10 | 7 | F B | 1 |
|
|
1981-02-26 Guildford | England, UK | Civic Hall | Real one ... | AUD | 64:04 | 7.5 | F B / F B | 1 |
|
|
1981-02-28 Taunton | England, UK | Odeon | Version 1 : Taunton Odeon '81 | AUD | 42:30 / 39:19 | 7.5 | F B / F B / F B | 2 |
|
|
1981-02-28 Taunton | England, UK | Odeon | Version 2: | AUD | 78:37 | . | 1 | |
|
|
1981-02-28 Taunton | England, UK | Odeon | Version 3: Upgraded - Neil D.'s version | AUD | 76:41 | . | 1 | |
|
|
1981-03-xx London | England, UK | BBC 1 Radio 1(?) | Interview 1 week prior Killers release | FM | 11:26 | 10 | 1 | |
|
|
1981-03-07 Newcastle | England, UK | City Hall | Version 1 : English Killers - Played a little too fast | AUD | 43:18 / 32:19 | 7 | F B / F B / F B | 2 |
|
|
1981-03-07 Newcastle | England, UK | City Hall | Version 2 : Upgrade | AUD | 55:58 / 25:34 | 7.5 | 2 | |
|
|
1981-03-07 Newcastle | England, UK | City Hall | Version 3 : Tape transfer by Laurent | AUD | 78:12 | 8 | 1 | |
|
|
1981-03-10 Sheffield | England, UK | City Hall | AUD | 47:23 / 37:48 | 7 | F B | 2 | |
|
EUROPE |
|||||||||
|
|
1981-03-30 Milano | Italy | Rolling Stone | Version 1 | AUD | 30:14 | 7.5 | F B / F B / F B | 1 |
|
|
1981-03-30 Milano | Italy | Rolling Stone | Version 2 : Evening show | AUD | 60:37 | 7.5 | 1 | |
|
|
1981-03-31 Reggio Emilia | Italy | Palasport | Version 1 | SDB | 74:54 | 8 | F B / F B | 1 |
|
|
1981-03-31 Reggio Emilia | Italy | Palasport | Version 2 : real bad version of Reggio Emila, that most people trade for Paris (1981-03-21).. | AUD | 72:19 | 6.5 | 1 | |
|
|
1981-03-31 Reggio Emilia | Italy | Palasport | Version 3 : Rip of "The Time Conquerors" 2xLP | AUD | 75:06 | 8.5 | 1 | |
|
|
1981-04-01 Brescia | Italy | Palasport | AUD | 66:02 | 6 | F B | 1 | |
|
|
1981-04-02 Gorizia | Italy | AUD | 59:36 | 8 | F B / F B / F B | 1 | ||
|
|
1981-04-03 Turin | Italy | Palasport | Version 1 | AUD | 73:28 | 8 | F B / F B / F B | 1 |
|
|
1981-04-03
Turin |
Italy | Palasport | Version 2 : Taken from deliderated Bootleg - IRON MAIDEN - KILLERS EUROPEAN TOUR - Lost & Found | AUD | 69:25 | 7.5 | 1 | |
|
|
1981-04-05 Zurich | Switzerland | Volkshaus | Version 1 | AUD | 74:02 | 7.5 | F B / F B | 1 |
|
|
1981-04-05
Zurich |
Switzerland | Volkshaus | Version 2 : Taken from deliderated Bootleg - IRON MAIDEN - KILLERS EUROPEAN TOUR - Lost & Found | AUD | 73:46 | 8 | 1 | |
|
|
1981-04-25 Antwerp | Belgium | Cine Roma | Live At Cine Roma - From JayPeeZed's master | AUD | 37:35 / 43:44 | . | F B / F B | 2 |
|
|
1981-04-26 Leiden | Holland | Groenoordhal | AUD | 71:52 | 5 | F B / F B | 1 | |
|
|
1981-04-28 Nijmegen | Holland | De Vereeningen | Version 1 : Killing Time | SDB | 43:51 | 8.5 | F B / F B / F B / F B | 1 |
|
|
1981-04-28 Nijmegen | Holland | De Vereeningen | Version 2 : Made Of (+extras) | AUD | 46:26 | 8 | 1 | |
|
|
1981-04-29 Bremen | Germany | Beat Club | Version 1 : 8 songs | SDB | 28:03 | 8 | F B / F B | 1 |
|
|
1981-04-29 Bremen | Germany | Beat Club | Version 2 : 11 songs + interview | SDB | 44:17 | 8.5 | F B | 1 |
|
|
1981-05-03 Hamburg | Germany | Ernst Merck Halle | AUD | 71:24 | 7 | F B / F B | 1 | |
|
JAPAN |
|||||||||
|
|
1981-05-21 Tokyo | Japan | Koseinenkin-Kaikan Dai-Hall | "Maiden Japan Vol.1" - Tarantura Records | AUD | 44:42 / 40:11 | 8 | F B | 2 |
|
|
1981-05-22 Osaka | Japan | Festival Hall | AUD | 46:51 / 40:45 | 8 | F B | 2 | |
|
|
1981-05-23 Nagoya | Japan | Kosei Nenkin Hall | v1 : Another Live (maybe fake) | SDB | 51:25 | 9 | F B | 1 |
|
|
1981-05-23 Nagoya | Japan | Kosei Nenkin Hall | v2 : "Maiden Japan Vol.2" - Tarantura Records | AUD | 58:08 / 34:07 | 8.5 | F B | 2 |
|
|
1981-05-24 Tokyo | Japan | Nakano Sun Plaza Hall | Version 1 : Maiden Japan (Factory Pressed) | SDB | 76:35 | 10 | F B | 1 |
|
|
1981-05-24 Tokyo | Japan | Nakano Sun Plaza Hall | Version 2 : The Big Heat | SDB | 73:35 | 9.5 | F B / F B / F B / F B | 1 |
|
SUPPORT ACT FOR JUDAS PRIEST - UNITED STATES |
|||||||||
|
|
1981-06-13 Houston | Texas, US | Coliseum | Version 1 | AUD | 40:57 | 5 | F B / F B / F B | 1 |
|
|
1981-06-13
Houston |
Texas, US | Coliseum | Version 2 : Laurent's tape transfert. Upgrade | AUD | 38:52 | 7 | 1 | |
|
NORTH AMERICA |
|||||||||
|
|
1981-06-22 Milwaukee | Wisconsin, US | Rock Stage | Maiden America | SDB | 76:41 | 8.5 | F B / F B / F B | 1 |
|
|
1981-06-26 Lynwood | Illinois, US | Point East | Version 1 : played a little too fast | AUD | 70:27 | F B | 1 | |
|
|
1981-06-26 Lynwood | Illinois, US | Point East | Version 2 : speed corrected | AUD | 73:26 | 1 | ||
|
SUPPORT ACT FOR JUDAS PRIEST - UNITED STATES |
|||||||||
|
|
1981-06-28 Largo | Maryland, US | Capitol Center | On The US Roads Pt 1 | AUD | 43:49 | 7 | F B / F B | 1 |
|
|
1981-07-19 Albany | New York, US | Palace Theater | AUD | 42:09 | 5 | F B / F B | 1 | |
|
|
1981-07-22 New York City | New York, US | The Palladium | Version 1 : MITM missing. | AUD | 39:54 | 7 | F B / F B | 1 |
|
|
1981-07-22
New York City |
New York, US | The Palladium | Version 2 : Laurent's tape transfert. Upgrade & full gig | AUD | 46:16 | 7.5 | 1 | |
|
|
1981-07-26 Allentown | Pennsylvania, US | Fairgrounds | AUD | 25:42 | 7 | F B / F B | 1 | |
|
SUPPORT ACT FOR UFO - UNITED STATES |
|||||||||
|
|
1981-08-02 Los Angeles | California, US | Long Beach Arena | On The US Roads Pt 2 | AUD | 36:51 | 6.5 | F B / F B | 1 |
|
EUROPE (cont.) |
|||||||||
|
|
1981-08-15 Stuttgart | Germany | Sporthalle | Version 1 : Sunrise Festival. Played too fast. Paul mentionned Stuttgart at the end of Iron Maiden | AUD | 34:57 | F B | 1 | |
|
|
1981-08-15 Stuttgart | Germany | Sporthalle | Version 2 : same than v1, but corrected speed | AUD | 36:56 | F B | 1 | |
|
|
1981-08-15 Stuttgart | Germany | Sporthalle | Version 3 :Toxic Remaster | AUD | 40:11 | 1 | ||
| 1981-08-15 Stuttgart | Germany | Sporthalle | Version 4 : Tape transfert to do | AUD | - | 1 | |||
|
|
1981-08-16 Nuremberg | Germany | Camstadter Wasen | Version 1 | AUD | 44:30 | F B | 1 | |
| 1981-08-16 Nuremberg | Germany | Camstadter Wasen | Version 2 : Tape transfert to do | AUD | - | 1 | |||
|
|
1981-08-23 Darmstadt | Germany | Bollefactor | AUD | 59:22 | F B / F B / F B | 1 | ||
|
|
1981-09-06 Belgrade | Yugoslavia | From master (Dejan) | AUD | 57:14 | 7 | F B | 1 | |
|
|
1981-09-08 Stockholm | Sweden | Draken | AUD | 79:06 | 7 | F B / F B / F B | 1 | |
|
|
1981-09-09 Lund | Sweden | Olympen |
AUD | 58:00 / 19:44 | F B / F B / F B | 2 | ||
|
BRUCE'S WARM UP TOUR - EUROPE |
|||||||||
|
|
1981-10-26 Bologna | Italy | Palasport | AUD | 74:54 | F B / F B | 1 | ||
|
|
1981-10-27 Rome | Italy | Theatro Tenda | Version 1 | AUD | 71:08 | 7.5 | F B / F B / F B / F B | 1 |
|
|
1981-10-27 Rome | Italy | Theatro Tenda | Version 2 : incl. Murders In ... Tape transfer by Laurent | AUD | 77:11 | 8 | F B | 1 |
|
|
1981-10-28 Firenze | Italy | Theatro Tenda | Eddie Welcomes Bruce | AUD | 71:40 | 8 | F B / F B / F B | 1 |
|
|
1981-10-29 Padova | Italy | Palasport | AUD | 72:33 | 8 | F B / F B / F B | 1 | |
|
|
1981-10-30 Milan | Italy | Palais Lido | Version 1 : Break in Bruce | AUD | 74:21 | 7 | F B / F B / F B / F B / F B | 1 |
|
|
1981-10-30 Milan | Italy | Palais Lido | Version 2 : Innocent Exile | AUD | 59:36 / 39:55 | 8 | F B / F B | 2 |
|
|
1981-10-30 Milan | Italy | Palais Lido | Version 3 : Innocent Exile Reworked (Silver) | AUD | 80:24 | 9 | 1 | |
|
|
1981-11-15 London | England, UK | Rainbow Theatre | Rainbow Warriors | AUD | 67:39 / 22:48 | 7 | F B | 2 |
|
GENGHIS KHAN SECRET GIG - UNITED KINGDOM |
|||||||||
|
|
1981-12-23 London | England, UK | The Ruskin Arms P.H. | Version 1 : Ruskin's Prisoners | AUD | 68:14 | 6.5 | F B | 1 |
|
|
1981-12-23 London | England, UK | The Ruskin Arms P.H. | Version 2 : Incl. soundcheck. Incl. The Prisoner | AUD | 38:32 / 45:24 | 8 | F B / F B | 2 |
|
|
1981-12-23 London | England, UK | The Ruskin Arms P.H. | Version 3 : Incl. soundcheck. Tape transfer by Laurent. Incl. Prowler | AUD | 41:04 / 45:29 | 8.5 | F B | 2 |
|
|
1981-12-23 London | England, UK | The Ruskin Arms P.H. | Version 4 : Vinly rip of "Genghis At The Ruskin". | AUD | 88:11 | 8.5 | F B | 2 |
|
|
1981-12-23
London |
England, UK | The Ruskin Arms P.H. | Version 5 : Taken from deliderated Bootleg - IRON MAIDEN - RUSKIN ARMS 1981 - Shades. Incl. Prowler | AUD | 77:09 | 8.5 | 1 | |
| DVD | COMPILATIONS | OTHER BANDS | MAIDEN'S RELATED | NEW |
INCOMING | WANTED |