| 28 bootlegs |
|
Date / City
|
Country
|
Place
|
Bootleg Name
|
Source
|
Note
|
# CD
|
| TOO FAST FOR LOVE TOUR 1981 - 1982 | ||||||
| 1981-02-10 Reseda | US | Audience | . | 1 | ||
| 1982-11-19 Pasadena | US | Perkins Palace | Audience | . | 1 | |
| SHOUT AT THE DEVIL TOUR 1983 - 1984 | ||||||
| 1983-03-26
Irvine |
US | Irvine Meadows Amphitheatre | Audience | . | 1 | |
| 1983-03-27
Los Angeles |
US | Universal Amphitheatre | Audience | . | 1 | |
| 1983-09-09 Tuscon | US | Audience | . | 1 | ||
| 1983-09-17 San Diego | US | Qualcomm Stadium | Audience | . | 1 | |
| 1983-12-05 Austin | US | City Coliseum | Audience | . | 1 | |
| 1984-01-30 New York City | US | Madison Square Garden | Audience | . | 1 | |
| 1984-06-02
New York City |
Germany | Beacon Theatre | Audience | . | 1 | |
| 1984-09-01 Karlsruhe | Germany | Monsters Of Rock | Audience | . | 1 | |
| 1984-10-06 Toronto | Canada | Audience | . | 1 | ||
| 1984-11-02 Stockholm | Sweden | Isstadion | Opening for Maiden | Audience | . | 1 |
| 1984-11-03 Gothenburg | Sweden | Scandinavium | Opening for Maiden | Audience | . | 1 |
| 1984-11-12 Milan | Italy | Teatre Tenda | Opening for Maiden | Soundboard | . | 1 |
| THEATER OF PAIN TOUR 1985 - 1986 | ||||||
| 1985-07-15 Osaka | Japan | . | . | Audience | . | 1 |
| GIRLS, GIRLS, GIRLS TOUR 1987 | ||||||
| 1987-07-12 Des Moines | US | Veteran's Memorial Auditorium | .. | Audience | . | 2 |
| RED, WHITE AND CRUE TOUR 2005 | ||||||
| 2005-02-18 Tampa | US | St. Pete Times Forum | Audience | . | 2 | |
| 2005-02-20 Greenville | US | Bi-Lo Center | DAT | Audience | . | 2 |
| 2005-02-22 Cleveland | US | Gund Arena | Audience | . | 2 | |
| 2005-02-23 Toronto | Canada | Air Canada Centre | Red, White and Red | Audience | . | 2 |
| 2005-03-05 Boston | US | Fleet Center | . | Audience | . | 2 |
| 2005-03-06 Washington | US | MCI Center | . | Audience | . | 2 |
| 2005-03-10 Chicago | US | Allstate Arena | . | Audience | . | 2 |
| 2005-04-07 Winnipeg | Canada | MTS Center | . | Audience | . | 2 |
| 2005-04-20 Jacksonville | US | Veteran's Memorial Arena | Audioslave's version | Audience | . | 2 |
| 2005-04-21 Greensboro | US | Greensboro Coliseum | DAT | Audience | . | 2 |
| 2005-04-26 London | US | John Labatt Center | No track separations - Incomplete | Audience | . | 1 |
|
2005-08-23 Toronto
|
Canada | Molson Amphitheatre | . | Audience | . | 2 |
Note : the bootlegs coloured in cyan are incoming.
| DVD | COMPILATIONS | OTHER BANDS | MAIDEN'S RELATED | NEW |
INCOMING | WANTED |