111 bootlegs
|
|
Date / City
|
Country
|
Place
|
Bootleg Name/Comments
|
|
Times
|
Note
|
Covers |
#
|
|
|
HOLY SMOKERS TOUR - UNITED KINGDOM (secret gig) |
|||||||||
|
|
1990-09-19 Milton Keynes | England, UK | Woughton Centre | Enter Janick | AUD | 45:11 / 57:14 | 7 | F B / F B | 2 |
|
INTERCITY EXPRESS TOUR - UNITED KINGDOM |
|||||||||
|
|
1990-09-23 Dublin | Ireland | The Point | AUD | 44:37 / 46:37 | 7 | F B / F B | 2 | |
|
|
1990-09-26 Newcastle | England, UK | City Hall | Version 1 : Incomplete. Just 1 cd | AUD | 46:50 | 7.5 | F B | 1 |
|
|
1990-09-26 Newcastle | England, UK | City Hall | Version 2 : The Clairvoyant is missing | AUD | 46:50 / 44:05 | 7.5 | F B | 2 |
| 1990-09-27 Edinburgh | England, UK | Playhouse | Tape transfer to do | AUD | - | - | 2 | ||
|
|
1990-09-30 Ayr | Scotland, UK | Pavilion | AUD | 46:25 / 43:45 | 8 | F B / F B / F B | 2 | |
|
|
1990-10-02 Leicester | England, UK | De Montford Hall | DMM 004 Aiwa CM-30 > Sony Walkman Pro WM-D6C |
AUD | 58:27 / 41:25 | 9 | F B | 2 |
|
|
1990-10-05 Hull | England, UK | City Hall | AUD | 56:16 / 45:10 | F B / F B | 2 | ||
|
|
1990-10-07 Newport | Wales, UK | Centre | AUD | 50:47 / 48:16 | 7.5 | F B / F B | 2 | |
|
|
1990-10-09 Sheffield | England, UK | City Hall | AUD | 52:39 / 50:32 | 7.5 | F B | 2 | |
|
|
1990-10-11 Derby | England, UK | Assembly Rooms | Version 1 | AUD | 79:54 / 20:50 | 8 | 2 | |
|
|
1990-10-11 Derby | England, UK | Assembly Rooms | Version 2 : DMM20 Aiwa CM-30 > Sony Walkman Pro WM-D6C |
AUD | 74:44 / 28:30 | 8.5 | F B | 2 |
|
|
1990-10-12 Manchester | England, UK | Apollo Theater | Lossless version | AUD | 52:37 / 53:08 | 7 | F B | 2 |
|
|
1990-10-18 London | England, UK | Hammersmith Odeon | Version 1 : No Prayer For Hammersmith | AUD | 54:54: / 49:26 | 8 | F B / F B / F B / F B | 2 |
|
|
1990-10-18 London | England, UK | Hammersmith Odeon | Version 2 : from 2nd gen tape | AUD | 101:43 | 8.5 | F | 2 |
|
NO PRAYER ON THE ROAD EUROPE |
|||||||||
|
|
1990-10-21 Barcelona | Spain | Sports Palace | Version 1. | AUD | 59:11 / 47:34 | 7 | F B | 2 |
|
|
1990-10-21 Barcelona | Spain | Sports Palace | Version 2 : Incomplete but sounds a bit better than the v1 | AUD | 70:18 | 7.5 | 2 | |
|
|
1990-10-25 Madrid | Spain | Sports Palace | AUD | 56:18 / 41:54 | 7.5 | F B | 2 | |
|
|
1990-10-27 San Sebastian | Spain | Velodromo | Version 1 | AUD | 43:57 / 43:29 | 7 | F B | 2 |
|
|
1990-10-27 San Sebastian | Spain | Velodromo | Version 2: From
master - Taped By Stephane Aiwa CM30 > Sony Pro WNMD3 |
AUD | 49:54 / 49:44 | 8 | 2 | |
| |
1990-10-29 Paris | France | Le Zénith | Version 1 : 1st night : I WAS THERE ! | AUD | 50:17 / 50:02 | 7.5 | F B | 2 |
| |
1990-10-29 Paris | France | Le Zénith |
Version 2 : 1st night - From Thierry T.'s
master Aiwa CM30 > Sony Pro WNMD6 |
AUD | 48:33 / 51:09 | 8.5 | 2 | |
| |
1990-10-29 Paris | France | Le Zénith |
Version 3 : 1st night - From
master - Taped By Stephane Aiwa CM30 > Sony Pro WNMD3 |
AUD | 56:36 / 49:33 | 8.5 | 2 | |
| |
1990-10-30 Paris | France | Le Zénith | 2nd night : Shrapnel (Factory Pressed) | AUD | 44:36 / 49:50 | 9 | F B / F B | 2 |
| |
1990-10-30 Paris | France | Le Zénith |
Version 2 : 2nd night - From Thierry T.'s
master Aiwa CM30 > Sony Pro WNMD6 |
AUD | 49:13 / 43:41 | 8.5 | 2 | |
| |
1990-10-30 Paris | France | Le Zénith |
Version 3 : 2nd night - From
master - Taped By Stephane Aiwa CM30 > Sony Pro WNMD3 |
AUD | 50:21 / -- | 8.5 | 2 | |
|
|
1990-11-01 Brussels | Belgium | Forêt Nationale | AUD | 41:53 / 58:19 | 7 | F B | 2 | |
|
|
1990-11-02 Leiden | Holland | Groenoordhal | 1st night | AUD | 51:44 / 56:19 | 7 | F B | 2 |
|
|
1990-11-03 Leiden | Holland | Groenoordhal | Version 1 : 2nd night | AUD | 69:54 | 7 | 1 | |
| |
1990-11-03 Leiden | Holland | Groenoordhal | Version 2 : 2nd night - Full gig. Played a little too fast. | AUD | 60:13 / 34:57 | 7.5 | 2 | |
| |
1990-11-03 Leiden | Holland | Groenoordhal | Version 3 : 2nd night. Full gig. Best one | AUD | 47:15 / 49:51 | 8.5 | F B | 2 |
|
|
1990-11-05 Copenhagen | Denmark | KB Hallen | AUD | 52:48 / 45:14 | 8.5 | F B / F B | 2 | |
|
|
1990-11-08 Drammen | Norway | Drammenshallen | AUD | 62:10 / 49:29 | 8 | F B / F B | 2 | |
|
|
1990-11-09 Gothenburg | Sweden | Scandinavium | No Prayers For Gothenburg | AUD | 62:04 / 38:54 | 7.5 | F B / F B / F B / F B | 2 |
|
|
1990-11-10 Stockholm | Sweden | Isstadion | Version 1 : Intro & Sanctuary missing & few cuts | AUD | 52:38 / 43:23 | F B / F B | 2 | |
|
|
1990-11-10 Stockholm | Sweden | Isstadion | Version 2 : From 1st gen tape (Mats L) - Full gig ! | AUD | 56:30/48:10 | 2 | ||
|
|
1990-11-12 Helsinki | Finland | Ishall | Version 1 : Incomplete version | AUD | 32:13 | 6.5 | 1 | |
|
|
1990-11-12 Helsinki | Finland | Ishall | Version 2 : Full gig | AUD | 48:55 / 51:48 | 6.5 | F B / F B | 2 |
|
|
1990-11-18 Milan | Italy | Palatrussardi | AUD | 47:05 / 46:34 | F B | 2 | ||
|
|
1990-11-19 Florence | Italy | Palasport | AUD | 54:58 / 46:26 | 7 | F B | 2 | |
|
|
1990-11-20 Rome | Italy | Paleur | Version 1 | AUD | 47:04 / 49:03 | 7 | F B | 2 |
|
|
1990-11-20 Rome | Italy | Paleur | Version 2 : Upgrade | AUD | 58:53 / 51:48 | 7.5 | 2 | |
|
|
1990-11-21 Trevisto | Italy | Palasport | Version 1 | AUD | 49:11 / 48:13 | 7.5 | F B | 2 |
|
|
1990-11-21 Trevisto | Italy | Palasport | Version 2 : Different tape transfer | AUD | 49:11 / 48:13 | 7.5 | 2 | |
|
|
1990-11-23 Saarbrucken | Germany | Saarlandhalle | v1 : Down, Depressed & Lonely | AUD | 72:51 / 13:45 | 8 | F B / F B | 2 |
|
|
1990-11-23 Saarbrucken | Germany | Saarlandhalle |
v2 : Taped By Holy84 Sony P62 > Sony WM D-3 |
AUD | 72:27 / 15:19 | 8 | 2 | |
|
|
1990-12-03 Munich | Germany | Sedlmayerhalle | DVD rip & remaster by Ead666. Comes from AC3 audio, so not 100 % lossless. | AUD | 64:47 / 35:25 | 7.5 | 2 | |
|
|
1990-12-04 Stuttgart | Germany | Martin Schleyer Halle | Assassination in Stuttgart | AUD | 73:13 / 22:19 | 8.5 | F B / F B | 2 |
|
|
1990-12-05 Wuerzburg | Germany | Carl Diem Halle | . | AUD | 46:44 / 42:04 | 6.5 | F B | 2 |
|
|
1990-12-07 Bremen | Germany | Stadthalle | Version 1 | AUD | 47:31 / 47:22 | 8 | F B | 2 |
|
|
1990-12-07 Bremen | Germany | Stadthalle | Version 2 | AUD | 48:07 / 48:08 | 8 | 2 | |
|
|
1990-12-08 Hannover | Germany | Eilenriedhalle | Version 1 : Incomplete version | AUD | 37:47 | 7.5 | 1 | |
|
|
1990-12-08 Hannover | Germany | Eilenriedhalle | Version 2 : Full gig | AUD | 46:05 / 55:15 | 7.5 | F B | 2 |
|
|
1990-12-13 Whitley Bay | England, UK | Ice Rink | AUD | 44:37 / 46:43 | F B | 2 | ||
|
|
1990-12-14 Birmingham | England, UK | NEC | Real audio version. Remastered by Ead666 (Hiss removed, dynamics adjusted) | AUD | 47:05 / 52:00 | 7 | F B | 2 |
|
|
1990-12-17 London | England, UK | Wembley Arena | 1st Night | AUD | 52:07 / 52:23 | F B | 2 | |
|
|
1990-12-18 London | England, UK | Wembley Arena | Version 1 : 2nd Night : Save Your Prayers | SDB | 62:19 | 9 | F B / F B | 1 |
|
|
1990-12-18 London | England, UK | Wembley Arena | Version 2 : 2nd Night : Pre-FM (Z-Rock Radio) | FM | 67:47 | 10 | 1 | |
|
|
1990-12-20 Gent | Belgium | Limburghalle | AUD | 49:32 / 48:03 | F B | 2 | ||
|
|
1990-12-21 Dortmund | Germany | Westfalehalle | Version 1 : best & complete | AUD | 52:55 / 41:50 | 8 | F B / F B | 2 |
|
|
1990-12-21 Dortmund | Germany | Westfalehalle | Version 2 : bad edited. 22 Acacia & Holy smoke cut. | AUD | 69:41 / 29:26 | 7 | 2 | |
|
|
1990-12-21 Dortmund | Germany | Westfalehalle | Version 3 : Taped By Hans Kern - From 1st gen tape | AUD | 56:36 / 48:15 | 8 | 2 | |
|
|
1990-12-22 Frankfurt | Germany | Stadthalle | Version 1 : Tales Of Steel...And Other Beautiful Things | AUD | 52:25 / 49:55 | 8 | F B / F B | 2 |
|
|
1990-12-22 Frankfurt | Germany | Stadthalle | Version 2 : From
master - Taped By Stephane Aiwa CM30 > Sony Pro WNMD3 |
AUD | 51:53 / 56:15 | 8.5 | 2 | |
|
|
1990-12-22
Frankfurt |
Germany | Stadthalle | Version 3 : Different tape transfer. Iron Maiden cut | AUD | 51:36 / 48:47 | 8- | 2 | |
|
NORTH AMERICA |
|||||||||
|
|
1991-01-15 Montreal | Quebec, Canada | Forum | AUD | 55:56 / 36:12 | F B | 2 | ||
|
|
1991-01-16 Quebec City | Quebec, Canada | Coliseum | Version 1 | AUD | 60:52 / 38:06 | 8- | F B | 2 |
|
|
1991-01-16 Quebec City | Quebec, Canada | Coliseum | Version 2 : Upgrade - Thierry's tape transfer | AUD | 43:08 / 55:04 | 8+ | 2 | |
|
|
1991-01-18 Toronto | Ontario, Canada | Maple Leaf Gardens | Taped By CaptainFly | AUD | 99:24 | 8.5 | F B | 2 |
|
|
1991-01-21 East Rutherford | New Jersey, US | Brendan Byrne Arena | AUD | 66:11 / 30:58 | F B / F B | 2 | ||
|
|
1991-01-22 Albany | New York, US | Kickerbocker Arena | Version 1 | AUD | 45:02 / 45:07 | 7 | F B | |
|
|
1991-01-22 Albany |
New York, US | Kickerbocker Arena | Version 2 : Laurent's tape transfert - Upgrade | AUD | 41:47 / 46:25 | 8 | ||
|
|
1991-01-23 Worcester | Massachusetts, US | Centrum | Version 1 : Tape to cdr by Steven R. | AUD | 69:46 | . | 1 | |
|
|
1991-01-23 Worcester | Massachusetts, US | Centrum | Version 2 : Taped
by MaidenNH - Full gig pc-62 mic > Sony WM/D3 |
AUD | 44:29 / 47:03 | 8.5 | F B | 2 |
|
|
1991-01-25 Providence | Rhode Island, US | Civic Center | Version 1 | AUD | 58:55 / 33:47 | 7.5 | F B / F B | 2 |
|
|
1991-01-25 Providence | Rhode Island, US | Civic Center | Version 2 : Taped
by MaidenNH pc-62 mic > Sony WM/D3 |
AUD | 48:12 / 41:45 | 8 | 2 | |
|
|
1991-01-25 Providence | Rhode Island, US | Civic Center | Version 3 : Taped
by TAC Radio Shack Recorder w/ Built in Mics |
AUD | 49:06 / 43:55 | 8 | 2 | |
|
|
1991-01-26 New Haven | Connecticut, US | Civic Center | Version 1 : RTTH & Sanctuary are missing. | AUD | 49:03 / 32:19 | 7.5 | F B / F B | 2 |
|
|
1991-01-26 New Haven | Connecticut, US | Civic Center | Version 2 : DVD ripped (lossless), edited & remastered by Ead666 - RTTH & Sanctuary are missing. | AUD | 48:51 / 34:00 | 7 | . | 2 |
|
|
1991-01-26 New Haven | Connecticut, US | Civic Center | Version 3 : Includes RTTH & Sanctuary ! | AUD | 75:40 / 13:18 | 7.5 | F B | 2 |
|
|
1991-01-29 Philadelphia | Pennsylvania, US | Spectrum | AUD | 65:43 / 26:59 | 7.5 | F B / F B | 2 | |
|
|
1991-01-31 Pittsburgh | Pennsylvania, US | Palumbo Center | AUD | 43:50 / 38:50 | 5 | F B | 2 | |
|
|
1991-02-05 Cleveland | Ohio, US | Richfield Coliseum | AUD | 76:19 / 19:56 | F B | 2 | ||
|
|
1991-02-16 Dallas | Texas, US | Fairgrounds | Version 1 : Intro & Tailgunner missing | AUD | 43:22 / 44:13 | 7 | F B | 2 |
|
|
1991-02-16 Dallas | Texas, US | Fairgrounds | Version 2 : Upgrade & Full gig | AUD | 64:09 / 28:47 | 7.5 | 2 | |
|
|
1991-02-20 Los Angeles | California, US | Long Beach Arena | Version 1 : 1st Night. No Prayer.. cut | AUD | 44:17 / 48:36 | 7.5 | F B | 2 |
|
|
1991-02-20 Los Angeles | California, US | Long Beach Arena | Version 2 : From 1st gen tape. No cut | AUD | 54:06 / 45:22 | 8 | 2 | |
|
|
1991-02-22 Los Angeles | California, US | Long Beach Arena | 2nd Night :tape to cdr by Chris M. | AUD | 46:04 / 49:42 | F B | 2 | |
|
|
1991-02-27 Kansas City | Missouri, US | Municipal Auditorium | Tape to cdr by Chris M. | AUD | 47:47 / 45:37 | F B | 2 | |
|
|
1991-03-03 Saint Louis | Missouri, US | Fox Theater | AUD | 62:13 | F B | 1 | ||
|
|
1991-03-04 Chicago | Illinois, US | Rosemont Horizon | Version 1 | AUD | 59:27 / 40:31 | 7 | F B | 2 |
|
|
1991-03-04 Chicago | Illinois, US | Rosemont Horizon | Version 2 : Upgrade | AUD | 51:32 / 40:15 | 8 | 2 | |
|
|
1991-03-06 Winnipeg | Manitoba, Canada | Arena | AUD | 47:32 / 44:21 | F B | 2 | ||
|
|
1991-03-11 Seattle | Washington, US | Arena | Version 1 | AUD | 45:05 | 6.5 | 1 | |
|
|
1991-03-11 Seattle | Washington, US | Arena | Version 2 : From 2nd gen tape - Upgrade | AUD | 74:46 | 7.5 | F B | 1 |
|
|
1991-03-13 Sacramento | California, US | Arco Arena | Version 1 | AUD | 43:20 / 43:15 | 7 | F B | 2 |
|
|
1991-03-13 Sacramento | California, US | Arco Arena | Version 2 : upgrade | AUD | 43:20 / 43:15 | 7.5 | 2 | |
|
|
1991-03-14 San Francisco | California, US | Cow Palace | Version 1 | AUD | 46:52 / 46:40 | 8 | F B | 2 |
|
|
1991-03-14 San Francisco | California, US | Cow Palace | Version 2 : upgrade of v1 | AUD | 45:57 / 46:21 | 8.5 | 2 | |
|
|
1991-03-17 Laguna Hills | California, US | Irvine Meadows Amphitheater | AUD | 49:48 / 47:56 | 7.5 | F B | 2 | |
|
JAPAN |
|||||||||
|
|
1991-03-28 Tokyo | Japan | NHK Hall | AUD | 58:52 / 32:52 | 6 | F B | 2 | |
|
|
1991-03-29 Tokyo | Japan | NHK Hall | AUD | 51:15 / 46:25 | 7 | F B | 2 | |
|
|
1991-04-01 Omiya | Japan | Sonic City Hall | AUD | 47:42 / 46:54 | F B | 2 | ||
|
|
1991-04-02 Osaka | Japan | Kosei Nenkin Hall | AUD | 58:41 / 35:09 | F B | 2 | ||
|
|
1991-04-05 Tokyo | Japan | NHK Hall | AUD | 39:51 / 44:15 | F B / F B | 2 | ||
|
EUROPE (cont.) |
|||||||||
|
|
1991-06-29 Roskilde | Denmark | Orange Stage | Version 1 : Public Festival Number One | AUD | 48:42 / 55:08 | 8 | F B | 2 |
|
|
1991-06-29 Roskilde | Denmark | Orange Stage | Version 2 : DVD Rip from havrefras Master clone by Weekendwarrior | AUD | 53:50 / 39:08 | 8 | 2 | |
|
|
1991-09-05 Bern | Switzerland | Festhalle | AUD | 44:15 / 54:28 | 8 | F B / F B | 2 | |
|
|
1991-09-06 Winterthur | Switzerland | Alt Stadt | AUD | 57:07 / 37:11 | F B | 2 | ||
|
|
1991-09-21 Toulon | France | Circuit Du Castellet, Bol D'Or | Version 1 : Full gig, and better sound than version 2 | AUD | 70:21 / 28:26 | 8 | F B | 2 |
|
|
1991-09-21 Toulon | France | Circuit Du Castellet, Bol D'Or | Version 2 : Live At Paul Ricard (Factory Pressed) | AUD | 74:33 | 7 | F B | 1 |
| DVD | COMPILATIONS | OTHER BANDS | MAIDEN'S RELATED | NEW |
INCOMING | WANTED |