| 123 bootlegs |
|
Date / City
|
Country
|
Place
|
Bootleg Name
|
Source
|
Note
|
# CD
|
| COMPILATIONS | ||||||
| Days Before The Empire | US | Demos from 1985 | Soundboard | . | 1 | |
| 1986-xx-xx Rage For Order - Demos | US | Remastered | Soundboard | . | 1 | |
| THE EARLY DAYS 1983 | ||||||
| 1983-09-20 Austin | US | City Coliseum | Taped By Dave Prewitt | Audience | . | 1 |
| 1983-10-05 San Jose | US | Civic Auditorium | Opening for Dio | TV/Radio | . | 1 |
| 1983-10-xx Detroit | US | Harpo's | . | Audience | . | 1 |
| THE WARNING TOUR 1984 - 1985 | ||||||
| 1984-08-07 Osaka | Japan | Audience | . | 1 | ||
| 1984-10-04 London | England, UK | Hammersmith Odeon | Soundboard | . | 1 | |
| 1984-10-24 Offenbach | Germany | . | Queen Of The Reich | Audience | . | 1 |
| 1984-11-21 Philadelphia | US | . | . | Audience | . | 1 |
| 1984-12-02 Indianapolis | US | Market Square Arena | . | Audience | . | 1 |
| 1984-12-10 Detroit | US | Harpo's | Take Hold Of Detroit | Soundboard | . | 1 |
| RAGE FOR ORDER TOUR 1986 - 1987 | ||||||
| 1986-08-12 Minneapolis | US | . | Audience | . | 1 | |
| 1986-09-24 Montreal | Canada | . | . | Audience | . | 1 |
| 1986-09-26 Toronto | Canada | . | . | Audience | . | 1 |
| 1986-10-07 Dallas | US | - | - | Audience | . | 1 |
| 1986-11-27 Arnhem | Holland | - | Live In Holland - Opening for Bon Jovi | Audience | . | 1 |
| 1986-11-28 Paris | France | Le Zenith | Opening for Bon Jovi | Audience | . | 1 |
| 1986-11-29 Luzern | Switzerland | Festhalle | Opening for Bon Jovi | Audience | . | 1 |
| 1986-12-03 Hannover | Germany | . | Opening for Bon Jovi | Audience | . | 1 |
| 1986-12-04 Copenhagen | Denmark | Falkoner. | Opening for Bon Jovi | Audience | . | 1 |
| 1986-12-06 Stockholm | Sweden | . | Opening for Bon Jovi . | Audience | . | 1 |
| 1987-02-13 Brooklyn | US | . | Audience | . | 1 | |
| OPERATION : MINDCRIME TOUR 1988 - 1989 | ||||||
| 1988-10-15 Helsinki | Finland | . | Operation Finncrime - Opening for Metallica | Audience | . | 1 |
| 1988-10-26 Cologne | Germany | Sporthalle | Speak The Word - Opening for Metallica | Audience | . | 1 |
| 1988-10-31 Paris | France | Le Zenith | Opening for Metallica | Audience | . | 1 |
| 1988-11-08 Nottingham | England, UK | Rock City | . | Audience | . | 2 |
| 1988-11-09 London | England, UK | Hammersmith Odeon | . | Audience | . | 2 |
| 1988-11-18 Oslo | Norway | . | . | Audience | . | 1 |
| 1988-11-22 Milwaukee | US | . | Operation Anarchy X | Audience | . | 1 |
| 1988-12-08 Los Angeles | US | Long Beach Arena | Audience | . | 1 | |
| 1988-12-31 Seattle | US | . | TV/Radio | . | 2 | |
| 1989-02-03 Austin | US | Frank Erwin Center | Austin '89 | Audience | . | 1 |
| 1989-02-05 Dallas | US | . | Nice one, but in mono ... | TV/Radio | . | 1 |
| 1989-02-14 Ft Myers | US | . | Summoning The 'Rÿche | Audience | . | 1 |
| 1989-04-29 Zwolle | Germany | Hardshock Festival | Soundboard | . | 2 | |
| 1989-05-07 Tokyo | Japan | . | Awesome !! | Soundboard | . | 2 |
| BUILDING EMPIRES TOUR 1990 - 1992 | ||||||
| 1990-11-15 London | England, UK | Hammersmith Odeon | Audience | . | 2 | |
| 1990-11-18 Hamburg | Germany | Audience | . | 2 | ||
| 1990-11-29 Amsterdam | Holland | Edenhal | Amsterdam '90 | Soundboard | . | 1 |
| 1990-11-30 Paris | France | . | Audience | . | 2 | |
| 1990-12-06 Milan | Italy | Rolling Stone Rock Club | Rÿche & Roll | Audience | . | 2 |
| 1991-04-25 Austin | US | Frank Erwin Center | Audience | . | 2 | |
| 1991-05-10 Milwaukee | US | Arena | Soundboard | . | 1 | |
| 1991-05-18 Green Bay | US | Brown County Arena | From 1st gen tape | Audience | . | 2 |
| 1991-07-26 Uniondale | US | . | Audience | . | 2 | |
| 1991-09-11 Graz | Austria | - | Monsters Of Rock | Audience | . | 1 |
| 1991-09-17 Dortmund | Germany | Westfalenhalle | Monsters Of Rock | Audience | . | 1 |
| 1991-10-25 Auburn Hills | US | The Palace | . | Soundboard | . | 2 |
| 1992-01-01 Seattle | US | Center Coliseum | The End Of The Silence | Audience | . | 2 |
| ROAD TO THE PROMISED LAND TOUR 1994 - 1995 | ||||||
| 1994-10-21 Cologne | Germany | Mecca Auditorium | Welcome to the Promised Land | Audience | . | 1 |
| 1995-04-29 Milwaukee | US | Mecca Auditorium | . | Audience | . | 2 |
| 1995-05-24 San Jose | US | Included unplugged songs from radio | Soundboard | . | 2 | |
| 1995-07-16 Mansfield | US | Great Woods | Taped By TAC | Audience | . | 2 |
| 1995-10-20 Paris | France | Elysée Montmartre | Really great recording | Audience | . | 2 |
| HEAR IN THE NEW FRONTIER TOUR 1997 | ||||||
| 1997-07-27 Darien Lake | US | Performing Arts Center | Audience | 2 | ||
| 1997-07-30 Jones Beach | US | Audience | 2 | |||
|
1997-08-05 Philadelphia
|
US | Mann Music Center | Audience | 2 | ||
| Q2K TOUR 1999 - 2000 | ||||||
| 1999-12-02 New York City | US | Beacon Theater | DAT | Audience | 2 | |
| 2000-01-22 Zurich | Switzerland | Volkshaus | DAT | Audience | 2 | |
| 2000-01-26 Munich | Germany | Babylon | DAT | Audience | 2 | |
| 2000-08-06 Mansfield | US | Tweeter Center | M2K - Taped By Farve4 | Audience | 1 | |
| 2000-08-25 Chicago | US | UIC Pavillon | Audience | 1 | ||
| TRIBE - ART OF LIVE TOUR 2003 - 2004 | ||||||
| 2003-06-29 Tampa | US | PAC | Audience | 2 | ||
| 2003-07-02 Colombus | US | Promo West Pavillion | Taped By Paragon - Garlost GS1 mics/pre-amp >Sony D8 (16 bit 44.1khz)>Sony DG90P | Audience | 2 | |
| 2003-07-06 Quebec City | Canada | L'Agora | Audience | 1 | ||
| 2003-07-10 Holmdel | US | State Arts Center | DAT | Audience | 1 | |
| 2003-07-11 Wantagh | US | Jones Beach Ampitheater | Praise Unto The Gism '03 | Audience | 1 | |
| 2003-07-15 Baltimore | US | Pier 6 Concert Pavillion | Dreams Of Queens | Audience | 1 | |
| 2003-07-24 Los Angeles | US | Universal Amphitheater | . | Audience | 1 | |
| 2003-10-16 Appleton | US | The Checkered Flag | Audience | 2 | ||
| 2003-10-23 Glenside | US | Audience | 2 | |||
| 2004-04-22 Boston | US | Audience | 2 | |||
| 2004-04-24 New York | US | Audience | 2 | |||
| 2004-04-25 Sayreville | US | The Starland Ballroom | Audience | 2 | ||
| 2004-07-03 Dusseldorf | Germany | Polo Open Air Festival | Waking A Riot - From Ralf's master | Audience | 2 | |
| 2004-07-07 Malmö | Sweden | KB | BTQ Series | Audience | 2 | |
| 2004-07-08 Gothenburg | Sweden | Trädgår´n | BTQ Series | Audience | 2 | |
| 2004-07-10 Stockholm | Sweden | Klubben | BTQ Series | Audience | 1 | |
| AN EVENING WITH QUEENSRYCHE 2004 - 2005 | ||||||
| 2004-10-05 Seattle | US | Moore Theatre | Audience | 2 | ||
| 2004-10-08 Portland | US | Schnitzer Concert Hall | Audience | 2 | ||
| 2004-10-15 Dallas | US | Nokia Live | Audience | 2 | ||
| 2004-10-25 Austin | US | La Zona Rosa | Audience | 2 | ||
| 2005-01-30 Cleveland | US | House Of Blues | GDT-R47 | Audience | 2 | |
| 2005-02-03 New York City | US | Beacon Theater | . | Audience | 2 | |
| 2005-02-05 Philadelphia | US | Electric Factory | . | Audience | 2 | |
| OPENING FOR JUDAS PRIEST 2005 | ||||||
| 2005-06-01 St Paul | US | Xcel Energy Center | . | Audience | 1 | |
| 2005-06-03 Chicago | US | Tweeter Center | . | Audience | 1 | |
| 2005-06-05 Toronto | Canada | Molson Amphitheatre | . | Audience | 1 | |
| 2005-06-08 Manchester | US | Verizon Wireless Arena | Taped By MaidenNH | Audience | 1 | |
| 2005-06-14 Scranton | US | Pavilion at Montage Mountain | DAT | Audience | 1 | |
| 2005-06-15 Hershey | US | Giant Center | Breaking the Snare - DAT (best !) | Audience | 1 | |
| 2005-06-19 Bristow | US | Nissan Pavilion | Taped by MBM - DAT | Audience | 1 | |
| 2005-06-25 San Antonio | US | Verizon Wireless Ampitheater | . | Audience | 1 | |
| 2005-07-10 Phoenix | US | Cricket Pavillion | Jeff S.'s version | Audience | . | 1 |
| AN EVENING WITH QUEENSRYCHE 2005 (cont.) | ||||||
| 2005-09-11 Seattle | US | The Showbox | Hurricane R˙che - Taped By Jeff B. | Audience | . | 1 |
| 2005-09-13 Victoria | Canada | The Royal Theater | Victoria's Secret - From Cymbaline's master | Audience | . | 2 |
| 2005-09-20 Edmontonn | Canada | Reds | Silent Virginity - Taped by Enchantgy | Audience | . | 2 |
| 2005-09-24 Maplewood | US | Myth | Taped by Brad S. | Audience | . | 1 |
| 2005-10-06 New Brunswick | US | State Theatre | Taped by BoldCaptain - DAT | Audience | . | 2 |
| OPERATION MINDCRIME II TOUR | ||||||
| 2006-06-04 Manchester | England, UK | Academy | Mind Of Crime In Manchester. Taped By Keith & mastering by Gebs. | Audience | . | 2 |
| 2006-06-09 Norje | Sweden | Sweden Rock Festival | Operation: Sweden. Taped By Tolvis | Audience | . | 2 |
| 2006-06-09 Norje | Sweden | Sweden Rock Festival | FM | . | 1 | |
| 2006-06-10 Lichtenvoorde | Holland | Arrow Rock Festival | . | Audience | . | 1 |
| 2006-06-14 Athens | Greece | Gagarin 205 | . | Audience | . | 2 |
| 2006-07-15 Sydney | Australia | The Metro | From Dejan's master. | Audience | . | 2 |
| 2006-09-07 Saint Louis | US | The Pageant | Full OM1 & OM2 played ! Taped By Ryan A. | Audience | . | 2 |
| 2006-09-22 New York City | US | . | Full OM1 & OM2 played ! DAT | Audience | . | 2 |
| 2006-10-02 Phoenix | US | Dodge Theater | Full OM1 & OM2 played ! Taped By K.Hermann | Audience | . | 2 |
| 2006-11-09 Boston | US | Avalon Ballroom | Full OM1 & OM2 played ! Taped By Brad S. | Audience | . | 2 |
| 2006-11-17 Merrillville | US | Star Plaza Theater | Full OM1 & OM2 played ! Taped By 6stringer | Audience | . | 2 |
| 2007-05-25 Phoenix | US | Dodge Theater | The Quiet Crowd - Taped By K. Hermann | Audience | . | 2 |
| 2007-08-08 Rockline | US | - | Audience | . | 1 | |
| 2007-08-14 Amsterdam | Holland | Paradiso | Taped By Wimdevr | Audience | . | 2 |
| OPENING FOR HEAVEN & HELL 2007 | ||||||
| 2007-09-05 Binghamton | US | Broome County Arena | Taped By geo981010 with Edirol>Core Sound Stealths | Audience | . | 1 |
| 2007-09-09 Mansfield | US | Tweeter Center | Taped By DioCrew | Audience | . | 1 |
| 2007-09-14 Tampa | US | St Pete Times Forum | Taped By Vegetated - Edirol>stc-11 | Audience | . | 1 |
| 2007-09-22 Hoffman Estates | US | Sears Centre Arena | Taped By SiriusJoe - Edirol>AT943 | Audience | . | 1 |
| TAKE COVER TOUR 2008 | ||||||
| 2008-01-26 St. Paul | US | Myth Nightclub | Taped By Hurricane62 - Zoom H4 + built-in stereo mic | Audience | . | 2 |
| 2008-01-30 Milwaukee | US | Potawatomi Casino | Taped By Hurricane62 - Zoom H4 + built-in stereo mic | Audience | . | 2 |
| 2008-01-31 Milwaukee | US | Potawatomi Casino | Taped By Hurricane62 - Zoom H4 + built-in stereo mic | Audience | . | 2 |
| 2008-02-07 Sayreville | US | Starland | - | Audience | . | 2 |
| 2008-02-08 New York City | US | Nokia Theatre | Taped By UKJ69 - Sony ECM-717 > Sony MZ-NH900 (Hi SP Mode) | Audience | . | 2 |
| 2008-02-28 Portland | US | Newmark Theater | Taped By Hurricane62 - Zoom H4 + built-in stereo mic | Audience | . | 2 |
| 2008-03-14 Albuquerque | US | Rt 66 Casino | Taped By Sundeep - Zoom -H4 + built-in stereo mic - 24 bit, 44.1 KhZ | Audience | . | 2 |
Note : the bootlegs coloured in cyan are incoming.
| DVD | COMPILATIONS | OTHER BANDS | MAIDEN'S RELATED | NEW |
INCOMING | WANTED |