| 97 bootlegs |
|
Date / City
|
Country
|
Place
|
Bootleg Name
|
Source
|
Note
|
#
|
| SAXON TOUR 1979 | ||||||
| 1979-02-07 Bradford | England, UK | . | . | Audience | . | 1 |
| STRONG ARM OF THE LAW TOUR 1980-1981 | ||||||
| 1980-12-19 London | England, UK | Hammersmith Odeon | .Maybe the 1980-12-20 | Audience | . | 1 |
|
1981-02-16 Paris |
France | Hippodrome | - | Audience | . | 1 |
| DENIM AND LEATHER TOUR 1981 | ||||||
| 1981-10-31 Amsterdam | Holland | Jaap Edenhal | . | Audience | . | 1 |
|
1981-11-19 Dortmund |
Germany | Westfalehalle | . | Audience | . | 1 |
|
1981-12-08 Napoli |
Italy | Theatro Tenda | . | FM | . | 1 |
| 1982-xx-xx Saint Louis | US | Radio | King Biscuit Flower Hour - 4 songs. | TV/Radio | . | 1 |
|
1982-05-29 Wurtzburg |
Germany | - | . | Audience | . | 1 |
| 1982-08-21 Donington | England, UK | Monsters Of Rock | . | Audience | . | 1 |
| 1982-09-16 Newcastle | England, UK | City Halls | Taped By Neil D. | Audience | . | 1 |
| 1982-09-18 Glasgow | Scotland, UK | Apollo | . | Audience | . | 2 |
| POWER AND THE GLORY TOUR 1983 | ||||||
| 1983-xx-xx Belgrade | Yugoslavia | Pioneer Hall | Taped By Navigator | Audience | . | 1 |
| 1983-02-26 Stockholm | Sweden | Johanneshovs Isstadion | Taped By Hard2handell. | Audience | . | 2 |
|
1983-03-12 Napoli |
Italy | Theatro Tenda | - | FM | . | 1 |
| 1983-07-22 Norman | US | Lloyd Noble Center | . | TV/Radio | . | 1 |
| 1983-08-10 Chicago | US | Chicago Festival | . | TV/Radio | . | 1 |
| CRUSADER TOUR 1984 | ||||||
| 1984-02-11 Glasgow | Scotland, UK | Apollo | . | TV/Radio | . | 1 |
| 1984-02-13 Newcastle | England, UK | City Hall | . | Audience | . | 2 |
| 1984-02-24 London | England, UK | Hammersmith Odeon | . | Audience | . | 2 |
| 1984-03-09 Stockholm | Sweden | Johanneshovs Isstadion | Taped By Hard2handell. | Audience | . | 2 |
| 1984-03-10 Gothenburg | Sweden | Scandinavium | . | Audience | . | 2 |
| 1984-04-11 Phoenix | US | . | . | Audience | . | 1 |
| INNOCENCE IS NO EXCUSE TOUR 1985 | ||||||
| 1985-09-18 London | England, UK | Hammersmith Odeon | . | TV/Radio | . | 1 |
| 1985-10-15 Gothenburg | Sweden | Scandinavium | . | Audience | . | 2 |
| 1985-10-18 Stockholm | Sweden | Johanneshovs Isstadion | Taped By Hard2handell. | Audience | . | 2 |
| ROCK THE NATION TOUR 1986-1987 | ||||||
| 1986-04-15 Wroclaw | Poland | Hala Ludowa | . | Audience | . | 1 |
| 1986-08-20 Nottingham | England, UK | Rock City | Taped By Gig Addiction | Audience | . | 1 |
| 1986-08-23 Reading | England, UK | Reading | Slay the Nations | Audience | . | 1 |
| 1986-10-16 Hull | England, UK | City Hall | Taped By Neil D. | Audience | . | 2 |
| 1986-10-19 Stockholm | Sweden | Solnahallen | Taped By Hard2handell. | Audience | . | 2 |
| 1986-11-02 Paris | France | Le Zenith | . | TV/Radio | . | 2 |
| DESTINY TOUR 1988 | ||||||
| 1988-05-06 Edinburgh | Scotland, UK | Playhouse | . | Audience | . | 2 |
| 1989-08-27 Reading Berkshire | England, UK | Rivermead Leisure Centre | . | Audience | . | 2 |
| GREATEST HITS LIVE TOUR 1990 | ||||||
| 1990-04-07 Glasgow | Scotland, UK | The Mayfair | Incl. Solid Ball Of Rock | Audience | . | 2 |
| SOLID BALL OF ROCK TOUR 1990-1991 | ||||||
| 1991-04-15 Stockholm | Sweden | Daily´s Melody | Really great one | Audience | . | 2 |
| 1991-10-07 Motherwell | Scotland, UK | Civic Center | Incl. Solid Ball Of Rock | Audience | . | 2 |
| DOGS OF WAR TOUR 1995-1996 | ||||||
| 1995-04-03 Milano | Italy | Rolling Stone | . | Audience | . | 2 |
| 1995-12-02 Helsingborg | Sweden | Ångfärjestationen | . | Audience | . | 1 |
| 1996-02-12 Stockholm | Sweden | Gino | . | Audience | . | 2 |
| UNLEASH THE BEAST TOUR 1997-1998 | ||||||
| 1997-11-23 Santos | Brazil | Planet Z | . | Audience | . | 1 |
| 1997-12-12 Eskilstuna | Sweden | Josef's Bar, Folkets | At Josef's Bar Folkets. | Audience | . | 2 |
| METALHEAD TOUR 1999-2000 | ||||||
| 1999-xx-xx Madrid | Spain | - | . | Audience | . | 2 |
| 1999-11-24 Tilburg | Holland | 013 - The Choice | . | Audience | . | 1 |
| 2000-06-10 Norje | Sweden | Sweden Rock Festival | . | Audience | . | 2 |
| 2000-10-27 Brooklyn | US | L'Amour | . | Audience | . | 1 |
| 2000-11-04 Waunakee | US | Attic Ballroom | . | Audience | . | 2 |
| KILLING GROUND TOUR 2001-2002 | ||||||
| 2001-11-08 Nuernberg | Germany | Z-Bau | Live At Z-Bau | Audience | . | 2 |
| 2001-11-26 Gothenburg | Sweden | . | / | Audience | . | 2 |
| 2001-12-19 London | England, UK | Brixton Academy | Brixton 2001 - Opening for Judas Priest | Audience | . | 1 |
| 2002-04-05 Asbury Park | US | Convention Hall | Taped By Brad S. | Audience | . | 1 |
| 2002-04-08 Cleveland | US | . | Cleveland 2002 | Audience | . | 2 |
| 2002-04-16 Wantagh | US | Mulcahy's. | Live In Wantagh | Audience | . | 2 |
| 2002-06-08 Norje | Sweden | Sweden Rock Festival | Great one | Audience | . | 2 |
| HEAVY METAL THUNDER TOUR 2003 | ||||||
| 2003-01-21 Nuernberg | Germany | Loewensaal | . | Audience | . | 2 |
| 2003-01-22 Neu Isenburg | Germany | Hugenottenhalle | Heavy Metal Thunder Tour 2003 | Audience | . | 2 |
| 2003-01-26 London | England, UK | Astoria | Audience | . | 2 | |
| 2003-07-12 Albacete | Spain | Auditorio Municipal | Metalmania Festival 2003 - 1st gen tape. | TV/Radio | . | 1 |
| 2003-08-29 Derby | England, UK | Assembly Rooms | Bloodstock 2003 | Audience | . | 2 |
| LIONHEART TOUR 2004-2006 | ||||||
| 2004-09-28 Cologne | Germany | E-Werk | Broken Eagles - From Ralf's master | Audience | . | 2 |
| 2004-09-30 Neu-Isenburg | Germany | Hugenottenhalle | Protector Of The State - From Ralf's master | Audience | . | 2 |
| 2004-10-02 London | England, UK | Astoria | . | Audience | . | 2 |
| 2004-10-05 Glasgow | Scotland, UK | King Tut's | . | Audience | . | 2 |
| 2004-11-07 Madrid | Spain | Sala Arena | . | Audience | . | 2 |
| 2005-06-09 Norje | Sweden | Sweden Rock Festival | FM - P4 Live - Swedish Radio | TV/Radio | . | 1 |
| 2005-06-16 London | England, UK | Hammersmith Apollo | 30th Anniversary of Motorhead | Audience | . | 1 |
| 2005-06-24 Baligen | Germany | Head Bangers Ball | . | Audience | . | 1 |
| 2005-10-09 Augsburg | Germany | . | To Augsburg And Back Again | Audience | . | 2 |
| 2005-10-15 Antwerp | Belgium | Hof Ter Loo | Taped by MaidenBelgium - Sony MZ-NH900 > Sony ECM-719 | Audience | . | 2 |
| 2005-12-09 Kreuz | Germany | Fulda. | Cross Spider | Audience | . | 2 |
| 2005-12-12 Aschaffenburg | Germany | Colos Saal | Banging 'Round The X-mas Tree | Audience | . | 2 |
| 2006-04-17 Paris | France | Elysée Montmartre. | Version 1 : From Tredz's master | Audience | . | 2 |
| 2006-04-17 Paris | France | Elysée Montmartre. | Version 2 : From Thierry T.'s master | Audience | . | 2 |
| 2006-04-23 London | England, UK | Astoria. | A Night Out With The Boys. Taped by Richard. | Audience | . | 2 |
| 2006-04-24 Wolverhampton | England, UK | Wulfrun Hall | From Simon's master | Audience | . | 2 |
| 2006-06-24 Clisson | France | HellFest Open Air 2006 | From YvesZ's master | Audience | . | 1 |
| 2006-06-25 Dessel | Belgium | Graspop Meeting Festival | Taped By Whoracles | Audience | . | 1 |
| INNER SANCTUM TOUR 2007-2008 | ||||||
| 2007-03-20 Stuttgart | Germany | Longhorn | Taped By Burn | Audience | . | 2 |
| 2007-04-20 Athens | Greece | Gagarin 205 live music space | - | Audience | . | 2 |
| 2007-05-05 Helsinki | Finland | Tavastia | Taped By Gravehill | Audience | . | 2 |
| 2007-05-19 Glasgow | Scotland, UK | Garage | v1 : "The 747th Hun Glaswegian Army" - Taped By Gebs. Amazing recording ! | Audience | . | 2 |
| 2007-05-19 Glasgow | Scotland, UK | Garage | v2 : Taped By Andygs | Audience | . | 2 |
| 2007-05-21 Cardiff | Wales, UK | Coal Exchange | Taped By FodPhil | Audience | . | 2 |
| 2007-12-11 Pratteln | Switzerland | Z7 | Taped By Vandorn - Soundman OKM II Rock > Archos Gmini 400 (Wave 48KHz) | Audience | . | 2 |
| 2008-05-07 Sydney | Australia | The Forum | Taped By Navigator - SP-CMC-8 (AT 943) > SP-SPSB-10 (12V) > Edirol R-09 (16/44.1) | Audience | . | 2 |
| 2008-06-14 Donington | England, UK | Download Festival | Taped By Dunsy - Zoom H2 / Giant Squid Audio Mics (16bit/44.1kHz WAV) | Audience | . | 1 |
| 2008-06-21 Bilbao | Spain | Kobeta Sonik Festival | Taped By IronPedro's friend - Sony Ecm-719 > Sharp MT877 | Audience | . | 1 |
| 2008-06-27 Dessel | Belgium | Graspop Metal Meeting | v1 : 3 songs. Broadcast by Studio Brussel | FM | . | 1 |
| 2008-06-27 Dessel | Belgium | Graspop Metal Meeting | v2 : Taped By Hans-jh. Sony ECM-DS70P -> Sony MZ-RH1 Minidisc (Hi-SP mode) | Audience | . | 1 |
| 2008-06-28 Balingen | Germany | Bang Your Head Festival | Taped By St-Metal - SP-CMC-20 Cardiods -> Sharp MD-MT888H(S) | Audience | . | 1 |
| 2008-11-14 Manchester | England, UK | Apollo | AT 853 > Church Audio Preamp CA 9100 > Edirol R-09 - Opening for Motorhead | Audience | . | 1 |
| 2008-11-15 Cardiff | Wales, UK | Great Hall | Taped By fodphil - Church Audio Cardoids/ Homemade Bass Roll off (160Hz)/ Edirol R9 | Audience | . | 1 |
| BATTALIONS OF STEEL TOUR 2009 | ||||||
|
2009-04-25
Prestatyn |
Wales, UK | Pontins Holiday Camp | Taped By TommyTen - R09 | Audience | . | 2 |
| 2009-04-27 Glasgow | Scotland, UK | ABC | Taped By scot_t_land - Sony ECM717-->Zoom H2 | Audience | . | 2 |
| 2009-05-03 Manchester | England, UK | Academy 2 | Taped By rbose1 - SP-CMC-8>SP-SPSB-11(160Hz)>R-09HR 44.1kHz / 16 bits | Audience | . | 2 |
| 2009-05-05 Wolverhampton | England, UK | Wulfrun Hall | Taped By Simon_LDT - AT933/C > CA-9100 (80hz Roll-off) > Edirol R-09 (Line-in, 24/48) | Audience | . | 2 |
| 2009-08-01 Wacken | Germany | True Metal Stage | Taped By YvesZ - Iriver ihp 320 + Sony ECM 719 stereo mics | Audience | . | 2 |
| 2009-08-02 Knebworth | England, UK | Sonisphere Festival | Taped By Inabsentia - CA-11 > Green Machine Bbox > H2 | Audience | . | 1 |
| WHEELS OF STEEL ANNIVERSARY TOUR 2010 | ||||||
|
2010-06-13
Donington |
England, UK | Download Festival | ZOOM H2 /CHURCH CA-14 MICS VIA MIC IN - Whole "Wheels Of Steel" album played ! | Audience | . | 1 |
Note : the bootlegs coloured in cyan are incoming.
| DVD | COMPILATIONS | OTHER BANDS | MAIDEN'S RELATED | NEW |
INCOMING | WANTED |