99 bootlegs
|
|
Date / City
|
Country
|
Place
|
Bootleg Name/Comments
|
|
Times
|
Note
|
Covers |
#
|
|
|
CHARLOTTE AND THE HARLOTS - EUROPE (secret gigs) |
|||||||||
|
|
1988-04-28 Cologne | Germany | Empire Club | 1st night | AUD | 68:19 / 27:20 | 7.5 | F B / F B | 2 |
|
|
1988-04-29 Cologne | Germany | Empire Club | Version 1 : 2nd night | AUD | 47:22 / 55:15 | 7.5 | F B | 2 |
|
|
1988-04-29 Cologne | Germany | Empire Club | Version 2 : 2nd night. Tape transfer by Laurent | AUD | 60:21 / 37:18 | 8 | 2 | |
|
|
1988-04-29 Cologne | Germany | Empire Club | Version 3 : 2nd night. From 2nd gen tape | AUD | 54:30 / 41:21 | 8.5 | 2 | |
|
|
1988-04-29 Cologne | Germany | Empire Club | Version 4 : Same than v3, but with speed corrected | AUD | 56:57 / 42:59 | 8.5 | 2 | |
|
CHARLOTTE AND THE HARLOTS - UNITED STATES (secret gig) |
|||||||||
|
|
1988-05-08 Brooklyn | New York, US | Club L'Amour | Version 1 : Charlotte in New York | AUD | 45:40 / 45:13 | 7 | F B / F B / F B | 2 |
|
|
1988-05-08 Brooklyn | New York, US | Club L'Amour | Version 2 : From 2nd gen tape | AUD | 53:05 / 34:39 | 8 | 2 | |
|
|
1988-05-08 Brooklyn | New York, US | Club L'Amour | Version 3 : same v1 & v2 but lower gen (1st or master). Best one | AUD | 45:59 / 46:54 | 9 | 2 | |
|
NORTH AMERICA |
|||||||||
|
|
1988-05-13 Moncton | New Brunswick, Canada | Coliseum | Version 1 | AUD | 48:16 / 47:52 | 8 | F B / F B | 2 |
|
|
1988-05-13 Moncton | New Brunswick, Canada | Coliseum | Version 2 | AUD | 51:55 / 48:39 | 7.5 | - | 2 |
| |
1988-05-14 Halifax | Nova Scotia, Canada | Metro Centre | Version 1 : VHS Rip. Running Free missing | AUD | 48:32 / 42:08 | 7 | F B | 2 |
| |
1988-05-14 Halifax | Nova Scotia, Canada | Metro Centre | Version 2 : Upgrade and full gig. | AUD | 48:53 / 49:50 | 8 | F B | 2 |
|
|
1988-05-16 Quebec City | Quebec, Canada | Coliseum | AUD | 60:14 / 33:50 | 7 | F B | 2 | |
|
|
1988-05-17 Montreal | Quebec, Canada | Forum | Version 1 : The Infinite Evil | AUD | 72:49 | 7.5 | 1 | |
|
|
1988-05-17 Montreal | Quebec, Canada | Forum | Version 2 : Montreal '88. Incl. Iron Maiden | AUD | 40:35 / 38:13 | 7 | F B | 2 |
|
|
1988-05-20 Toronto | Ontario, Canada | CNE Grandstand | Version 1 | AUD | 34:16 | 5 | F B | 1 |
|
|
1988-05-20 Toronto | Ontario, Canada | CNE Grandstand |
Version 2 : Taped By CaptainFly WM 17 Sony walkman |
AUD | 97:46 | 7.5 | F B | 2 |
|
|
1988-05-23 Winnipeg | Manitoba, Canada | Arena | AUD | 43:16 / 47:16 | . | F B | 2 | |
|
|
1988-05-30 Vancouver | British Columbia, Canada | PNE Coliseum | Version 1 : Wasted Years & 2 Minutes .. cut, Running Free missing | AUD | 44:44 / 43:40 | 6.5 | F B | 2 |
|
|
1988-05-30 Vancouver | British Columbia, Canada | PNE Coliseum | Version 2 : Upgrade. Running free cut | AUD | 46:59 / 47:20 | 7.5 | 2 | |
|
|
1988-06-01 Seattle | Washington, US | Coliseum | Upgraded - 1st gen tape to cdr by Brian Emery | AUD | 44:11 / 53:15 | . | F B / F B / F B | 2 |
|
|
1988-06-05 Mountain View | California, US | Shoreline Amphitheater | 2nd version | AUD | 43:48 / 52:06 | 8 | F B | 2 |
| |
1988-06-06 Sacramento | California, US | California Exposition Center | Version 1 | AUD | 46:53 / 50:09 | 6.5 | F B | 2 |
| |
1988-06-06 Sacramento | California, US | California Exposition Center | Version 2 : Upgrade - Tape transfer by Brian E. | AUD | 46:34 / 53:29 | 8.5 | 2 | |
| |
1988-06-09 Laguna Hills | California, US | Irvine Meadows Amphitheater | Version 1 | AUD | 43:27 / 36:55 | 7 | F B | 2 |
| |
1988-06-09 Laguna Hills | California, US | Irvine Meadows Amphitheater | Version 2 : Upgrade - Tape transfer by Brian E. | AUD | 44:46 / 37:37 | 8.5 | 2 | |
| |
1988-06-10 San Diego | California, US | Sports Arena | Version 1 | AUD | 49:31 / 46:34 | 7 | F B | 2 |
| |
1988-06-10 San Diego | California, US | Sports Arena | Version 2 : From Brian E.'s master | AUD | 49:33 / 50:28 | 8.5 | 2 | |
|
|
1988-06-15 Denver | Colorado, US | McNichols Arena | AUD | 44:36 / 45:58 | 7.5 | F B / F B | 2 | |
|
|
1988-06-21 Minneapolis | Minnesota, US | Metro Center | AUD | 53:00 / 41:40 | 8 | F B | 2 | |
|
|
1988-06-23 Chicago | Illinois, US | Rosemont Horizon | Complete gig | AUD | 69:01 / 37:53 | 6 | F B | 2 |
|
|
1988-07-03 Cleveland | Ohio, US | Richfield Coliseum | AUD | 77:32 / 21:40 | 7.5 | F B | 2 | |
|
|
1988-07-06 Poughkeepsie | New York, US | Mid-Hudson Civic Center | AUD | 52:58 | 7 | F B | 1 | |
|
|
1988-07-08 East Rutherford | New Jersey, US | Brendan Byrne Arena | Version 1 : | AUD | 54:04 / 37:29 | 7 | F B | 2 |
|
|
1988-07-08 East Rutherford | New Jersey, US | Brendan Byrne Arena | Version 2 :
rcsguy's version Radio Shack Realistic recorder model ? |
AUD | 96:08 | 8 | 2 | |
|
|
1988-07-13 New Haven | Connecticut, US | Coliseum | . | AUD | 70:52 | . | F B | 1 |
|
|
1988-07-15
Uniondale |
New York, US |
Nassau Coliseum | DVD audio rip by Didier Z. | AUD | 63:44 | 7.5 | F B | 1 |
|
|
1988-07-16 Troy |
New York, US |
RPI Fieldhouse |
Fortunes For Prophets | AUD | 44:41 / 40:49 | 8.5 | F B / F B / F B | 2 |
|
|
1988-07-17 Worchester | Massachusetts, US | Centrum | Version 1 | AUD | 44:18 / 45:08 | 7 | F B | 2 |
|
|
1988-07-17
Worchester |
Massachusetts, US | Centrum | Version 2 : Laurent's tape transfert | AUD | 43:24 / 44:45 | 7.5 | 2 | |
|
|
1988-07-19 Portland | Maine, US | Cumberland Civic Center | Version 1 | AUD | 60:47 / 33:52 | 7 | F B | 2 |
|
|
1988-07-19 Portland | Maine, US | Cumberland Civic Center | Version 2 : Upgrade | AUD | 62:42 / 34:27 | 8 | 2 | |
|
|
1988-07-22 Philadelphia | Pennsylvania, US | Spectrum | AUD | 49:11 / 38:50 | 7.5 | F B / F B | 2 | |
|
|
1988-07-30 Austin | Texas, US | Frank Erwin Center | Version 1 : Tape to cdr by Chris M. | AUD | 45:52 / 43:54 | 7 | F B | 2 |
|
|
1988-07-30 Austin | Texas, US | Frank Erwin Center | Version 2 : from 1st gen tape | AUD | 78:25 | 7.5 | 1 | |
|
|
1988-08-04 Daytona Beach | Florida, US | Ocean Center | AUD | 51:34 / 50:11 | 6.5 | F B | 2 | |
|
|
1988-08-05 Miami | Florida, US | Hollywood Sportorium | AUD | 59:57 / 44:30 | . | F B / F B / F B | 2 | |
|
|
1988-08-10 Hampton | Virginia, US | Coliseum | Taped By Wawijr
Sony Recordable Walkman (External Sony WM Stereo Mic) |
AUD | 100:19 | 8 | F B | 2 |
|
CHARLOTTE AND THE HARLOTS - UNITED KINGDOM (secret gig) |
|||||||||
|
|
1988-08-17 London | England, UK | Queen Mary's College |
Version 1 : DMM
003 - Charlotte & the Harlots Aiwa CM-30 > Sony Walkman Pro WM-D6C |
AUD | 48:02 / 61:17 | 8.5 | F B | 2 |
|
|
1988-08-17 London | England, UK | Queen Mary's College | Version 2 | AUD | 56:10 / 58:00 | 7 | 2 | |
|
EUROPE & UNITED KINGDOM |
|||||||||
|
|
1988-08-20 Castle Donington | England, UK | Donington Park | Version 1 : DMM
007 Aiwa CM-30 > Sony Walkman Pro WM-D6C |
AUD | 76:52 / 37:29 | 8.5 | F B | 2 |
|
|
1988-08-20 Castle Donington | England, UK | Donington Park | Version 2 : England 1988 (Factory Pressed) | SDB | 60:26 | 8 | F B | 1 |
|
|
1988-08-20 Castle Donington | England, UK | Donington Park | Version 3 : Home Sweet Home | SDB | 57:20 | 8 | F B | 1 |
| |
1988-08-20 Castle Donington | England, UK | Donington Park | Version 4 : From an Italian Taper | AUD | 113:57 | 7.5 | 2 | |
|
|
1988-08-20 Castle Donington | England, UK | Donington Park | Version 5 : Metal In The Park | SDB | 64:14 / 37:10 | 8.5 | F B |
2 |
|
|
1988-08-20 Castle Donington | England, UK | Donington Park | Version 6 : Tape transfer by Bean (originally taped on radio by Bean) | FM | 29:08 | 8.5 | 1 | |
|
|
1988-08-20 Castle Donington | England, UK | Donington Park | Version 7 : Tape transfer by Iron Casv (originally taped on radio by Iron Casv ) | FM | 39:06 | 10 | 1 | |
|
|
1988-08-20 Castle Donington | England, UK | Donington Park | Version 8 : "Seventh Drop Of Life's Blood" - Recorded from swedish radio show Rockbox Live. Transferred and edited by Soapman | FM | 44:17 | 10 | F B / I1 I2 | 1 |
|
|
1988-08-27 Shweinfurt | Germany | Manweisen | AUD | 51:40 / 57:35 | F B / F B | 2 | ||
|
|
1988-08-28 Bochum | Germany | Ruhrland Stadion | Version 1 : The Trooper & Sanctuary are missing | AUD | 45:32 / 46:16 | 7 | F B | 2 |
| |
1988-08-28 Bochum | Germany | Ruhrland Stadion | Version 2 : Full gig | AUD | 46:07 / 53:23 | 7.5 | - | 2 |
| |
1988-08-28 Bochum | Germany | Ruhrland Stadion | Version 3 : Upgrade - Full gig. Tape transfer by Brian E. | AUD | 47:04 / 54:50 | 8 | F B | 2 |
| |
1988-08-28 Bochum | Germany | Ruhrland Stadion |
Version 4 :From master
Aiwa CM30 > Sony Pro WMD30 |
AUD | 59:04 / 44:03 | 8.5 | 2 | |
|
|
1988-08-31 Budapest | Hungary | MTK Football Stadium | AUD | 42:14 / 46:39 | 6 | F B | 1 | |
|
|
1988-09-04 Tilburg | Holland | Willheim II FC | Version 1 | AUD | 51:07 / 53:12 | 7 | F B / F B | 2 |
|
|
1988-09-04 Tilburg | Holland | Willheim II FC | Version 2 : From Haki's master | AUD | 54:12 / 60:50 | 8.5 | . | 2 |
|
|
1988-09-08 Lausanne | Switzerland | Patinoire de Malley | AUD | 51:10 / 56:34 | 6.5 | F B | 2 | |
|
|
1988-09-10 Modena | Italy | Nationa Festa Dell Unita | Version 1 : Great one ... | AUD | 52:46 / 55:44 | 8.5 | F B | 2 |
|
|
1988-09-10 Modena | Italy | Nationa Festa Dell Unita | Version 2 | AUD | 60:53 | . | F B | 1 |
|
|
1988-09-13 Athens | Greece | AEK Stadium | Remastered | AUD | 41:51 | F B / F B | 1 | |
|
|
1988-09-18 Madrid | Spain | Casa de Campo | AUD | 35:13 / 46:19 | 7 | F B | 2 | |
|
|
1988-09-20 Cascais | Portugal | Pavillon | AUD | 66:29 | 8 | F B | 1 | |
|
|
1988-09-22 Barcelona | Spain | Plaza del Toros | Infinite Dreams | AUD | 51:25 / 44:02 | 7 | F B / F B | 2 |
|
|
1988-09-24 Paris | France | Palais Omnisport de Bercy | 1st night : Version 1 | AUD | 53:16 / 47:23 | 7.5 | F B / F B / F B | 2 |
|
|
1988-09-24 Paris | France | Palais Omnisport de Bercy | 1st night : Version 2 : Laurent's version. Really great audience recording ! | AUD | 45:29 / 51:40 | 8.5 | F B | 2 |
|
|
1988-09-25 Paris | France | Palais Omnisport de Bercy | 2nd night : Can
I Play With Paris ?
Aiwa CM30 > Sony Pro WMD30 |
AUD | 61:45 / 32:53 | 8 | F B / F B | 2 |
|
|
1988-09-26 Brussels | Belgium | Fort Nationale | Version 1 | AUD | 44:36 / 42:25 | 7 | F B | 2 |
| |
1988-09-26 Brussels | Belgium | Fort Nationale | Version 2 : from JayPeeZed's master | AUD | 61:16 / 30:16 | . | F B | 2 |
| |
1988-09-26 Brussels | Belgium | Fort Nationale | Version 3 : It plays too slow | AUD | 56:39 / 45:34 | 7.5 | 2 | |
| |
1988-09-28 Copenhagen | Denmark | KB Hallen | Version 1 | AUD | 52:23 / 46:15 | 7.5 | F B / F B | 2 |
| |
1988-09-28 Copenhagen | Denmark | KB Hallen | Version 2 : Upgrade | AUD | 48:58 / 45: 18 | 8 | 2 | |
|
|
1988-09-30 Stockholm | Sweden | Isstadion | AUD | 51:45 / 46:07 | 8 | F B | 2 | |
|
|
1988-10-01 Gothenburg | Sweden | Scandinavium | Version 1 : Seven Deadly Sins. Some cuts here & there | AUD | 60:37 / 31:16 | 8 | F B / F B / F B | 2 |
|
|
1988-10-01 Gothenburg | Sweden | Scandinavium | Version 2 : Seven Deadly Sins. Ripped from LP by Iron Casv. Not cuts | AUD | 51:23 / 45:04 | 8.5 | 2 | |
|
|
1988-10-03 Helsinki | Finland | Icehall | AUD | 54:21 / 48:18 | 7.5 | F B / F B | 2 | |
|
|
1988-10-05 Drammen |
Norway |
Drammenshalle |
The Dark Ages | AUD | 63:20 / 47:04 | 8 | F B / F B | 2 |
|
UNITED KINGDOM |
|||||||||
|
|
1988-11-18 Newport | Wales, UK | Centre | AUD | 59:29 / 51:39 | 7.5 | F B | 2 | |
|
|
1988-11-21 Edinburgh | Scotland, UK | Playhouse Theatre | Version 1 | AUD | 57:36 / 49:49 | 7.5 | F B / F B | 2 |
|
|
1988-11-21 Edinburgh | Scotland, UK | Playhouse Theatre | Version 2 : a lot of hiss | AUD | 53:45 / 44:48 | 7 | - | 2 |
|
|
1988-11-24 Whitley Bay | England, UK | Ice Rink |
Taped by Neil D.
Aiwa CM30 |
AUD | 72:58 / 53:17 | 8.5 | F B | 2 |
|
|
1988-11-27 Birmingham | England, UK | NEC Arena | Maiden England. No Encores | SDB | 49:50 / 43:58 | 10 | F B / F B / F B / F B | 2 |
|
|
1988-11-28 Birmingham | England, UK | NEC Arena | . | AUD | 47:49 / 57:24 | 7.5 | F B | 2 |
|
|
1988-11-31 Manchester | England, UK | Apollo |
Taped by Neil D.
Aiwa CM30 |
AUD | 62:13 / 48:46 | 8 | 2 | |
|
|
1988-12-01 Manchester | England, UK | Apollo |
Taped by Neil D.
Aiwa CM30 |
AUD | 76:01 / 39:19 | 8 | 2 | |
|
|
1988-12-06 London | England, UK | Hammersmith Odeon | 1st Night | AUD | 42:20 | 7.5 | F B | 1 |
|
|
1988-12-07 London | England, UK | Hammersmith Odeon | Version 1 : Dec 7th 2008, It Was 20 Years Ago (Factory Pressed) | AUD | 55:39 / 52:45 | 8.5 | F B / F B | 2 |
|
|
1988-12-07 London | England, UK | Hammersmith Odeon | Version 2 : Seventh Tour | AUD | 55:32 | 8 | F B | 1 |
|
|
1988-12-10 London | England, UK | Wembley Arena | AUD | 57:24 / 53:39 | 8 | F B | 2 | |
|
|
1988-12-11 London | England, UK | Wembley Arena | AUD | 47:25 / 68:06 | 7 | F B | 2 | |
|
|
1988-12-12 London | England, UK | Hammersmith Odeon | AUD | 50:57 / 51:56 | 7.5 | F B / F B | 2 | |
| DVD | COMPILATIONS | OTHER BANDS | MAIDEN'S RELATED | NEW |
INCOMING | WANTED |