150 bootlegs
|
|
Date / City
|
Country
|
Place
|
Bootleg Name/Comments
|
|
Times
|
Note
|
Covers |
#
|
|
|
|
1986-09-06 | England, UK | Friday Night Rock Show | Somewhere In Time premiere | FM | 61:01 | 9 | F B | 1 |
|
EAST EUROPE |
|||||||||
|
|
1986-09-10 Belgrade | Yugoslavia | Pionor Hall | Navigator version - Full gig, with The Loneliness .... | AUD | 59:02 / 46:11 | 7 | F B / F B | 2 |
|
|
1986-09-12 Ljublijana | Yugoslavia | Tivoli Hall | Incl. Flight Of Icarus | AUD | 69:30 | F B | 1 | |
|
|
1986-09-14 Vienna | Austria | Donauinsel | Incl. Flight Of Icarus - CD2 is good and NOT fake. | AUD | 59:46 / 38:11 | 7 | F B | 2 |
|
|
1986-09-15 Graz | Austria | Eisstadion Liebenau | Incl. Flight Of Icarus | AUD | 52:46 / 37:24 | 6.5 | F B / F B | 2 |
|
|
1986-09-17 Budapest | Hungaria | MTK Football Stadium | Incl. Flight Of Icarus | AUD | 56:55 / 49:33 | F B | 2 | |
|
|
1986-09-25 Warsaw | Poland | Torwar Sports Hall | AUD | 59:12 / 59:07 | 7 | F B / F B | 2 | |
|
UNITED KINGDOM |
|||||||||
|
|
1986-10-03 Oxford | England, UK | Apollo Theatre | Version 1 | AUD | 46:50 / 54:32 | 7 | F B / F B | 2 |
|
|
1986-10-03 Oxford | England, UK | Apollo Theatre | Version 2 : DMM 017
- Fantastic First Night Aiwa CM-30 > Sony Walkman Pro WM-D6C |
AUD | 75:49 / 38:13 | 8.5 | F B | 2 |
|
|
1986-10-03 Oxford | England, UK | Apollo Theatre | Version 3 : Best one | AUD | 54:08 / 56:14 | 9 | 2 | |
|
|
1986-10-04 St. Austell | England, UK | Cornwall Coliseum | AUD | 56:42 / 57:58 | 7.5 | F B | 2 | |
|
|
1986-10-06 Cardiff | Wales, UK | St.David Hall | AUD | 54:21 / 60:40 | F B / F B | 2 | ||
|
|
1986-10-08 Bristol | England, UK | Colston Hall | Version 1 : When It’s Time to Rock (Full Gig) | AUD | 54:50 / 56:35 | 8.5 | F B / F B | 2 |
|
|
1986-10-08 Bristol | England, UK | Colston Hall | Version 2 : The Greediness (incomplete gig) | SDB | 76:44 | 8 | F B | 1 |
|
|
1986-10-08 Bristol | England, UK | Colston Hall | Version 3 : T-Mullet remaster | AUD | 51:34 / 60:42 | 8.5 | 2 | |
|
|
1986-10-08 Bristol | England, UK | Colston Hall | Version 4 : Transferred from LP by Iron Casv - Best one | AUD | 55:51 / 57:32 | 9 | 2 | |
|
|
1986-10-10 Manchester | England, UK | Apollo Theatre | 1st night : DMM 019 Aiwa CM-30 > Sony Walkman Pro WM-D6C |
AUD | 74:02 / 41:01 | 8.5 | F B | 2 |
|
|
1986-10-11 Manchester | England, UK | Apollo Theatre | Version 1 : 2nd night - Incomplete | AUD | 55:20 / 42:15 | 8 | F B | 2 |
|
|
1986-10-11 Manchester | England, UK | Apollo Theatre | Version 2 : 2nd night
- Taped By Gig Addiction - DMM23 (Full gig) - Wratchild played ! Aiwa CM-30 > Sony Walkman Pro WM-D6C |
AUD | 72:23 / 49:36 | 8.5 | 2 | |
|
|
1986-10-12 Liverpool | England, UK | Empire Theatre |
Version 1 | AUD | 62:31 / 54:40 | F B / F B | 2 | |
| 1986-10-12 Liverpool | England, UK | Empire Theatre |
Version 2 : Taped by Neil D.
Aiwa CM-30 |
AUD | 74:14 / 39:11 | 2 | |||
|
|
1986-10-14 Leicester | England, UK | De Montford Hall | DMM 002 Aiwa CM-30 > Sony Walkman Pro WM-D6C |
AUD | 61:34 / 55:34 | 8.5 | F B | 2 |
|
|
1986-10-15 Sheffield | England, UK | City Hall | 1st night :
Version 1 : DMM 006 Aiwa CM-30 > Sony Walkman Pro WM-D6C |
AUD | 74:24 / 39:43 | 9 | F B | 2 |
|
|
1986-10-15 Sheffield | England, UK | City Hall | 1st night : Version 2. SIASL is missing. | AUD | 52:02 / 49:51 | 8 | 2 | |
|
|
1986-10-16 Sheffield | England, UK | City Hall | Version 1 : 2nd night : Bruce was ill as a dog ! | AUD | 58:42 / 43:58 | F B | 2 | |
|
|
1986-10-16 Sheffield | England, UK | City Hall |
Version 2 : 2nd night : DMM 022 : Having A Good Time Aiwa CM-30 > Sony Walkman Pro WM-D6C |
AUD | 70:51 / 31:43 | 8.5 | F B | 2 |
|
|
1986-10-20 Nottingham | England, UK | Royal Concert Hall | DMM 009 Aiwa CM-30 > Sony Walkman Pro WM-D6C |
AUD | 67:07 / 45:13 | 8.5 | F B | 2 |
|
|
1986-10-21 Bradford | England, UK | Royal St. Georges Hall | AUD | 60:20 / 52:45 | F B | 2 | ||
|
|
1986-10-22 Hanley | England, UK | Victoria Hall | AUD | 62:37 / 30:35 | F B / F B / F B | 2 | ||
|
|
1986-10-24 Newcastle | England, UK | City Hall | 1st night :
Version 1 : DMM 012 Aiwa CM-30 > Sony Walkman Pro WM-D6C |
AUD | 69:07 / 39:22 | 8.5 | F B | 2 |
|
|
1986-10-24 Newcastle | England, UK | City Hall | 1st night : Version 2 : recorded by Neil L. | AUD | 62:31 / 40:10 | 8 | 2 | |
|
|
1986-10-24 Newcastle | England, UK | City Hall | 1st night : Version 3 | AUD | 55:06 / 54:06 | 8 | 2 | |
|
|
1986-10-25 Newcastle | England, UK | City Hall | Version 1 : 2nd night | AUD | 63:40 / 45:45 | 7.5 | F B | 2 |
|
|
1986-10-25 Newcastle | England, UK | City Hall |
Version 2 : "Welcome To Your Nightmares" (DMM25) - Taped By Gig
Addiction Aiwa CM-30 > Sony Walkman Pro WM-D6C |
AUD | 70:11 / 39:36 | 8.5 | 2 | |
|
|
1986-10-27 Edinburgh | Scotland, UK | Playhouse Theatre | Version 1 : 1st night | AUD | 52:19 / 56:50 | 6.5 | F B | 2 |
|
|
1986-10-27 Edinburgh | Scotland, UK | Playhouse Theatre | Version 2 : 1st night. Transfered from 1st gen tape by Duggie | AUD | 57:25 / 53:43 | 8 | 2 | |
|
|
1986-10-28 Edinburgh | Scotland, UK | Playhouse Theatre | 2nd night | AUD | 57:52 / 54:28 | 7.5 | F B | 2 |
|
|
1986-10-30 Birmingham | England, UK | Odeon |
1st night : DMM
013 Aiwa CM-30 > Sony Walkman Pro WM-D6C |
AUD | 77:09 / 18:33 | 8.5 | F B | 2 |
|
|
1986-10-31 Birmingham | England, UK | Odeon | 2nd night | AUD | 59:59 / 46:40 | . | F B | 2 |
|
|
1986-11-01 Birmingham | England, UK | Odeon | 3rd night | AUD | 49:44 / 52:03 | . | F B | 2 |
|
|
1986-11-03 London | England, UK | Hammersmith Odeon | 1st night | AUD | 58:31 / 54:31 | F B | 2 | |
|
|
1986-11-05 London | England, UK | Hammersmith Odeon | Version 1 : 3rd night : Somewhere in Hammersmith | AUD | 51:12 / 58:06 | 7.5 | F B | 2 |
|
|
1986-11-05 London | England, UK | Hammersmith Odeon | Version 2 : 3rd night : From 1st gen. Taped by Olivier F. Transferred from tapes by Laurent. | AUD | 56:54 / 56:00 | 8 | 2 | |
|
|
1986-11-07 London | England, UK | Hammersmith Odeon | Version 1 : 4th night | AUD | 63:08 / 28:06 | 7 | F B | 2 |
|
|
1986-11-07 London | England, UK | Hammersmith Odeon | Version 2 : 4th night - From 1st gen. Taped by Olivier F. Transferred from tapes by Laurent. | AUD | 53:02 / 54:00 | 8 | 2 | |
|
|
1986-11-08 London | England, UK | Hammersmith Odeon | 5th night | AUD | 55:25 / 53:07 | F B | 2 | |
|
|
1986-11-09 London | England, UK | Hammersmith Odeon | Version 1 : 6th night : NSPCC Charity gig (real one ...) | AUD | 57:43 / 53:23 | 7 | F B / F B | 2 |
|
|
1986-11-09 London | England, UK | Hammersmith Odeon | Version 2 : 6th night : From 1st gen. Taped by Olivier F. Transferred from tapes by Laurent. | AUD | 54:18 / 56:13 | 8 | - | 2 |
|
EUROPE |
|||||||||
|
|
1986-11-12 Helsinki | Finland | Icehall | Remastered version | AUD | 55:05 / 48:55 | 7 | F B / F B / F B | 2 |
|
|
1986-11-14 Stockholm | Sweden | Isstadion | Version 1 | AUD | 57:44 / 51:00 | 7 | F B / F B | 2 |
|
|
1986-11-14
Stockholm |
Sweden | Isstadion | Version 2 : Taped
by Hard2handell - Incl. Bruce's interview Sony WM-R55 Taperecorder with separate Sony stereo mic |
AUD | 72:37 / 44:27 | 8 | 2 | |
|
|
1986-11-15 Gothenburg | Sweden | Scandinavium | Version 1 | AUD | 50:32 / 61:32 | 8 | F B / F B | 2 |
|
|
1986-11-15 Gothenburg | Sweden | Scandinavium | Version 2 : Upgrade (or other source) | AUD | 46:01 / 65:46 | 8 | 2 | |
|
|
1986-11-17 Drammen | Norway | Drammenshallen | AUD | 61:25 / 41:18 | 8 | F B / F B | 2 | |
|
|
1986-11-18 Malmö | Sweden | Isstadion | AUD | 60:55 / 40:49 | F B | 2 | ||
|
|
1986-11-20 Frankfurt | Germany | Stadthalle | AUD | 52:54 / 35:01 | 7.5 | F B | 2 | |
|
|
1986-11-21 Stuttgart | Germany | Sporthalle | AUD | 59:20 / 58:18 | 7.5 | F B | 2 | |
|
|
1986-11-22 Hannover | Germany | Eilenriedehalle | Version 1 | AUD | 49:55 / 53:16 | 7 | F B | 2 |
|
|
1986-11-22 Hannover | Germany | Eilenriedehalle | Version 2 (remaster of version 1) | AUD | 56:05 / 49:53 | 7.5 | 2 | |
|
|
1986-11-23 Leiden | Holland | Groenoordhal | AUD | 47:57 / 47:28 | F B / F B | 2 | ||
|
|
1986-11-25 Essen | Germany | Grugahalle | AUD | 54:13 / 36:39 | 6.5 | F B | 2 | |
|
|
1986-11-26 Munich | Germany | AUD | 65:15 / 50:23 | F B | 2 | |||
|
|
1986-11-28 Brussels | Belgium | Foret Nationale | Version 1 | AUD | 45:18 / 40:38 | 6.5 | F B | 2 |
|
|
1986-11-28 Brussels | Belgium | Foret Nationale | Version 2 : From JayPeeZed's master | AUD | 64:38 / 48:53 | F B | 2 | |
|
|
1986-11-28 Brussels | Belgium | Foret Nationale | Version 3 | AUD | 56:47 | 7.5 | 1 | |
|
|
1986-11-29 Paris | France | Bercy | Version 1 : Somewhere in Paris. From VHS | SDB | 55:10 / 56:51 | 7.5 | F B / F B / F B | 2 |
|
|
1986-11-29 Paris | France | Bercy | Version 2 : Audience recording version. Tape transfer & editing by me | AUD | 54 :00 / 40:19 | 7 | F B | 2 |
|
|
1986-11-29 Paris | France | Bercy | Version 3 : From 1st gen. Taped by Olivier F. Transferred from tapes by Laurent. | AUD | 53:33 / 55:02 | 8 | 2 | |
|
|
1986-11-29 Paris | France | Bercy | Version 4 : From 1st gen. Transferred from tape by Laurent. | AUD | 53:38 | 8 | 1 | |
|
|
1986-12-01 Barcelona | Spain | Palacio Municipal de Deportes | AUD | 42:02 / 42:39 | 7.5 | F B | 2 | |
|
|
1986-12-03 Madrid | Spain | Real Madrid Pabellon | Version 1 : Looks like MD transfer | AUD | 47:10 / 45:02 | - | F B / F B | 2 |
|
|
1986-12-03 Madrid | Spain | Real Madrid Pabellon | Version 2 : Lossless version | AUD | 49:40 / 41:38 | 7.5 | 2 | |
|
|
1986-12-05 Lisbon | Portugal | Cascais Hall | DVD Audio Ripped, edited & remastered by me. | AUD | 26:29 | 6 | F B | 1 |
|
|
1986-12-07 Toulouse | France | Palais des Sports | Version 1 : Running Free & Sanctuary missing | AUD | 50:09 / 41:15 | 7 | F B | 2 |
|
|
1986-12-07 Toulouse | France | Palais des Sports | Version 2 : Upgrade & full gig | AUD | 58:58 / 43:23 | 7.5 | F B | 2 |
|
|
1986-12-08 Montpellier | France | Le Zénith | Version 1 | AUD | 44:14 / 46:27 | 7 | F B | 2 |
|
|
1986-12-08 Montpellier | France | Le Zénith | Version 2 : Upgrade & full gig | AUD | 47:51 / 48:22 | 7.5 | - | 2 |
|
|
1986-12-09 Lyon | France | Palais des Sports | Real audio version | AUD | 51:00 / 52:22 | 7.5 | F B | 2 |
|
|
1986-12-12 Ludwigshafen | Germany | Eberthalle | AUD | 51:24 / 54:52 | 6.5 | F B | 2 | |
|
|
1986-12-13 Lausanne | Switzerland | Halle des Fêtes | AUD | 46:06 /40:40 | F B | 2 | ||
|
|
1986-12-15 Turin | Italy | Theatro Tenda | Version 1 | AUD | 58:49 / 38:06 | 7.5 | F B | 2 |
|
|
1986-12-15 Turin | Italy | Theatro Tenda | Version 2 | AUD | 56:52 / 51:03 | 7 | 2 | |
|
|
1986-12-16 Milan | Italy | Palatrussardi | Children Of The Devil | AUD | 47:20 / 44:31 | 8 | F B | 2 |
|
|
1986-12-17 Firenze | Italy | Palasport | AUD | 45:06 / 41:33 | F B | 2 | ||
|
|
1986-12-18 Naples | Italy | Theatro Tenda | AUD | 55:03 / 38:38 | F B | 2 | ||
|
NORTH AMERICA |
|||||||||
|
|
1987-01-07 Hampton | Virginia, US | Coliseum | Version 1 : MD Transfer | AUD | 49:12 / 43:55 | F B / F B | 2 | |
|
|
1987-01-07 Hampton | Virginia, US | Coliseum | Version 2 : Taped By David S. From master tape. Incomplete | AUD | 56:10 | 8 | 1 | |
|
|
1987-01-08 Landover | Maryland, US | Capitol Center | AUD | 57:32 / 41:28 | 8 | F B / F B | 2 | |
|
|
1987-01-09 Pittsburgh | Pennsylvania, US | Civic Arena | AUD | 44:40 / 42:16 | F B / F B / F B | 2 | ||
|
|
1987-01-11 Troy | New York, US | Arena | AUD | 57:30 / 36:02 | 8 | F B | 2 | |
|
|
1987-01-12 New Haven | Connecticut, US | Coliseum | AUD | 42:45 / 41:14 | F B | 2 | ||
|
|
1987-01-13 Philadelphia | Pennsylvania, US | Spectrum | Version 1 : Live at the Spectrum (incomplete gig) | SDB | 59:01 | 8.5 | F B / F B / F B | 1 |
|
|
1987-01-13 Philadelphia | Pennsylvania, US | Spectrum | Version 2 : Full show | AUD | 47:26 / 41:27 | 7.5 | F B | 2 |
|
|
1987-01-16 Jacksonville | Florida, US | Memorial Coliseum | Tape to cdr by Chris M. | AUD | 47:17 / 36:49 | 7 | F B | 2 |
|
|
1987-01-18 Lakeland | Florida, US | Civic Center | Version 1 | AUD | 66:40 | 1 | ||
|
|
1987-01-18 Lakeland | Florida, US | Civic Center | Version 2 : Upgrade | AUD | 67:25 | F B | 1 | |
|
|
1987-01-20 Atlanta | Georgia, US | Omni | AUD | 47:36 / 43:53 | 7 | F B | 2 | |
|
|
1987-01-22 Dallas | Texas, US | Reunion Arena | AUD | 51:04 / 43:13 | 8 | F B | 2 | |
|
|
1987-01-23 Austin | Texas, US | Frank Ervin Center | AUD | 44:11 / 41:44 | 6.5 | F B | 2 | |
|
|
1987-02-04 Wichita | Kansas, US | Civic Center | AUD | 46:08 / 42:41 | 6 | F B | 2 | |
|
|
1987-02-10 Tacoma | Washington, US | Dome Arena | AUD | 50:12 / 43:39 | 7 | F B | 2 | |
|
|
1987-02-11 Portland | Oregon, US | Coliseum | AUD | 48:31 / 40:17 | F B | 2 | ||
|
|
1987-02-13 Sacramento | California, US | Arco Arena | Version 1 | AUD | 42:17 / 38:00 | F B | 2 | |
|
|
1987-02-13 Sacramento | California, US | Arco Arena | Version 2 : Upgrade & full gig | AUD | 58:08 / 37:17 | F B | 2 | |
|
|
1987-02-16 Los Angeles | California, US | Long Beach Arena | 1st night | AUD | 46:49 / 55:26 | 7.5 | F B | 2 |
|
|
1987-02-18 Los Angeles | California, US | Long Beach Arena | Version 1 : 3rd night - Incomplete | AUD | 39:10 / 45:39 | 7 | F B | 2 |
|
|
1987-02-18 Los Angeles | California, US | Long Beach Arena | Version 2 : 3rd night - Upgrade & full gig | AUD | 63:15 / 34:42 | 8 | 2 | |
|
|
1987-02-21 Oakland | California, US | Arena | AUD | 60:40 / 40:46 | F B | 2 | ||
|
|
1987-02-24 San Diego | California, US | Sports Arena | AUD | 46:04 / 40:17 | 5 | F B | 2 | |
|
|
1987-02-27 El Paso | Texas, US | Coliseum | AUD | 51:04 / 43:26 | F B / F B / F B | 2 | ||
|
|
1987-03-01 Fort Worth | Texas, US | Coliseum | AUD | 49:09 / 40:19 | 7.5 | F B | 2 | |
|
|
1987-03-03 Albuquerque | New Mexico, US | Tingley Coliseum | AUD | 53:54 / 33:15 | 7 | F B | 2 | |
|
|
1987-03-05 Omaha | Nebraska, US | Civic Center | AUD | 67:57 | 7.5 | F B / F B | 1 | |
|
|
1987-03-06 Kansas City | Missouri, US | Municipal Auditorium | AUD | 47:13 / 44:07 | 6.5 | F B | 2 | |
|
|
1987-03-08 Milwaukee | Wisconsin, US | Mecca Arena | Version 1 | AUD | 48:37 / 41:40 | F B / F B | 2 | |
|
|
1987-03-08 Milwaukee | Wisconsin, US | Mecca Arena | Version 2 : 2nd gen tape to cdr by Brian Emery | AUD | 46:47 / 49:22 | 2 | ||
|
|
1987-03-09 Madison | Wisconsin, US | Dane County Coliseum | Version 1 : Mad Is On At Madison | AUD | 46:58 / 65:46 | 7 | F B / F B / F B | 2 |
|
|
1987-03-09 Madison | Wisconsin, US | Dane County Coliseum | Version 2 : incl. Waysted gig | AUD | 66:57 / 56:01 | 7.5 | 2 | |
|
|
1987-03-11 Chicago | Illinois, US | Rosemont Horizon | SDB | 45:18 / 41:55 | 9 | F B / F B / F B | 2 | |
|
|
1987-03-14 Cleveland | Ohio, US | Richfield Coliseum | AUD | 47:26 / 47:02 | 7 | F B | 2 | |
|
|
1987-03-15 Battle Creek | Michigan, US | Kelloggs Center | Version 1 | AUD | 67:11 / 11:07 | 7 | F B | 2 |
|
|
1987-03-15 Battle Creek | Michigan, US | Kelloggs Center | Version 2 : Upgrade. Tape transfer by Brian E. | AUD | 44:42 / 51:11 | 8 | 2 | |
|
|
1987-03-17 Saginaw | Michigan, US | Wendler Arena | Known as 1987-03-16 | AUD | 47:14 / 42:01 | F B | 2 | |
|
|
1987-03-18 Detroit | Michigan, US | Joe Louis Arena | Version 1 : Known as 1987-03-17 | AUD | 48:31 / 43:40 | 7.5 | F B | 2 |
|
|
1987-03-18 Detroit | Michigan, US | Joe Louis Arena | Version 2 : Taped
By Dave Jr Realistic Microphone > Sony D-6 > Maxell Hi Bias XLII-S 90 |
AUD | 74:49 / 17:30 | 7.5 | 2 | |
|
|
1987-03-21 Toronto | Ontario, Canada | Maple Leaf Garden | AUD | 53:27 / 42:31 | 7 | F B / F B / F B | 2 | |
|
|
1987-03-22 Toronto | Ontario, Canada | Maple Leaf Garden | AUD | 64:04 / 25:05 | 8 | - | 2 | |
|
|
1987-03-24 Montreal | Quebec, Canada | Forum | AUD | 54:46 / 41:46 | 8 | F B | 2 | |
|
|
1987-03-25 Quebec | Quebec, Canada | Coliseum | Version 1 : From Jeff's master. Guitar solo cut | AUD | 46:34 / 44:09 | 7.5 | F B | 2 |
|
|
1987-03-25 Quebec | Quebec, Canada | Coliseum | Version 2 : From Denis V.'s master - No cut | AUD | 76:35 / 20:34 | 8.5 | 2 | |
|
|
1987-03-27 Allentown | Pennsylvania, US | Stabler Arena | Taped By Howard
Hayes - 1st gen Sony d6c/929 mic |
AUD | 84:15 | 8.5 | 2 | |
|
|
1987-03-28 East Rutherford | New Jersey, US | Brendan Byrne Arena | Version 1 | AUD | 49:31 / 43:44 | . | F B | 2 |
|
|
1987-03-28 East Rutherford | New Jersey, US | Brendan Byrne Arena | Version 2 : Taped By Tom G. F rom 1st gen | AUD | 97:47 | 8 | 2 | |
|
|
1987-03-30 Providence | Rhode Island, US | Civic Center | AUD | 42:35 / 50:00 | 7 | F B | 2 | |
|
|
1987-03-31 Worchester | Massachusetts, US | Centrum | AUD | 53:00 / 41:51 | 7.5 | F B | 2 | |
|
|
1987-04-02 New York City | New York, US | Madison Square Gardens | Version 1 : Who F**kin Threw That?!! | AUD | 72:12 / 17:37 | 7 | F B | 2 |
|
|
1987-04-02 New York City | New York, US | Madison Square Gardens | Version 2 | AUD | 47:13 / 47:21 | 6.5 | 2 | |
|
|
1987-04-07 Baltimore | Maryland, US | Arena | AUD | 68:19 / 28:18 | F B / F B | 2 | ||
|
|
1987-04-10 Buffalo | New York, US | Memorial Auditorium |
From Master Panasonic desktop recorder |
AUD | 45:40 / 51:18 | 7.5 | 2 | |
|
|
1987-04-17 Minneapolis | Minnesota, US | Metro Center | AUD | 50:26 / 39:55 | 7.5 | F B / F B | 2 | |
|
|
1987-04-20 Winnipeg | Manitoba, Canada | Arena | AUD | 51:08 / 41:57 | F B | 2 | ||
|
|
1987-04-29 Las Vegas | Nevada, US | Thomas Mack Arena | Taped by Gregory | AUD | 72:35 | 7 | F B | 1 |
|
|
1987-05-01 San Jose | California, US | Spartan Stadium | . | AUD | 54:59 / 29:29 | 6.5 | F B | 2 |
|
|
1987-05-02 Laguna Hills | California, US | Irvine Meadows Amphitheater | MD Transfer | AUD | 68:06 / 32:53 | F B | 2 | |
|
JAPAN |
|||||||||
|
|
1987-05-11 Nagoya | Japan | Shi Kokaido Hall | . | AUD | 50:58 / 42:53 | F B | 2 | |
|
|
1987-05-13 Tokyo | Japan | Budo Kan Hall | Version 1 | AUD | 61:49 / 50:29 | F B | 2 | |
|
|
1987-05-17 Kyoto | Japan | Kaikan Daiichi Hall | Real Audio Version | AUD | 51:33 / 40:21 | 7.5 | F B | 2 |
|
|
1987-05-21 Osaka | Japan | Festival Hall | Version 1 | AUD | 41:41 / 42:25 | 7.5 | F B / F B | 2 |
|
|
1987-05-21 Osaka | Japan | Festival Hall | Version 2 : Upgrade | AUD | 41:05 / 41:02 | 8 | 2 | |
| DVD | COMPILATIONS | OTHER BANDS | MAIDEN'S RELATED | NEW |
INCOMING | WANTED |