145 bootlegs
|
|
Date / City
|
Country
|
Place
|
Bootleg Name/Comments
|
|
Times
|
Note
|
Covers |
#
|
|
|
|
1986-09-06 | England, UK | Friday Night Rock Show | Somewhere In Time premiere | FM | 61:01 | 9 | F B | 1 |
|
EAST EUROPE |
|||||||||
|
|
1986-09-10 Belgrade | Yugoslavia | Pionor Hall | Navigator version - Full gig, with The Loneliness .... | AUD | 59:02 / 46:11 | 7 | F B / F B | 2 |
|
|
1986-09-12 Ljublijana | Yugoslavia | Tivoli Hall | Incl. Flight Of Icarus | AUD | 69:30 | F B | 1 | |
|
|
1986-09-14 Vienna | Austria | Donauinsel | Incl. Flight Of Icarus - CD2 is good and NOT fake. | AUD | 59:46 / 38:11 | 7 | F B | 2 |
|
|
1986-09-15 Graz | Austria | Eisstadion Liebenau | Incl. Flight Of Icarus | AUD | 52:46 / 37:24 | 6.5 | F B / F B | 2 |
|
|
1986-09-17 Budapest | Hungaria | MTK Football Stadium | Incl. Flight Of Icarus | AUD | 56:55 / 49:33 | F B | 2 | |
|
|
1986-09-25 Warsaw | Poland | Torwar Sports Hall | AUD | 59:12 / 59:07 | 7 | F B / F B | 2 | |
|
UNITED KINGDOM |
|||||||||
|
|
1986-10-03 Oxford | England, UK | Apollo Theatre | Version 1 | AUD | 46:50 / 54:32 | 7 | F B / F B | 2 |
|
|
1986-10-03 Oxford | England, UK | Apollo Theatre | Version 2 : DMM 017
- Fantastic First Night Aiwa CM-30 > Sony Walkman Pro WM-D6C |
AUD | 75:49 / 38:13 | 8.5 | F B | 2 |
|
|
1986-10-03 Oxford | England, UK | Apollo Theatre | Version 3 : Best one | AUD | 54:08 / 56:14 | 9 | 2 | |
|
|
1986-10-04 St. Austell | England, UK | Cornwall Coliseum | AUD | 56:42 / 57:58 | 7.5 | F B | 2 | |
|
|
1986-10-06 Cardiff | Wales, UK | St.David Hall | AUD | 54:21 / 60:40 | F B / F B | 2 | ||
|
|
1986-10-08 Bristol | England, UK | Colston Hall | Version 1 : When It’s Time to Rock (Full Gig) | AUD | 54:50 / 56:35 | 8.5 | F B / F B | 2 |
|
|
1986-10-08 Bristol | England, UK | Colston Hall | Version 2 : The Greediness (incomplete gig) | SDB | 76:44 | 8 | F B | 1 |
|
|
1986-10-08 Bristol | England, UK | Colston Hall | Version 3 : T-Mullet remaster | AUD | 51:34 / 60:42 | 8.5 | 2 | |
|
|
1986-10-08 Bristol | England, UK | Colston Hall | Version 4 : Transferred from LP by Iron Casv - Best one | AUD | 55:51 / 57:32 | 9 | 2 | |
|
|
1986-10-10 Manchester | England, UK | Apollo Theatre | 1st night : DMM 019 Aiwa CM-30 > Sony Walkman Pro WM-D6C |
AUD | 74:02 / 41:01 | 8.5 | F B | 2 |
|
|
1986-10-11 Manchester | England, UK | Apollo Theatre | Version 1 : 2nd night - Incomplete | AUD | 55:20 / 42:15 | 8 | F B | 2 |
|
|
1986-10-11
Manchester |
England, UK | Apollo Theatre | Version 2 : 2nd night
- Taped By Gig Addiction - DMM23 (Full gig) - Wratchild played ! Aiwa CM-30 > Sony Walkman Pro WM-D6C |
AUD | 72:23 / 49:36 | 8.5 | 2 | |
|
|
1986-10-12 Liverpool | England, UK | Empire Theatre |
Version 1 | AUD | 62:31 / 54:40 | F B / F B | 2 | |
| 1986-10-12 Liverpool | England, UK | Empire Theatre |
Version 2 : Taped by Neil D.
Aiwa CM-30 |
AUD | 74:14 / 39:11 | 2 | |||
|
|
1986-10-14 Leicester | England, UK | De Montford Hall | DMM 002 Aiwa CM-30 > Sony Walkman Pro WM-D6C |
AUD | 61:34 / 55:34 | 8.5 | F B | 2 |
|
|
1986-10-15 Sheffield | England, UK | City Hall | 1st night :
Version 1 : DMM 006 Aiwa CM-30 > Sony Walkman Pro WM-D6C |
AUD | 74:24 / 39:43 | 9 | F B | 2 |
|
|
1986-10-15 Sheffield | England, UK | City Hall | 1st night : Version 2. SIASL is missing. | AUD | 52:02 / 49:51 | 8 | 2 | |
|
|
1986-10-16 Sheffield | England, UK | City Hall | Version 1 : 2nd night : Bruce was ill as a dog ! | AUD | 58:42 / 43:58 | F B | 2 | |
|
|
1986-10-16 Sheffield | England, UK | City Hall |
Version 2 : 2nd night : DMM 022 : Having A Good Time Aiwa CM-30 > Sony Walkman Pro WM-D6C |
AUD | 70:51 / 31:43 | 8.5 | F B | 2 |
|
|
1986-10-20 Nottingham | England, UK | Royal Concert Hall | DMM 009 Aiwa CM-30 > Sony Walkman Pro WM-D6C |
AUD | 67:07 / 45:13 | 8.5 | F B | 2 |
|
|
1986-10-21 Bradford | England, UK | Royal St. Georges Hall | AUD | 60:20 / 52:45 | F B | 2 | ||
|
|
1986-10-22 Hanley | England, UK | Victoria Hall | AUD | 62:37 / 30:35 | F B / F B / F B | 2 | ||
|
|
1986-10-24 Newcastle | England, UK | City Hall | 1st night :
Version 1 : DMM 012 Aiwa CM-30 > Sony Walkman Pro WM-D6C |
AUD | 69:07 / 39:22 | 8.5 | F B | 2 |
|
|
1986-10-24 Newcastle | England, UK | City Hall | 1st night : Version 2 : recorded by Neil L. | AUD | 62:31 / 40:10 | 8 | 2 | |
|
|
1986-10-24 Newcastle | England, UK | City Hall | 1st night : Version 3 | AUD | 55:06 / 54:06 | 8 | 2 | |
|
|
1986-10-25 Newcastle | England, UK | City Hall | 2nd night | AUD | 63:40 / 45:45 | 7.5 | F B | 2 |
|
|
1986-10-27 Edinburgh | Scotland, UK | Playhouse Theatre | Version 1 : 1st night | AUD | 52:19 / 56:50 | 6.5 | F B | 2 |
|
|
1986-10-27 Edinburgh | Scotland, UK | Playhouse Theatre | Version 2 : 1st night. Transfered from 1st gen tape by Duggie | AUD | 57:25 / 53:43 | 8 | 2 | |
|
|
1986-10-28 Edinburgh | Scotland, UK | Playhouse Theatre | 2nd night | AUD | 57:52 / 54:28 | 7.5 | F B | 2 |
|
|
1986-10-30 Birmingham | England, UK | Odeon |
1st night : DMM
013 Aiwa CM-30 > Sony Walkman Pro WM-D6C |
AUD | 77:09 / 18:33 | 8.5 | F B | 2 |
|
|
1986-10-31 Birmingham | England, UK | Odeon | 2nd night | AUD | 59:59 / 46:40 | . | F B | 2 |
|
|
1986-11-01 Birmingham | England, UK | Odeon | 3rd night | AUD | 49:44 / 52:03 | . | F B | 2 |
|
|
1986-11-03 London | England, UK | Hammersmith Odeon | 1st night | AUD | 58:31 / 54:31 | F B | 2 | |
|
|
1986-11-05 London | England, UK | Hammersmith Odeon | Version 1 : 3rd night : Somewhere in Hammersmith | AUD | 51:12 / 58:06 | 7.5 | F B | 2 |
|
|
1986-11-05 London | England, UK | Hammersmith Odeon | Version 2 : 3rd night : From 1st gen. Taped by Olivier F. Transferred from tapes by Laurent. | AUD | 56:54 / 56:00 | 8 | 2 | |
|
|
1986-11-07 London | England, UK | Hammersmith Odeon | Version 1 : 4th night | AUD | 63:08 / 28:06 | 7 | F B | 2 |
|
|
1986-11-07 London | England, UK | Hammersmith Odeon | Version 2 : 4th night - From 1st gen. Taped by Olivier F. Transferred from tapes by Laurent. | AUD | 53:02 / 54:00 | 8 | 2 | |
|
|
1986-11-08 London | England, UK | Hammersmith Odeon | 5th night | AUD | 55:25 / 53:07 | F B | 2 | |
|
|
1986-11-09 London | England, UK | Hammersmith Odeon | Version 1 : 6th night : NSPCC Charity gig (real one ...) | AUD | 57:43 / 53:23 | 7 | F B / F B | 2 |
|
|
1986-11-09 London | England, UK | Hammersmith Odeon | Version 2 : 6th night : From 1st gen. Taped by Olivier F. Transferred from tapes by Laurent. | AUD | 54:18 / 56:13 | 8 | - | 2 |
|
EUROPE |
|||||||||
|
|
1986-11-12 Helsinki | Finland | Icehall | Remastered version | AUD | 55:05 / 48:55 | 7 | F B / F B / F B | 2 |
|
|
1986-11-14 Stockholm | Sweden | Isstadion | AUD | 57:44 / 51:00 | 7 | F B / F B | 2 | |
|
|
1986-11-15 Gothenburg | Sweden | Scandinavium | Version 1 | AUD | 50:32 / 61:32 | 8 | F B / F B | 2 |
|
|
1986-11-15 Gothenburg | Sweden | Scandinavium | Version 2 : Upgrade (or other source) | AUD | 46:01 / 65:46 | 8 | 2 | |
|
|
1986-11-17 Drammen | Norway | Drammenshallen | AUD | 61:25 / 41:18 | 8 | F B / F B | 2 | |
|
|
1986-11-18 Malmö | Sweden | Isstadion | AUD | 60:55 / 40:49 | F B | 2 | ||
|
|
1986-11-20 Frankfurt | Germany | Stadthalle | AUD | 52:54 / 35:01 | 7.5 | F B | 2 | |
|
|
1986-11-21 Stuttgart | Germany | Sporthalle | AUD | 59:20 / 58:18 | 7.5 | F B | 2 | |
|
|
1986-11-22 Hannover | Germany | Eilenriedehalle | Version 1 | AUD | 49:55 / 53:16 | 7 | F B | 2 |
|
|
1986-11-22 Hannover | Germany | Eilenriedehalle | Version 2 (remaster of version 1) | AUD | 56:05 / 49:53 | 7.5 | 2 | |
|
|
1986-11-23 Leiden | Holland | Groenoordhal | AUD | 47:57 / 47:28 | F B / F B | 2 | ||
|
|
1986-11-25 Essen | Germany | Grugahalle | AUD | 54:13 / 36:39 | 6.5 | F B | 2 | |
|
|
1986-11-26 Munich | Germany | AUD | 65:15 / 50:23 | F B | 2 | |||
|
|
1986-11-28 Brussels | Belgium | Foret Nationale | Version 1 | AUD | 45:18 / 40:38 | 6.5 | F B | 2 |
|
|
1986-11-28 Brussels | Belgium | Foret Nationale | Version 2 : From JayPeeZed's master | AUD | 64:38 / 48:53 | F B | 2 | |
|
|
1986-11-28 Brussels | Belgium | Foret Nationale | Version 3 | AUD | 56:47 | 7.5 | 1 | |
|
|
1986-11-29 Paris | France | Bercy | Version 1 : Somewhere in Paris. From VHS | SDB | 55:10 / 56:51 | 7.5 | F B / F B / F B | 2 |
|
|
1986-11-29 Paris | France | Bercy | Version 2 : Audience recording version. Tape transfer & editing by me | AUD | 54 :00 / 40:19 | 7 | F B | 2 |
|
|
1986-11-29 Paris | France | Bercy | Version 3 : From 1st gen. Taped by Olivier F. Transferred from tapes by Laurent. | AUD | 53:33 / 55:02 | 8 | 2 | |
|
|
1986-11-29 Paris | France | Bercy | Version 4 : From 1st gen. Transferred from tape by Laurent. | AUD | 53:38 | 8 | 1 | |
|
|
1986-12-01 Barcelona | Spain | Palacio Municipal de Deportes | AUD | 42:02 / 42:39 | 7.5 | F B | 2 | |
|
|
1986-12-03 Madrid | Spain | Real Madrid Pabellon | Version 1 : Looks like MD transfer | AUD | 47:10 / 45:02 | - | F B / F B | 2 |
|
|
1986-12-03 Madrid | Spain | Real Madrid Pabellon | Version 2 : Lossless version | AUD | 49:40 / 41:38 | 7.5 | 2 | |
|
|
1986-12-05 Lisbon | Portugal | Cascais Hall | DVD Audio Ripped, edited & remastered by me. | AUD | 26:29 | 6 | F B | 1 |
|
|
1986-12-07 Toulouse | France | Palais des Sports | Version 1 : Running Free & Sanctuary missing | AUD | 50:09 / 41:15 | 7 | F B | 2 |
|
|
1986-12-07 Toulouse | France | Palais des Sports | Version 2 : Upgrade & full gig | AUD | 58:58 / 43:23 | 7.5 | F B | 2 |
|
|
1986-12-08 Montpellier | France | Le Zénith | Version 1 | AUD | 44:14 / 46:27 | 7 | F B | 2 |
|
|
1986-12-08 Montpellier | France | Le Zénith | Version 2 : Upgrade & full gig | AUD | 47:51 / 48:22 | 7.5 | - | 2 |
|
|
1986-12-09 Lyon | France | Palais des Sports | Real audio version | AUD | 51:00 / 52:22 | 7.5 | F B | 2 |
|
|
1986-12-12 Ludwigshafen | Germany | Eberthalle | AUD | 51:24 / 54:52 | 6.5 | F B | 2 | |
|
|
1986-12-13 Lausanne | Switzerland | Halle des Fêtes | AUD | 46:06 /40:40 | F B | 2 | ||
|
|
1986-12-15 Turin | Italy | Theatro Tenda | Version 1 | AUD | 58:49 / 38:06 | 7.5 | F B | 2 |
|
|
1986-12-15 Turin | Italy | Theatro Tenda | Version 2 | AUD | 56:52 / 51:03 | 7 | 2 | |
|
|
1986-12-16 Milan | Italy | Palatrussardi | Children Of The Devil | AUD | 47:20 / 44:31 | 8 | F B | 2 |
|
|
1986-12-17 Firenze | Italy | Palasport | AUD | 45:06 / 41:33 | F B | 2 | ||
|
|
1986-12-18 Naples | Italy | Theatro Tenda | AUD | 55:03 / 38:38 | F B | 2 | ||
|
NORTH AMERICA |
|||||||||
|
|
|||||||||