|
107 bootlegs
|
|
Date / City
|
Country
|
Place
|
Bootleg Name/Comments
|
|
Times |
Note
|
Covers |
#
|
|
|
MIDDLE EAST |
|||||||||
|
|
1995-09-30 Tel Aviv | Israel | Version 1 : 6 songs, in mono | FM | 35:27 | 9 | F B / F B / F B | 1 | |
|
|
1995-09-30 Tel Aviv | Israel | Version 2 : 5 songs, but with MOTD & Wrathchild. + 5 bonus tracks ... | FM | 50:23 | 9 | 1 | ||
|
|
1995-09-30 Tel Aviv | Israel | Version 3 : Ultimate version. Toxik666's version. | FM | 49:49 | 9.5 | 1 | ||
|
EUROPE |
|||||||||
|
|
1995-10-14 Athens | Greece | Peristeri Municipal | What are we drinking this Ouzo for? | AUD | 69:59 / 41:00 | 7 | F B / F B | 2 |
|
|
1995-10-16 Sofia | Bulgaria | Hristo Botev Hall | . | AUD | 41:48 | 7.5 | F B | 1 |
|
|
1995-10-17 Bucharest | Romania | Polyvalent Hall | "The Polyvalent Factor" - WWP013. Audio from VHS tape | TV | 32:02 | 9.5 | F B | 1 |
|
|
1995-10-21 Zilina | Slovakia | Sports Hall | AUD | 72:55 / 18:53 | 7.5 | F B | 2 | |
|
|
1995-10-24 Warsaw | Poland | Torwar Sports Hall | Warsaw On The Edge | AUD | 62:46 / 48:28 | 7.5 | F B / F B | 2 |
|
|
1995-10-27 Helsinki | Finland | House Of Culture | Version 1 : Helsinki 1995 "3rd version" | AUD | 62:09 / 52:14 | 7.5 | F B | 2 |
|
|
1995-10-27 Helsinki | Finland | Kulturhuset | Version 2 : House Of Culture | AUD | 65:48 | . | F B / F B | 1 |
|
|
1995-10-29 Stockholm | Sweden | Circus | Version 1 : CTM Master 002 PC-62 > Sony Walkman Pro WM-D3 |
AUD | 61:14 / 45:21 | 8 | F B | 2 |
|
|
1995-10-29 Stockholm | Sweden | Circus | Version 2 | AUD | 74:56 / 53:35 | 7.5 | F B | 2 |
|
|
1995-10-30 Oslo | Norway | Sentrum Scene | Version 1 | AUD | 71:05 | 8 | F B | 1 |
|
|
1995-10-30 Oslo | Norway | Sentrum Scene | Version 2 : Full gig | AUD | 68:22 / 39:35 | 8 | F B | 2 |
|
|
1995-11-01 Gothenburg | Sweden | Karen | Version 1 : Full gig | AUD | 62:13 / 46:58 | 8 | F B | 2 |
|
|
1995-11-01 Gothenburg | Sweden | Karen | Version 2 : The Eternal Flame (with tunes from Glasgow gig) | SDB | 73:39 | 9.5 | F B | 1 |
|
|
1995-11-01 Gothenburg | Sweden | Karen | Version 3 : CTM Master 003 PC-62 > Sony Walkman Pro WM-D3 |
AUD | 60:53 / 44:37 | 8 | F B | 2 |
|
|
1995-11-01 Gothenburg | Sweden | Karen | Version 4 : ""The Throned Flame"- BOP-06 - No cuts, Interviews included | FM | 57:22 | 10 | F B I | 1 |
|
|
1995-11-02 Copenhagen | Denmark | KB Hallen | 5 songs | AUD | 28:39 | 7 | F B | 1 |
|
UNITED KINGDOM |
|||||||||
|
|
1995-11-05 Glasgow | Scotland, UK | Barrowlands | Full gig | AUD | 44:44 / 47:02 | 8.5 | F B | 2 |
|
|
1995-11-06 Manchester | England, UK | Apollo Theatre | Blood On The World's Hands, The Clairvoyant and The Trooper are missing | AUD | 43:55 / 41:36 | F B | 2 | |
|
|
1995-11-09 Newport | Wales, UK | The Newport Centre | Good track separations | AUD | 69:06 / 45:33 | . | F B | 2 |
|
|
1995-11-10 London | England, UK | Brixton Academy | Live on the Edge | AUD | 67:34 / 40:03 | 8.5 | F B | 2 |
|
EUROPE (cont.) |
|||||||||
|
|
1995-11-12 Cologne | Germany | E-Werk | Version 1 | AUD | 58:50 / 45:10 | 2 | ||
|
|
1995-11-12 Cologne | Germany | E-Werk | Version 2 : Haki's version (better) | AUD | 56:09 / 46:57 | F B | 2 | |
| |
1995-11-13 Deinze | Belgium | Briepoort | Version 1 : Iron Maiden & encores missing | AUD | 44:36 / 41:54 | 6.5 | F B | 2 |
| |
1995-11-13 Deinze | Belgium | Briepoort | Version 2 : Upgrade - Iron Maiden & encores missing | AUD | 44:57 / 41:28 | 8 | F B | 2 |
|
|
1995-11-16 Paris | France | Le Zénith | Version 1 : Paris Brule-t-il (Factory Pressed) - I WAS THERE ! | AUD | 73:54 / 70:01 | 9 | F B | 2 |
|
|
1995-11-16 Paris | France | Le Zénith | Version 2 : VHS Rip by Ead666 | AUD | 62:07 / 45:41 | 7 | 2 | |
|
|
1995-11-16 Paris | France | Le Zénith | Version 3 : DAT. From Thierry's master. | AUD | 51:31 / 55:39 | 8.5 | F B | 2 |
|
|
1995-11-18 Pamplona | Spain | Pabellon Anaitasuna | Version 1 : No track separations | AUD | 34:20 / 39:00 | 6.5 | 2 | |
|
|
1995-11-18 Pamplona | Spain | Pabellon Anaitasuna | Version 2 : Better | AUD | 71:01 | 7 | F B | 1 |
|
|
1995-11-21 Madrid | Spain | Real Madrid Pavillion | AUD | 51:18 / 58:06 | 8 | F B | 2 | |
|
|
1995-11-26 Torino | Italy | Palasport | AUD | 62:41 / 48:22 | 8 | F B | 2 | |
|
|
1995-11-28 Roma | Italy | Palaeur | Tape transfer by LoloMaidenfan73r | AUD | 50:34 / 59:33 | 7 | 2 | |
|
|
1995-11-30 Milano | Italy | Palatrussardi | Version 1 | AUD | 52:15 / 57:58 | 7.5 | F B | 2 |
|
|
1995-11-30 Milano | Italy | Palatrussardi | Version 2 : better | AUD | 63:33 / 45:57 | 8 | 2 | |
|
|
1995-12-02 Pordenone | Italy | Palasport | Version 1 | AUD | 62:40 / 45:42 | 7.5 | F B | 2 |
|
|
1995-12-02 Pordenone |
Italy | Palasport | Version 2 | AUD | 44:49 / 65:30 | 7.5 | 2 | |
|
|
1995-12-05 Geneva | Switzerland | Thonex Salle Des Fętes | Taped By Laurent Walkman Thomson MK 121T |
AUD | 44:41 / 64:13 | 7.5 | F B | 2 |
|
|
1995-12-06 Zurich | Switzerland | Volkshaus | Tape to cdr by Sven | AUD | 73:20 / 35:02 | 8 | F B | 2 |
|
|
1995-12-09 Hannover | Germany | Capitol | AUD | 47:44 / 51:10 | 7.5 | F B | 2 | |
|
|
1995-12-16 Vienna | Austria | Stadthalle | AUD | 60:08 / 43:39 | 8 | F B | 2 | |
|
|
1995-12-17 Munich | Germany | Terminal X | Version 1: Hallowed Be.. cut and The Trooper is missing | AUD | 61:44 / 40:03 | 7.5 | F B | 2 |
|
|
1995-12-17 Munich | Germany | Terminal X | Version 2 : Upgrade and full gig | AUD | 52:21 / 58:20 | 8.5 | F B | 2 |
|
|
1995-12-20 Neu Isenburg | Germany | Hugenottenhalle | No track separations | AUD | 57:02 / 56:24 | 7 | F B | 2 |
|
|
1995-12-23 Zwolle | Germany | Ijusehal | AUD | 67:20 / 42:48 | 7.5 | F B | 2 | |
|
|
1996-01-01 | The B Factor (Factory Pressed) | SDB | 37:02 | 10 | F B | 1 | ||
|
|
1996-01-12 Athens | Greece | Peristeri Municipal | The First Night | AUD | 60:55 / 46:38 | 7.5 | F B | 2 |
|
|
1996-01-13 Athens | Greece | Peristeri Municipal | The Second Night | AUD | 51:35 / 56:57 | 7 | F B | 2 |
|
|
1996-01-16 Catania | Italy | Acireale Palasport | AUD | 65:40 / 41:23 | 8 | F B | 2 | |
|
|
1996-01-19 Brescia | Italy | Palasport | AUD | 44:19 / 38:31 | 7.5 | F B | 2 | |
|
|
1996-01-23 Lyon | France | Le Transbordeur | Version 1 | AUD | 50:32 / 55:11 | 8 | F B | 2 |
|
|
1996-01-23 Lyon | France | Le Transbordeur | Version 2 : Taped
By
Laurent Walkman Thomson MK 121T |
AUD | 44:43 / 62:55 | 7.5 | F B | 2 |
|
|
1996-01-26 Montpellier | France | Le Zénith | Version 1 | AUD | 67:43 / 42:54 | 7.5 | 2 | |
|
|
1996-01-26 Montpellier | France | Le Zénith | Version 2 : Tape transfer by Sven | AUD | 71:59 / 33:28 | 7.5 | F B | 2 |
|
|
1996-01-27 Montluçon | France | Anthanor | Version 1 | AUD | 50:46 / 55:56 | 7.5 | F B | 2 |
|
|
1996-01-27 Montluçon | France | Anthanor | Version 2 : Christophe's version | AUD | 63:30 / 48:33 | 8 | 2 | |
|
|
1996-01-27 Montluçon | France | Anthanor | Version 3 : DAT | AUD | 58:47 / 45:22 | 7.5 | 2 | |
|
|
1996-01-28 Nancy | France | Le Zenith | 3 songs | AUD | 21:15 | 8.5 | 1 | |
|
|
1996-02-02 Nottingham | England, UK | Rock City | AUD | 50:50 / 54:53 | 7.5 | F B / F B | 2 | |
|
NORTH AMERICA |
|||||||||
|
|
1996-02-08 Quebec City | Quebec, Canada | Pavillon De La Jeunesse | AUD | 60:56 / 42:59 | 7 | F B | 2 | |
|
|
1996-02-09 Montreal | Quebec, Canada | Verdun Auditorium | AUD | 45:28 / 66:44 | 7.5 | F B | 2 | |
|
|
1996-02-13 Boston | Massachusetts, US | Avalon Ballroom | Version 1 | AUD | 50:35 / 54:32 | 8 | F B | 2 |
|
|
1996-02-13 Boston | Massachusetts, US | Avalon Ballroom |
Version 2 : Taped by MaidenNH (Dan W.) Sony WM-D3/pc-62 mic > Master Tape > D3 |
AUD | 43:56 / 62:53 | 8.5 | 2 | |
|
|
1996-02-14 Providence | Rhode Island, US | Lupos Heartbreak Hotel |
Taped by MaidenNH
Sony WM-D3/pc-62 mic > Master Tape > D3 |
AUD | 52:06 / 57:13 | 8.5 | F B | 2 |
|
|
1996-02-17 Philadelphia | Pennsylvania, US | Electric Factory | AUD | 57:26 / 66:26 | 8 | F B | 2 | |
|
|
1996-02-20 Old Bridge | New Jersey, US | Birch Hill Night Club | Version 1 | AUD | 50:32 / 54:50 | 8 | F B | 2 |
|
|
1996-02-20 Old Bridge | New Jersey, US | Birch Hill Night Club |
Version 2 : Taped By rcsguy Sony ECM144 >Sony WM-D3 > Master Cassette Maxell XLII |
AUD | 106:49 | 8 | 2 | |
|
|
1996-02-25 Cleveland | Ohio, US | Odeon Concert Club | Version 1 | AUD | 75:35 / 33:27 | 8 | F B | 2 |
|
|
1996-02-25 Cleveland | Ohio, US | Odeon Concert Club | Version 2 : Taped By Sean M. | AUD | 63:23 / 45:48 | 8 | 2 | |
|
|
1996-02-27 Cincinatti | Ohio, US | Annie's | Weird freq., but not mp3 sourced. | AUD | 45:36 / 45:15 | 7.5 | F B | 2 |
|
|
1996-02-28 Ft. Wayne | Indiana, US | Piere’s | Version 1 : Video Source | AUD | 62:08 / 45:53 | 7.5 | F B | 2 |
|
|
1996-02-28 Ft. Wayne | Indiana, US | Piere’s | Version 2 : | AUD | 53:25 / 59:52 | 7 | 2 | |
|
|
1996-03-02 Milwaukee | Wisconsin, US | The Rave | Version 1 : The Rave Factor | AUD | 45:23 / 64:34 | 9 | F B / F B | 2 |
|
|
1996-03-02 Milwaukee | Wisconsin, US | The Rave | Version 2 | AUD | 61:03 /46:13 | 7 | 2 | |
|
|
1996-03-03 Minneapolis | Minnesota, US | Mirage | AUD | 66:59 / 41:03 | 8.5 | F B | 2 | |
|
|
1996-03-09 Fort Lauderdale | Florida, US | The Edge | AUD | 73:47 | 8 | F B | 1 | |
|
|
1996-03-23 Seattle | Washington, US | Off Ramp Cafe | AUD | 51:49 / 49:47 | 7.5 | F B | 2 | |
|
|
1996-04-04 Los Angeles | California, US | The Palace | Version 1 : 1 st Night | AUD | 52:58 / 59:04 | 8 | 2 | |
| 1996-04-04 Los Angeles | California, US | The Palace | Version 2 : DAT Master to transfer | AUD | - | - | 2 | ||
|
|
1996-04-05 Los Angeles | California, US | The Palace | Version 1 : 2nd Night : Hollywood '96 | AUD | 51:42 / 56:02 | 8.5 | F B / F B | 2 |
| 1996-04-05 Los Angeles | California, US | The Palace | Version 2 : DAT Master to transfer | AUD | - | - | 2 | ||
|
JAPAN |
|||||||||
|
|
1996-04-11 Tokyo | Japan | Nakano Sun Plaza Hall | AUD | 50:02 / 57:05 | 8.5 | F B | 2 | |
|
|
1996-04-16 Osaka | Japan | Kosei Nenkin Kaikan | AUD | 65:26 / 37:42 | 9 | F B | 2 | |
|
|
1996-04-17 Tokyo | Japan | Kan-i Hoken Hall | AUD | 62:33 / 47:31 | 8.5 | F B | 2 | |
|
|
1996-04-18 Tokyo | Japan | Nakano Sun Plaza Hall | The Last Fortunes | AUD | 50:24 / 58:21 | 9 | F B | 2 |
|
EUROPE (cont.) |
|||||||||
|
|
1996-06-30 Dessel | Belgium | Graspop Festival | Version 1 : Hallowed Be .. , The Trooper and Running Free are missing | AUD | 50:57 / 41:20 | 7 | 2 | |
|
|
1996-06-30 Dessel | Belgium | Graspop Festival | Version 2 : complete gig and better sound | AUD | 60:23 / 48:11 | 8 | F B | 2 |
|
|
1996-07-13 Weerts | Holland | Bospop Festival | Version 1 : Blaze or Glory. Wrathchild missing. + Bonus | AUD | 72:10 / 52:42 | 8.5 | F B | 2 |
|
|
1996-07-13 Weerts | Holland | Bospop Festival | Version 2 : Incl. Wrathchild + Bonus | AUD | 78:27 / 61:11 | 8 | - | 2 |
|
|
1996-08-10 Cadiz | Spain | Recinto Ferial De Jarez | Version 1 | AUD | 51:27 / 62:43 | 8 | F B / F B | 2 |
|
|
1996-08-10 Cadiz | Spain | Recinto Ferial De Jarez | Version 2 : DAT | AUD | 62:14 / 49:00 | 7.5 | 2 | |
|
|
1996-08-11 Miajados | Spain | Campo de Futbol | Version 1 | AUD | 59:51 / 50:57 | 8 | F B | 2 |
|
|
1996-08-11 Miajados | Spain | Campo de Futbol | Version 2 : DAT | AUD | 60:41 / 49:43 | 8.5 | 2 | |
|
|
1996-08-13 Albacate | Spain | Villarobledo Football Stadium | Version 1 : Running Free cut | AUD | 61:33 / 46:40 | 7.5 | 2 | |
|
|
1996-08-13 Albacate | Spain | Villarobledo Football Stadium | Version 2 : Running Free not cut. | AUD | 59:38 / 49:08 | 8 | F B | 2 |
|
|
1996-08-18 Colmar | France | Parc des Esposition | AUD | 60:48 / 46:54 | 7 | F B / F B | 2 | |
|
SOUTH AMERICA |
|||||||||
| |
1996-08-24 Sao Paulo | Brazil | Estadio Do Pacaembu | Version 1 | SDB | 71:02 | 9.5 | F B | 1 |
|
|
1996-08-24 Sao Paulo | Brazil | Estadio Do Pacaembu | Version 2 : Full gig | AUD | 61:15 / 50:52 | 7.5 | F B | 2 |
|
|
1996-08-26 Rio De Janeiro | Brazil | Metropolitan | AUD | 45:00 / 68:33 | 7.5 | F B | 2 | |
|
|
1996-08-29 Santiago | Chile | Monumental Theatre | Version 1 : Backdraft | AUD | 73:58 / 59:28 | 8 | F B / F B | 2 |
|
|
1996-08-29 Santiago | Chile | Monumental Theatre | Version 2 : Uncensored | AUD | 61:04 / 47:16 | 8.5 | F B | 2 |
|
|
1996-08-31 Buenos Aires | Argentina | Obras Sanitarias Stadium | Version 1 : The South American Rise | SDB | 74:40 | 9.5 | F B | 1 |
|
|
1996-08-31 Buenos Aires | Argentina | Obras Sanitarias Stadium | Version 2 : The Obras Factor | SDB | 72:58 | 9.5 | 1 | |
|
|
1996-08-31 Buenos Aires | Argentina | Obras Sanitarias Stadium | Version 3 : Full gig (audience recording) | AUD | 67:36 / 47:56 | 7.5 | F B | 2 |
|
|
1996-09-07 Monterrey | Mexico | Theatro Coca Cola | AUD | 29:34 | 7.5 | F B | 1 | |
| DVD | COMPILATIONS | OTHER BANDS | MAIDEN'S RELATED | NEW |
INCOMING | WANTED |