| 135 bootlegs |
|
Date / City
|
Country
|
Place
|
Bootleg Name
|
Source
|
Note
|
# CD
|
| BOY TOUR 1980 | ||||||
| 1979-10-05 Cork | Ireland | Cork Opera House | Glad to See You Go | Audience | . | 1 |
| 1980-02-26 Dublin | Ireland | National Stadium | . | Soundboard | . | 1 |
| 1980-10-14 Hilversum | Holland | KRO Studio | Touch | Audience | . | 1 |
| OCTOBER TOUR 1981 - 1982 | ||||||
| 1981-11-22 New York City | US | The Ritz | Last Nitght At The Ritz | Soundboard | . | 1 |
| 1981-11-28 Los Angeles | US | Hollywood Palladium | . | Soundboard | . | 1 |
| 1982-07-04 Werchter | Belgium | Festival Grounds | Werchter Festival | Soundboard | . | 1 |
| WAR TOUR 1983 | ||||||
| 1983-02-26 Dundee | Scotland, UK | . | Like A Song | Audience | . | 2 |
| 1983-03-22 London | England, UK | . | War London - DAT | Audience | . | 1 |
| 1983-05-06 Boston | US | . | The Complete Boston Tapes | Audience | . | 2 |
| 1983-06-05 Denver | US | Red Rocks | The Concert - Full show | Soundboard | . | 2 |
| 1983-06-29 New York | US | Pier 84 | . | Audience | . | 1 |
| 1983-08-14 Dublin | Ireland | . | Surrender Dublin | Audience | . | 2 |
| UNFORGETTABLE FIRE TOUR 1984 - 1985 | ||||||
| 1984-10-24 Nantes | France | . | Sharks In The High Chair | Soundboard | . | 2 |
| 1984-11-21 Dortmund | Germany | . | A Fire In Dortmund (Remaster) | Soundboard | . | 1 |
| 1985-01-25 Stockholm | Sweden | Ice Stadium | Keeping the Faith | Audience | . | 2 |
| 1985-02-01 Mannheim | Germany | . | Camouflage Heart - Cleaned Up | Audience | . | 2 |
| 1985-02-04 Milan | Italy | . | Thank U Too For the Fire - DAT | Audience | . | 1 |
| 1985-02-05 Bologna | Italy | Teatro Tenda | The Unforgettable Night | Audience | . | 2 |
| 1985-06-22 Milton Keynes | England, UK | . | . | Audience | . | 2 |
| 1985-07-13 London | England, UK | Wembley Stadium | Live Aid "Rain on You" [Part 3 of 3] | Audience | . | 1 |
| 1986-05-17 Dublin | Ireland, UK | Royal Dublin Society Showgrounds | Self-Aid "Rain on You" [Part 1 of 3] | Audience | . | 1 |
| 1986-06-15 East Rutherford | US | Giant Stadium | Amnesty International "Rain on You" [Part 2 of 3] | Audience | . | 1 |
| JOSHUA TREE TOUR 1987 | ||||||
| 1987-04-05 Tucson | US | Tucson Community Cente | Joshua Tree Tucson | Audience | . | 2 |
| 1987-04-22 Los Angeles | US | Sports Arena | U2 Verses the US | Audience | . | 2 |
| 1987-04-24 Daly City | US | Cow Palace | U2 v The Cow | Audience | . | 2 |
| 1987-04-25 Daly City | US | Cow Palace | Version 1 | Audience | . | 2 |
| 1987-04-25 Daly City | US | Cow Palace | Version 2 : The Joshua Tree On Fire | Audience | . | 2 |
| 1987-04-29 Chicago | US | Rosemont Horizon | Rocks Hottest Ticket | Audience | . | 2 |
| 1987-05-09 Hartford | US | . | Joshua Tree Hartford | Audience | . | 2 |
| 1987-05-15 East Rutherford | US | Brendan Byrne Arena | Radio Edge | Audience | . | 2 |
| 1987-05-29 Modena | Italy | . | . | Audience | . | 2 |
| 1987-05-30 Modena | Italy | . | . | Audience | . | 2 |
| 1987-06-03 Birmingham | England, UK | N.E.C | . | Audience | . | 1 |
| 1987-06-06 Gothenburg | Sweden | . | . | Audience | . | 2 |
| 1987-07-04 Paris | France | Hippodrome De Vincenne | Tear Gas | Audience | . | 1 |
| 1987-07-08 Brussels | Belgium | Vorst National | You Can't Be All From Dublin | Audience | . | 2 |
| 1987-07-15 Madrid | Spain | . | Bandera Blanca | Audience | . | 2 |
| 1987-07-21 Munich | Germany | . | Joshua Tree Munich - DAT | Audience | . | 2 |
| 1987-07-29 Glasgow | Scotland, UK | S.E.C | Lucille | Audience | . | 2 |
| 1987-08-03 Birmingham | England, UK | N.E.C | Tonight U2 Feels Like A Rock 'n' Roll Band - DAT | Audience | . | 2 |
| 1987-08-04 Birmingham | England, UK | N.E.C | Opportunity Knocks | Audience | . | 2 |
| 1987-09-23 New Haven | US | Coliseum | DAT | Audience | . | 2 |
| 1987-09-28 New York | US | Madison Square Garden | DAT | Audience | . | 2 |
| 1987-10-09 Syracuse | US | Carrier Dome | Joshua Tree Syracuse | Audience | . | 2 |
| 1987-10-20 Iowa City | US | . | DAT | Audience | . | 2 |
| 1987-10-28 Chicago | US | Rosemont Horizon | . | Audience | . | 2 |
| 1987-11-07 Denver | US | McNichols Arena | Mountains and Deserts Platinum Ed | Soundboard | . | 2 |
| 1987-11-08 Denver | US | McNichols Arena | In A Town Called Enniskillen | Audience | . | 2 |
| 1987-11-11 San Francisco | US | Justin Herman Plaza | Save the Yuppies | Audience | . | 1 |
| 1987-11-14 Oakland | US | Alameda County Coliseum Stadium | . | Audience | . | 2 |
| 1987-11-15 Oakland | US | Alameda County Coliseum Stadium | In U2 I Trust | Audience | . | 2 |
| 1987-11-18 Los Angeles | US | Memorial Coliseum | . | Soundboard | . | 2 |
| 1987-12-11 Hampton | US | Hampton Coliseum | . | Audience | . | 2 |
| 1987-12-12 Hampton | US | Hampton Coliseum | . | Audience | . | 2 |
| 1987-12-19 Tempe | US | Sun Devil Stadium | El Pueblo Vencera | Audience | . | 2 |
| 1987-12-20 Tempe | US | Sun Devil Stadium | . | Audience | . | 2 |
| LOVETOWN TOUR 1988 - 1990 | ||||||
| 1989-09-22 Perth | Australia | Entertainment center | Lovetown Perth | Audience | . | 2 |
| 1989-10-07 Melbourne | Australia | N.T.C | Soundcheck | Soundboard | . | 1 |
| 1989-10-08 Melbourne | Australia | N.T.C | Bad At Its Best | Audience | . | 2 |
| 1989-10-09 Melbourne | Australia | N.T.C | Lovetown Power | Audience | . | 2 |
| 1989-10-20 Sydney | Australia | Entertainment Centre | In The Name Of Sydney | Audience | . | 2 |
| 1989-10-27 Adelaide | Australia | Memorial Drive Stadium | Love Comes To Adelaide | Soundboard | . | 2 |
| 1989-11-10 Auckland | New Zealand | Western Springs Stadium | Auckland Night | Audience | . | 1 |
| 1989-11-17 Sydney | Australia | Entertainment Centre | Lovetown Sydney | Audience | . | 2 |
| 1989-11-18 Sydney | Australia | Entertainment Centre | . | Audience | . | 2 |
| 1989-11-19 Sydney | Australia | Entertainment Centre | Only 4 songs | TV/Radio | . | 1 |
| 1989-11-23 Yokohama | Japan | Sports Arena | Love Comes To Japan | Audience | . | 2 |
| 1989-11-26 Tokyo | Japan | Tokyo Dome | . | Audience | . | 2 |
| 1989-12-01 Osaka | Japan | Osaka Castle Hall | Version 1 : Freedom Of The Spirits | Audience | . | 2 |
| 1989-12-01 Osaka | Japan | Osaka Castle Hall | Version 2 : Live in Yokohama Arena | Audience | . | 2 |
| 1989-12-11 Paris | France | Palais Omnisports de Bercy | 1st Night : Lovetown Paris | Audience | . | 2 |
| 1989-12-12 Paris | France | Palais Omnisports de Bercy | 2nd Night | Audience | . | 2 |
| 1989-12-26 Dublin | Ireland | The Point | xmas at point depot | Soundboard | . | 2 |
| ZOO TV TOUR 1992 - 1993 | ||||||
| 1992-06-11 Stockholm | Sweden | . | Anything Is Possible | Audience | . | 2 |
| 1992-08-13 East Rutherford | US | . | . | Soundboard | . | 2 |
| ZOOROPA TV TOUR 1993 | ||||||
| 1993-08-21 London | England, UK | Wembley Stadium | Wembley Nights : Volumes 7 & 8 | Audience | . | 2 |
| POPMART TOUR 1997 - 1998 | ||||||
| 1998-02-06 Buenos Aires | Argentina | River Plate Stadium | PopMart In Buenos Aires | TV/Radio | . | 2 |
| ELEVATION TOUR 2001 | ||||||
| 2001-03-24 Ft. Lauderdale | US | National Car Rental Center | . | Soundboard | . | 2 |
| 2001-05-03 Cleveland | US | Gund Arena | Beautiful Night In Cleveland - DAT | Audience | . | 2 |
| 2001-09-01 Dublin | Ireland | Slane Castle | Turn Each Song Into A Prayer - DAT | Audience | . | 2 |
| VERTIGO TOUR 2005 | ||||||
| 2005-03-28 San Diego | US | Sports Arena | 1st Night : Vertigo Opening Night | Audience | . | 2 |
| 2005-03-30 San Diego | US | Sports Arena | 2nd Night | Audience | . | 2 |
| 2005-04-01 Anaheim | US | Arrowhead Pond of Anaheim | 1st Night | Audience | . | 2 |
| 2005-04-02 Anaheim | US | Arrowhead Pond of Anaheim | 2nd Night | Audience | . | 2 |
| 2005-04-05 Los Angeles | US | Staples Center | 1st Night : Bob S.'s version | Audience | . | 2 |
| 2005-04-06 Los Angeles | US | Staples Center | 2nd Night : Jon's version | Audience | . | 2 |
| 2005-04-09 San Jose | US | HP Pavillion | 1st Night : Guidissimo's version | Audience | . | 2 |
| 2005-04-10 San Jose | US | HP Pavillion | 2nd Night : Guidissimo's version | Audience | . | 2 |
| 2005-04-15 Glendale | US | Glendale Arena | Chrisedge's version | Audience | . | 2 |
| 2005-04-20 Denver | US | Pepsi Arena | 1st Night | Audience | . | 2 |
| 2005-04-24 Seattle | US | Key Arena | 1st Night : Robertd's version | Audience | . | 2 |
| 2005-04-25 Seattle | US | Key Arena | 2nd Night | Audience | . | 2 |
| 2005-04-28 Vancouver | Canada | GM Place | SeanGursky's version - 1st Night | Audience | . | 2 |
| 2005-04-29 Vancouver | Canada | GM Place | 2nd Night | Audience | . | 2 |
| 2005-05-07 Chicago | US | United Center | 1st Night | Audience | . | 2 |
| 2005-05-09 Chicago | US | United Center | 2nd Night | Audience | . | 2 |
| 2005-05-12 Chicago | US | United Center | JustAGirl's version - 4th Night | Audience | . | 2 |
| 2005-05-17 East Rutherford | US | Continal Airlines Arena | 1st Night | Audience | . | 2 |
| 2005-05-18 East Rutherford | US | Continal Airlines Arena | 2nd Night | Audience | . | 2 |
| 2005-05-21 New York City | US | Madison Square Garden | . | Audience | . | 2 |
| 2005-05-22 Philadelphia | US | Washovia Center | . | Audience | . | 2 |
| 2005-05-24 Boston | US | Fleet Center | 1st Night | Audience | . | 2 |
| 2005-05-26 Boston | US | Fleet Center | 2nd Night | Audience | . | 2 |
| 2005-05-28 Boston | US | Fleet Center | 3rd Night | Audience | . | 2 |
| 2005-06-10 Bruxelles | Belgium | Stade Roi Baudoin | Beautiful Day In The Capital Of Zooropa - Sousou's version | Audience | . | 2 |
| 2005-06-12 Gelsenkirchen | Germany | Arena Auf Schalke | . | Audience | . | 2 |
| 2005-06-13 Cologne | Germany | TV Total | 2 songs | TV/Radio | 1 | |
| 2005-06-14 Manchester | England, UK | City Of Manchester Stadium | Three Chords and a Trout | Audience | . | 2 |
| 2005-06-15 Manchester | England, UK | City Of Manchester Stadium | . | Audience | . | 2 |
| 2005-06-18 London | England, UK | Twickenham | 1st Night : Version 1 | TV/Radio | . | 1 |
| 2005-06-18 London | England, UK | Twickenham | 1st Night : Version 2 | Audience | . | 2 |
| 2005-06-19 London | England, UK | Twickenham | 2nd Night | Audience | . | 2 |
| 2005-06-21 Glasgow | Scotland, UK | Hampden Park Stadium | In The City Of Funny Walks | Audience | . | 2 |
| 2005-06-24 Dublin | Ireland, UK | Croke Park | 1st Night | Audience | . | 2 |
| 2005-06-25 Dublin | Ireland, UK | Croke Park | 2nd Night : Eachman's version | Audience | . | 2 |
| 2005-06-27 Dublin | Ireland, UK | Croke Park | 3rd Night : v1 : Eachman's version | Audience | . | 2 |
| 2005-06-27 Dublin | Ireland, UK | Croke Park | 3rd Night : v2 : DAT | Audience | . | 2 |
| 2005-06-29 Cardiff | Wales, UK | Millennium Stadium | Live In Cardiff | Audience | . | 2 |
| 2005-07-02 Vienna | Austria | Ernst-Happel-Stadion | . | Audience | . | 2 |
| 2005-07-05 Chorzow | Poland | Slaski Stadium | Flags At Night | Audience | . | 2 |
| 2005-07-07 Berlin | Germany | Olympiastadion | . | Audience | . | 2 |
| 2005-07-09 Paris | France | Stade de France | 1st Night | Audience | . | 2 |
| 2005-07-10 Paris | France | Stade de France | 2nd Night : 1,2,3 Louix XIV ! | Audience | . | 2 |
| 2005-07-16 Amsterdam | Holland | Amsterdam Arena | Jan's Birthday Party | Audience | . | 2 |
| 2005-07-20 Milano | Italy | . | Andysabre's version | Audience | . | 2 |
| 2005-07-23 Rome | Italy | . | Bellissima Roma | Audience | . | 2 |
| 2005-07-31 Copenhagen | Denmark | Parken | Shower In Copenhagen - Taped By Stonepony | Audience | . | 2 |
| 2005-08-05 Nice | France | Charles Ehrmann Stadium | DAT | Audience | . | 2 |
| 2005-08-09 San Sebastian | Spain | Estadio Anoeta | Too Hot For An Irish - Taped By Sousous | Audience | . | 1 |
| 2005-08-11 Madrid | Spain | Estadio Vicente Calderón | Grandes Cojones | Audience | . | 2 |
| 2005-09-14 Toronto | Canada | Air Canada Center | 2nd Night - DAT | Audience | . | 2 |
| 2005-09-23 Minneapolis | US | Target Center | Band's Eye View | Audience | . | 2 |
| 2005-10-03 Boston | US | TD Bank North Garden | Taped by Mike Orteg | Audience | . | 2 |
| 2005-10-04 Boston | US | TD Bank North Garden | Taped by DF - DAT | Audience | . | 2 |
| 2005-10-14 New York City | US | Madison Square Garden | . | Audience | . | 2 |
| 360 TOUR 2009 | ||||||
|
2009-07-15 Nice |
France | Parc des Sports Charles Ehrmann | Taped By wwrywwry - uni-directional (cardioid) stereo microphones MM-MCSM-5 + MM-CBM- Battery ---> Edirol R-09 24 bit/48 kHz | Audience | . | 2 |
Note : the bootlegs coloured in cyan are incoming.
| DVD | COMPILATIONS | OTHER BANDS | MAIDEN'S RELATED | NEW |
INCOMING | WANTED |