|
59 bootlegs
|
|
Date / City
|
Country
|
Place
|
Bootleg Name/Comments
|
|
Times
|
Note
|
Covers |
#
|
|
|
EUROPE |
|||||||||
|
|
1998-04-26 Lille | France | Le Zénith | Version 1 : DAT Version -
Taped by MetalWarrior883. Don't Look To.. and Fortunes Of War played ECM-727P > Sony TCD-D7 |
AUD | 123:40 | 8 | F B | 2 |
|
|
1998-04-26 Lille | France | Le Zénith | Version 2 : not DAT. Don't Look To.. and Fortunes Of War played | AUD | 53:04 / 69:55 | 8 | 2 | |
|
|
1998-04-27 Nancy | France | Le Zénith | Virtual Lights Strikes Over France (Factory Pressed). Don't Look To.. and Murders In The Rue Morgue played | AUD | 67:47 / 71:33 | 7.5 | F B | 2 |
|
|
1998-04-29 Genoa | Italy | Palasport | Don't Look To.. played | AUD | 54:00 / 61:48 | F B | 2 | |
|
|
1998-04-30 Florence | Italy | Palasport | by iron-lord | AUD | 53:23 / 66:06 | 6.5 | F B | 2 |
|
|
1998-05-02 Pessaro | Italy | Palasport | AUD | 64:16 / 48:36 | F B | 2 | ||
|
|
1998-05-05 Milan | Italy | Palavobis | AUD | 62:26 / 60:34 | 2 | |||
|
|
1998-05-06 Trieste | Italy | Stadion Grezar | AUD | 62:25 / 47:42 | 8 | F B | 2 | |
|
|
1998-05-09 Hannover | Germany | Music Hall | AUD | 72:16 / 49:36 | 8 | F B / F B | 2 | |
|
|
1998-05-10 Düsseldorf | Germany | Philipshalle |
Version 1 : Murders In The Rue Morgue played. | AUD | 65:35 / 46:17 | F B / F B / F B | 2 | |
|
|
1998-05-10 Düsseldorf | Germany | Philipshalle |
Version 2 : Robert S's version. | AUD | 58:36 / 57:53 | 8 | 2 | |
|
|
1998-05-12 Paris | France | Le Zénith | Version 1 : The Angels and Paris. Murders In The Rue Morgue played. | AUD | 72:11 / 51:38 | 8.5 | F B / F B / F B | 2 |
|
|
1998-05-12 Paris | France | Le Zénith | Version 2 : Taped By Thierry T. DAT | AUD | 61:17 / 63:14 | 8 | - | 2 |
|
|
1998-05-14 Rotterdam | Holland | Ahoy Hall | AUD | 62:40 / 63:11 | 8 | F B | 2 | |
|
|
1998-05-16 London | England, UK | Brixton Academy | . | AUD | 70:22 / 49:20 | 7.5 | F B / F B | 2 |
|
|
1998-05-18 Barcelona | Spain | Pabellon Val De Hebron | VXI in Barcelona | AUD | 70:57 | 7.5 | F B / F B | 1 |
|
|
1998-05-19 Madrid | Spain | Palacio De Deportes | SDB | 67:30 / 63:17 | 9.5 | F B / F B | 2 | |
|
|
1998-05-28 Montpellier | France | Le Zenith | I WAS THERE ! | AUD | 62:14 / 60:32 | 7.5 | F B / F B | 2 |
|
NORTH AMERICA |
|||||||||
|
|
1998-06-28 Hamilton | Ontario, Canada | Copps Coliseum | DVD Rip | AUD | 119:32 | 8.5 | F B | 2 |
|
|
1998-07-02 Cleveland | Ohio, US | Nautica Theater | Version 1 : The Educated Fool is cut | AUD | 60:31 / 60:18 | 8 | F B | 2 |
|
|
1998-07-02 Cleveland | Ohio, US | Nautica Theater | Version 2 : same than v1, but with no cut | AUD | 63:19 / 60:32 | 8 | 2 | |
|
|
1998-07-04 Montreal | Quebec, Canada | Stade Du Maurier | AUD | 55:05 / 61:10 | 7.5 | F B | 2 | |
|
|
1998-07-05 Quebec | Quebec, Canada | L'Agora | AUD | 40:11 | F B | 1 | ||
|
|
1998-07-07 New York City | New York , US | Roseland Ballroom | Version 1 | AUD | 76:34 / 38:41 | 7 | 2 | |
|
|
1998-07-07 New York City | New York , US | Roseland Ballroom | Version 2 : rcsguy's version
- DAT Sony ECM-16t mics > Sony D8 |
AUD | 59:04 / 56:39 | 8 | F B | 2 |
|
|
1998-08-02 Los Angeles | California, US | Universal Amphitheatre | . | AUD | 60:03 / 63:12 | 8.5 | F B | 2 |
|
|
1998-08-04 San Diego | California, US | S.D.S.U. Open Air Theater | Best Blaze's performance with
Maiden - Taped by Brian E.
ECM 959DT > Sony WM-D6 |
AUD | 56:52 / 50:20 | 8.5 | F B | 2 |
|
SOUTH AMERICA |
|||||||||
|
|
1998-08-09 Mexico City | Mexico | Palacio De Los Deportes | AUD | 55:52 / 53:32 | 7.5 | F B | 2 | |
|
EUROPE (cont.) |
|||||||||
| |
1998-09-05 Thessaloniki | Greece | Forrest Theatre | Version 1 : Virtual Thessaloniki | AUD | 70:51 / 50:12 | 7.5 | F B | 2 |
| |
1998-09-05 Thessaloniki | Greece | Forrest Theatre | Version 2 | AUD |
60:25 /
59:11 |
7 | - | 2 |
|
|
1998-09-11 Budapest | Hungary | Petofi Csarnok | Version 1 : Taped By Attis | AUD | 64:26 / 46:41 | 5 | 2 | |
|
|
1998-09-11 Budapest | Hungary | Petofi Csarnok | Version 2 : Bequick's version | AUD | 60:25 / 60:40 | 6 | F B | 2 |
|
|
1998-09-11 Budapest | Hungary | Petofi Csarnok | Version 3 : Upgrade. | AUD | 61:57 / 55:58 | 7 | 2 | |
|
|
1998-09-12 Katowice | Poland | Spodek | Version 1 | AUD | 63:30 / 64:29 | 8 | F B / F B / F B / F B | 2 |
|
|
1998-09-12 Katowice | Poland | Spodek | Version 2 : Other source. | AUD | 60:33 / 60:05 | 7.5 | 2 | |
|
|
1998-09-20 Copenhagen | Denmark | Vega | CTM Master 004 PC-62 > Sony Walkman Pro WM-D3 |
AUD | 70:36 / 46:39 | 8 | F B | 2 |
|
|
1998-09-23 Helsinki | Finland | Icehalle | Version 1 : VHS Rip by BMR | AUD | 60:27 / 59:12 | 7.5 | F B | 2 |
| 1998-09-23 Helsinki | Finland | Icehalle | Version 2 : INCOMING | AUD | - | 2 | |||
|
|
1998-09-25 Stockholm | Sweden | Isstadion | Version 1 | SDB | 52:57 / 49:06 | 9.5 | F B | 2 |
|
|
1998-09-25 Stockholm | Sweden | Isstadion | Version 2 : CTM Master 005 PC-62 > Sony Walkman Pro WM-D3 |
AUD | 69:56 / 46:32 | F B | 2 | |
|
|
1998-09-27 Essen | Germany | Grugahalle | Tape to cdr by Sven | AUD | 55:19 / 51:21 | 8 | F B | 2 |
|
|
1998-10-03 Mulhouse | France | Palais Des Sports | AUD | 54:39 / 58:08 | 7 | F B | 2 | |
|
|
1998-10-06 Lyon | France | Le Transbordeur | AUD | 56:45 / 62:19 | 8.5 | F B | 2 | |
|
|
1998-10-08 Zaragoza | Spain | Pabellon Principe Felipe | Version 1: DAT recording bassy | AUD | 55:33 / 66:32 | 7.5 | F B | 2 |
|
|
1998-10-08
Zaragoza
|
Spain | Pabellon Principe Felipe | Version 2 | AUD | 60:16 / 59:45 | 8 | 2 | |
|
|
1998-10-14 Pau | France | Le Zenith | . | AUD | 70:10 | 7.5 | F B | 1 |
|
|
1998-10-15 Clermond-Ferrand | France | Maison des Sports | Christophe's version (previously unreleased) | AUD | 58:17 / 57:24 | . | F B | 2 |
|
UNITED KINGDOM |
|||||||||
|
|
1998-10-18 Newcastle | England, UK | City Hall | AUD | 58:07 / 60:37 | 7.5 | F B | 2 | |
|
|
1998-10-21 Nottingham | England, UK | Royal Concert Hall | AUD | 57:27 / 57:38 | 7.5 | F B | 2 | |
|
|
1998-10-22 Wolverhampton | England, UK | Civic Hall | AUD | 58:55 / 60:05 | 8 | F B | 2 | |
|
|
1998-10-23 Newport | Wales, UK | Centre | AUD | 60:16 / 61:59 | 7.5 | F B | 2 | |
|
JAPAN |
|||||||||
|
|
1998-11-18 Tokyo | Japan | Shibuya Kokaido | . | AUD | 66:13 / 48:31 | 8 | F B | 2 |
|
|
1998-11-20 Nagoya | Japan | Club Diamond Hall | Lightning Strikes In Nagoya | AUD | 56:59 / 66:10 | 8 | F B | 2 |
|
|
1998-11-21 Osaka | Japan | IMP Hall | Version 1 : Virtual Insanity | SDB | 49:55 / 63:33 | 9 | F B | 2 |
|
|
1998-11-21 Osaka | Japan | IMP Hall | Version 2 : Virtual Insanity (without skips) | SDB | 50:16 / 64:52 | 9.5 | 2 | |
|
|
1998-11-21 Osaka | Japan | IMP Hall | Version 3 : Other source | AUD | 60:09 / 60:04 | 8.5 | 2 | |
|
|
1998-11-22 Tokyo | Japan | Nakano Sun Plaza Hall | AUD | 57:13 / 63:31 | 7 | F B | 2 | |
|
SOUTH AMERICA (cont.) |
|||||||||
|
|
1998-12-02 Rio De Janeiro | Brazil | Metropolitan | AUD | 56:58 / 40:44 | 7.5 | F B | 2 | |
|
|
1998-12-06 Curitiba | Brazil | Pedreira Paulo Leminsk | Live In Curitiba | FM | 96:15 | 8 | F B | 2 |
|
|
1998-12-13 Buenos Aires | Argentina | Velez Sarsfield Stadium | Virtual Buenos Aires | SDB | 61:09 / 50:42 | 9.5 | F B | 2 |
| DVD | COMPILATIONS | OTHER BANDS | MAIDEN'S RELATED | NEW |
INCOMING | WANTED |