138 bootlegs
|
|
Date / City
|
Country
|
Place
|
Bootleg Name/Comments
|
|
Times
|
Note
|
Covers |
#
|
|
|
|
1984-xx-xx Radio | - | - | Interview with Bruce Dickinson | FM | FM | 10 | . | 1 |
|
EUROPE |
|||||||||
|
|
1984-08-11 Poznan | Poland | Poznan Arena | . | AUD | 66:12 / 29:23 | . | F B / F B | 2 |
|
|
1984-08-12 Wroclaw | Poland | Folks Hall | Live At Folks Hall | AUD | 53:01 | 7 | F B / F B | 1 |
|
|
1984-08-16 Vienna | Austria | Aichfeldhall Sportzentrum | AUD | 57:10 / 52:06 | 7.5 | F B | 2 | |
|
|
1984-08-17 Budapest | Hungary | Sports Hall | AUD | 32:45 | F B / F B / F B | 1 | ||
|
|
1984-08-19 Ljubliana | Yugoslavia | Dvorana Tivoli | AUD | 41:50 / 43:45 | 7 | F B | 2 | |
|
|
1984-08-22 Pietra Lugie | Italy | F.C. Stadium | Version 1 : Doin' My Job (incomplete) : the cheese gig ! | AUD | 64:38 | 8 | F B / F B | 1 |
|
|
1984-08-22 Pietra Lugie | Italy | F.C. Stadium | Version 2 : Doin' My Whole Job (Full show) | AUD | 56:06 / 43:18 | 8.5 | F B | 2 |
|
|
1984-08-25 Annecy | France | Parc des Expositions | Transfered from tapes | AUD | 44:57 / 45:07 | 7 | F B | 2 |
|
|
1984-09-03 Madrid | Spain | Estadio Roman Valero | Version 1: Running Free & Sanctuary are missing. | AUD | 55:28 / 29:33 | 7.5 | F B | 2 |
|
|
1984-09-03 Madrid | Spain | Estadio Roman Valero | Version 2 : Running Free cut & Sanctuary missing | AUD | 41:17 / 45:22 | 7.5 | 2 | |
|
|
1984-09-05 Barcelona | Spain | Palacio Municipal | Version 1 : Churchill's Speech, end of Running Free and Sanctuary are missing | AUD | 44:06 / 46:19 | 7 | F B | 2 |
|
|
1984-09-05 Barcelona | Spain | Palacio Municipal | Version 2 : Upgrade & full gig | AUD | 56:42 / 42:56 | 8 | 2 | |
|
|
1984-09-07 Toulouse | France | Palais des Sports | AUD | 46:59 / 35:44 | F B | 2 | ||
|
|
1984-09-08 Bordeaux | France | Palais des Sports | Version 1 | AUD | 56:12 | 7.5 | F B | 1 |
|
|
1984-09-08 Bordeaux | France | Palais des Sports | Version 2 : From 1st gen. Tape transfer By Laurent. TNOTB included ! | AUD | 58:29 | 8 | 1 | |
|
UNITED KINGDOM |
|||||||||
|
|
1984-09-11 Glasgow | Scotland, UK | Apollo Theatre | AUD | 48:55 / 42:00 | 6.5 | F B | 2 | |
|
|
1984-09-12 Alberdeen | Scotland, UK | Capitol Theatre | Finally a true real audio version, and not mp3-sourced !!! | AUD | 54:03 / 52:00 | 8 | F B / F B / F B | 2 |
|
|
1984-09-13 Edinburgh | Scotland, UK | Playhouse Theater | Version 1 : 1st night - Incomplete | AUD | 42:28 / 40:30 | 7.5 | 2 | |
|
|
1984-09-13 Edinburgh | Scotland, UK | Playhouse Theater | Version 2 : 1st night - Transfered from 1st gen tape by Duggie - Full gig | AUD | 43:13 / 58:40 | 8 | 2 | |
|
|
1984-09-15 Newcastle | England, UK | City Hall | 1st night | AUD | 57:02 / 46:52 | . | F B | 2 |
|
|
1984-09-16 Newcastle | England, UK | City Hall |
Version 1 :
2nd night : DMM 014 Aiwa mic > Aiwa Walkman |
AUD | 75:42 / 27:26 | 8.5 | F B | 2 |
|
|
1984-09-16 Newcastle | England, UK | City Hall | Version 2 : 2nd night | AUD | 46:00 | 9 | 1 | |
|
|
1984-09-17 Sheffield | England, UK | City Hall | DMM 015 Aiwa mic > Aiwa Walkman |
AUD | 76:56 / 27:24 | 8.5 | F B | 2 |
|
|
1984-09-18 Ipswich | England, UK | Gaumont Hall | DMM 011 Aiwa mic > Aiwa Walkman |
AUD | 78:01 / 25:35 | 8.5 | F B | 2 |
|
|
1984-09-20 Leicester | England, UK | De Monfort Hall |
Version 1 : DMM 016
- Children Of The Damned Aiwa mic > Aiwa Walkman |
AUD | 60:31 / 47:21 | 8.5 | F B | 2 |
|
|
1984-09-20
Leicester |
England, UK | De Monfort Hall | Version 2 : Incomplete | AUD | 84:14 | 8 | 2 | |
|
|
1984-09-21 Oxford | England, UK | New Theatre | DMM 008 Aiwa mic > Aiwa Walkman |
AUD | 67:37 / 41:08 | 8.5 | F B | 2 |
|
|
1984-09-22 St Austell | England, UK | Cornwall Coliseum | Version 1 : Incl. Die With Your Boots On | AUD | 56:28 / 62:28 | 7 | F B | 2 |
|
|
1984-09-22 St Austell | England, UK | Cornwall Coliseum | Version 2 : Speed corrected, hiss, gaps & pops removed by Darren. | AUD | 51:18 / 53:43 | 8 | 2 | |
|
|
1984-09-23 Bristol | England, UK | Hippodrome | The Duelists | AUD | 46:47 / 54:29 | 7.5 | F B / F B | 2 |
|
|
1984-09-26 Manchester | England, UK | Apollo Theatre | Version 1 : Sanctuary missing | AUD | 46:04 / 45:42 | 7 | F B / F B | 2 |
|
|
1984-09-26 Manchester | England, UK | Apollo Theatre | Version 2 : better sound but 2 songs missing | AUD | 47:25 / 38.43 | 7.5 | 2 | |
|
|
1984-09-27 Hanley | England, UK | Victoria Hall | Version 1 | AUD | 54:29 / 53:04 | F B | 2 | |
|
|
1984-09-27 Hanley | England, UK | Victoria Hall | Version 2 | AUD | 54:37 / 51:17 | 2 | ||
|
|
1984-09-29 Nottingham | England, UK | Royal Concert Hall | Version 1 | AUD | 59:44 / 51:01 | 8 | F B | 2 |
|
|
1984-09-29 Nottingham | England, UK | Royal Concert Hall | Version 2 : DMM
021: Nico says : Fuck My Old Boots Aiwa mic > Aiwa Walkman |
AUD | 76:38 / 29:20 | 8.5 | F B | 2 |
|
|
1984-09-30 Cardiff | Wales, UK | St David's Hall | AUD | 56:26 / 48:29 | 7 | F B | 2 | |
|
|
1984-10-02 Birmingham | England, UK | Odeon | 1st night - MaidenEssex's Tape Transfer | AUD | 51:20 / 48:20 | 8 | 2 | |
|
|
1984-10-03 Birmingham | England, UK | Odeon | Version 1 : 2nd night - "Run To The Hills" missing | AUD | 54:13 / 37:16 | 7.5 | F B | 2 |
|
|
1984-10-03 Birmingham | England, UK | Odeon | Version 2 : 2nd night - incl. "Run To The Hills" | AUD | 45:37 / 43:18 | 7.5 | 2 | |
|
|
1984-10-05 Southampton | England, UK | Gaumont Hall | Version 1 : Tape transfer by Richard. Lossless ! | AUD | 59:21 / 57:20 | 7.5 | F B / F B | 2 |
|
|
1984-10-05 Southampton | England, UK | Gaumont Hall | Version 2 : MaidenEssex's tape transfer | AUD | 57:58 / 48:28 | 8 | 2 | |
|
|
1984-10-09 London | England, UK | Hammersmith Odeon | 1st night | AUD | 56:29 / 60:16 | 7 | F B | 2 |
|
|
1984-10-10 London | England, UK | Hammersmith Odeon | Version 1 : 2nd night | AUD | 56:46 / 55:14 | 7.5 | F B | 2 |
|
|
1984-10-10 London | England, UK | Hammersmith Odeon | Version 2 : 2nd night - Better | AUD | 47:15 / 66:35 | 8 | 2 | |
|
|
1984-10-12 London | England, UK | Hammersmith Odeon | Version 1 : 4th night : Back in the Village | AUD | 57:11 / 56:21 | 8.5 | F B | 2 |
|
|
1984-10-12 London | England, UK | Hammersmith Odeon |
Version 2 : 4th night : Taped By Gig Addiction - DMM24 Aiwa mic > Aiwa Walkman |
AUD | 68:48 / 47:09 | 8.5 | 2 | |
|
EUROPE (cont.) |
|||||||||
|
|
1984-10-16 Stuttgart | Germany | Sporthalle | AUD | 42:05 / 46:32 | 9 | F B / F B | 2 | |
|
|
1984-10-17 Heidelberg | Germany | Rhein Neckar Halle | Version 1 : Full gig (Ironcross's version) | AUD | 58:32 / 40:49 | 8 | F B / F B | 2 |
|
|
1984-10-17 Heidelberg | Germany | Rhein Neckar Halle | Version 2 : Incomplete Version (ROTAM missing) | AUD | 37:06 / 48:13 | 7 | 2 | |
|
|
1984-10-20 Brussels | Belgium | Fort Nationale | AUD | 51:22 / 40:28 | 7 | F B | 2 | |
|
|
1984-10-21 Nancy | France | Parc des Expositions | AUD | 55:09 / 45:04 | 7 | F B | 2 | |
|
|
1984-10-26 Essen | Germany | Grugahalle | Version 1 | AUD | 60:40 | 8 | F B | 1 |
|
|
1984-10-26 Essen | Germany | Grugahalle | Version 2 : incl. Motley Crue set | AUD | 41:52 / 44:36 | 8 | 2 | |
|
|
1984-10-27 Bremen | Germany | Stadthalle | Version 1 : Taped by Mario
UHER mics >UHER analogue Rec |
AUD | 46:18 / 42:25 | 8.5 | F B | 2 |
|
|
1984-10-27 Bremen | Germany | Stadthalle | Version 2 : From
Mario's master - DVD-Audio UHER mics >UHER analogue Rec |
AUD | 94:01 | 9 | F | 2 |
|
|
1984-10-28 Zwolle | Holland | Ijusehalle | Version 1 : Powerslave cut | AUD | 46:30 / 43:45 | F B / F B | 2 | |
|
|
1984-10-28 Zwolle | Holland | Ijusehalle | Version 2 : Full gig (not cuts) and lower gen | AUD | 53:46 / 45:51 | 8 | 2 | |
|
|
1984-10-29 Paris | France | Espace Balard | Version 1 : The Power of Paris - A little too fast | AUD | 52:17 / 46:09 | 8 | F B | 2 |
|
|
1984-10-29 Paris | France | Espace Balard | Version 2 : Paris FM | FM | 49:09 | F B / F B | 1 | |
|
|
1984-10-29 Paris | France | Espace Balard | Version 3 : good speed | AUD | 56:14 / 44:39 | 7.5 | . | 1 |
|
|
1984-11-01 Copenhagen | Denmark | Bröndbyhallen | AUD | 44:17 / 53:17 | 8 | F B / F B | 2 | |
|
|
1984-11-02 Stockholm | Sweden | Isstadion | Version 1 | AUD | 57:39 / 49:15 | 7.5 | F B | 2 |
|
|
1984-11-02 Stockholm | Sweden | Isstadion | Version 2 : T-Mullet's remaster | AUD | 54:56 / 49:05 | 8 | 2 | |
|
|
1984-11-03 Gothenburg | Sweden | Scandinavium | Version 1 : Ancient Aces Over Gothenburg | AUD | 59:31 / 50:48 | 8 | F B / F B | 2 |
|
|
1984-11-03 Gothenburg | Sweden | Scandinavium | Version 2 : T-Mullet's remaster | AUD | 56:43 / 50:07 | 8 | . | 2 |
|
|
1984-11-08 Ruesselheim | Germany | Walter Kobel Halle | . | AUD | 44:48 / 40:36 | 8 | F B | 2 |
|
|
1984-11-09 Nuremberg | Germany | Hammerleinhalle | 7 songs | AUD | 46:09 | 8 | F B | 1 |
|
|
1984-11-11 Bologna |
Italy | Theatro Tenda |
Edited by me : good tracks order, good separation tracks. Great moment at the end of Hallowed Be ........ | AUD | 50:28 / 28:53 | 8 | F B | 2 |
|
|
1984-11-12 Milan | Italy | Theatro Tenda | Version 1 : Incomplete | AUD | 41:43 / 42:56 | 8 | 2 | |
|
|
1984-11-12 Milan | Italy | Theatro Tenda | Version 2 : Complete gig | AUD | 59:51 / 43:14 | 8.5 | F B | 2 |
|
|
1984-11-13 Lyon | France | Espace Tony Garnier | Version 1 : With interview | AUD | 56:55 / 60:39 | 7 | F B | 2 |
|
|
1984-11-13 Lyon | France | Espace Tony Garnier | Version 2 : Without interview | AUD | 59:40 / 51:03 | 7.5 | 2 | |
|
|
1984-11-14 Basel | Switzerland | St Jacob Sporthalle | AUD | 58:15 / 46:16 | 7.5 | F B | 2 | |
|
UNITED STATES & CANADA |
|||||||||
|
|
1984-11-26 Quebec City | Quebec, Canada | Coliseum | Great sound and great performance ! | AUD | 63:01 / 43:13 | 9 | F B / F B / F B | 2 |
|
|
1984-11-27 Montreal | Quebec, Canada | Forum | Montreal under slavery | AUD | 42:45 / 45:50 | 7.5 | .F B | 2 |
|
|
1984-11-28 Ottawa | Ontario, Canada | Civic Centre | AUD | 76:13 | 7 | F B | 1 | |
|
|
1984-11-30 Toronto | Ontario, Canada | Maple Leaf Gardens | Version 1 | AUD | 44:14 / 43:15 | 7 | 2 | |
|
|
1984-11-30 Toronto | Ontario, Canada | Maple Leaf Gardens |
Version 2 : Kev's version (better) Panasonic hand-held recorder>Built-in mic>master Maxell cassettes |
AUD | 40:33 / 46:37 | 7.5 | F B / F B / F B | 2 |
|
|
1984-12-03 Winnipeg | Manitoba, Canada | Arena | AUD | 57:34 / 36:34 | F B | 2 | ||
|
|
1984-12-07 Calgary | Alberta, Canada | Corral | AUD | 48:54 / 43:47 | F B | 2 | ||
|
|
1984-12-13 Salt Lake City | Utah, US | Salt Palace | AUD | 56:21 / 37:11 | F B / F B | 2 | ||
|
|
1984-12-15 Denver | Colorado, US | McNichols Arena | Version 1 | AUD | 44:15 / 43:46 | F B | 2 | |
|
|
1984-12-15 Denver | Colorado, US | McNichols Arena | Version 2 | AUD | 45:52 / 45:05 | 2 | ||
|
|
1984-12-19 Milwaukee | Wisconsin, US | Mecca Arena | Milwaukee '84 | AUD | 41:37 / 46:25 | 8.5 | F B / F B / F B | 2 |
|
|
1984-12-21 Chicago | Illinois, US | Rosemont Horizon | Golden Goose | AUD | 40:24 / 42:32 | 8.5 | F B / F B / F B | 2 |
|
|
1985-01-03 Cincinatti | Ohio, US | Gardens | Version 1 | AUD | 42:26 / 46:47 | 7.5 | F B | 2 |
|
|
1985-01-03 Cincinatti
|
Ohio, US | Gardens | Version 2 : Taped By Greg W. From 1st gen. A "handheld" recorder with a built in microphone |
AUD | 56:09 / 49:43 | 8 | 2 | |
|
|
1985-01-04 Detroit | US | Jose Luis Arena | . | AUD | 54:01 / 34:42 | 8 | F B. | 2 |
|
SOUTH AMERICA |
|||||||||
|
|
1985-01-11 Rio de Janeiro | Brazil | Rock In Rio | Version 1 : Full Gig | FM | 63:21 / 22:57 | 7.5 | F B | 2 |
|
|
1985-01-11 Rio de Janeiro | Brazil | Rock In Rio | Version 2 : Audience recording, Sanctuary missing | AUD | 37:03 / 38:28 | 7 | . | 2 |
|
|
1985-01-11 Rio de Janeiro | Brazil | Rock In Rio | Version 3 | FM | 40:16 / 52:05 | 8 | . | 2 |
|
UNITED STATES (cont.) |
|||||||||
|
|
1985-01-14 Hartford | Connecticut, US | Civic Center | AUD | 38:19 | 8 | F B | 1 | |
|
|
1985-01-15 Worchester | Massachusetts, US | Centrum | AUD | 44:18 / 45:26 | F B | 2 | ||
|
|
1985-01-17 New York City | New York, US | Radio Music City Hall | 1st night | AUD | 57:08 / 37:24 | 7.5 | F B | 2 |
|
|
1985-01-19 New York City | New York, US | Radio Music City Hall | 3rd night (incl. Phantom Of The Opera) | AUD | 51:17 / 43:05 | 7 | F B / F B | 2 |
|
|
1985-01-21 New York City | New York, US | Radio Music City Hall | 5th night (incl. Losfer Words) | AUD | 43:30 / 45:31 | 8 | F B | 2 |
|
|
1985-01-28 Landover | Maryland, US | Capitol Center | . | AUD | 55:15 / 38:12 | . | F B / F B | 2 |
|
|
1985-02-15 Miami | Florida, US | Hollywood Sportorium | AUD | 42:11 / 44:27 | 7 | 2 | ||
|
|
1985-03-04 Dallas | Texas, US | Reunion Arena | Version 1 : MD Transfer | AUD | 52:00 / 45:47 | F B | 2 | |
|
|
1985-03-04 Dallas | Texas, US | Reunion Arena | Version 2 : Real audio | AUD | 43:06 / 51:31 | 7 | 2 | |
|
|
1985-03-08 El Paso | Texas, US | Coliseum | Version 1 | AUD | 57:39 | 8 | F B | 1 |
|
|
1985-03-08 El Paso | Texas, US | Coliseum | Version 2: Upgraded - Full gig - Tape -> cdr by Chris M. | AUD | 42:12 / 42:56 | 8 | 2 | |
|
|
1985-03-14 Los Angeles | California, US | Long Beach Arena | 1st night : Upgraded version | AUD | 77:51 | 8 | F B | 1 |
|
|
1985-03-15 Los Angeles | California, US | Long Beach Arena | Version 1 : 2nd night : Live After Long Beach | SDB | 74:09 | 9.5 | F B / F B / F B | 1 |
|
|
1985-03-15 Los Angeles | California, US | Long Beach Arena | Version 2 : 2nd night : Full Gig - DVD Rip | SDB | 42:17 / 47:02 | 10 | 2 | |
|
|
1985-03-16 Los Angeles | California, US | Long Beach Arena | 3rd night : Edited version : tracks separation are OK | AUD | 39:25 / 45:01 | 8.5 | F B | 2 |
|
|
1985-03-19 Reno | Nevada, US | Lawlor Event Center | AUD | 41:34 / 48:44 | 7.5 | F B | 2 | |
|
|
1985-03-21 San Francisco | California, US | Cow Palace | Version 1 | AUD | 61:05 / 25:20 | 7 | F B / F B | 2 |
|
|
1985-03-21 San Francisco | California, US | Cow Palace | Version 2 : From 1st gen | AUD | 45:19 / 45:52 | 8 | 2 | |
|
|
1985-03-23 San Diego | California, US | Sports Arena | AUD | 62:52 / 31:29 | 7.5 | F B | 2 | |
|
|
1985-03-24 Tempe | Arizona, US | Compton Terrace | AUD | 39:19 / 46:44 | 7 | F B | 2 | |
|
JAPAN |
|||||||||
|
|
1985-04-14 Tokyo | Japan | Nakano Sun Plaza Hall | AUD | 46:43 / 40:51 | 7 | F B | 2 | |
|
|
1985-04-15 Tokyo | Japan | Nakano Sun Plaza Hall | Fake : it is the same than 1985-04-14 Tokyo | AUD | 46:45 / 45:04 | F B | 2 | |
|
|
1985-04-17 Tokyo | Japan | Kosei Nenkin Hall | AUD | 46:22 / 45:04 | F B | 2 | ||
| 1985-04-19 Tokyo | Japan | Kosei Nenkin Hall | Fake : it is the same than 1985-04-25 Tokyo | AUD | 57:51 / 37:53 | 2 | |||
|
|
1985-04-20 Nagoya | Japan | Kokaido Hall | AUD | 40:41 / 46:24 | 7.5 | F B | 2 | |
|
|
1985-04-22 Fukuoka | Japan | Sun Palace | AUD | 39:44 / 43:28 | F B | 2 | ||
|
|
1985-04-24 Osaka | Japan | Kosei Nenkin Hall | AUD | 43:13 / 43:21 | F B | 2 | ||
|
|
1985-04-25 Tokyo | Japan | Nakano Sun Plaza Hall | AUD | 57:59 / 37:59 | F B | 2 | ||
|
AUSTRALIA |
|||||||||
|
|
1985-05-02 Camberra | Australia | Civic Theatre | AUD | 37:06 / 42:46 | F B | 2 | ||
|
|
1985-05-03 Melbourne | Australia | Festival Hall | AUD | 52:24 / 38:47 | 7 | F B | 2 | |
|
|
1985-05-07 Sydney | Australia | Hordern Pavilion | AUD | 68:51 | 7 | F B | 1 | |
|
|
1985-05-08 Newcastle | Australia | City Hall | AUD | 74:39 | F B | 1 | ||
|
UNITED STATES (cont.) |
|||||||||
|
|
1985-05-24 Uniondale | New York, US | Nassau Coliseum | AUD | 37:21 / 48:49 | 8 | F B | 2 | |
|
|
1985-05-25 Binghampton | New York, US | Broom County Coliseum | AUD | 42:49 / 43:06 | F B | 2 | ||
|
|
1985-05-27 Rochester | New York, US | War Memorial | AUD | 53:53 / 36:47 | F B | 2 | ||
|
|
1985-05-28 Glen Falls | New York, US | Civic Center | AUD | 41:37 / 41:40 | 7.5 | F B | 2 | |
|
|
1985-05-31 New Haven | Connecticut, US | Coliseum | AUD | 42:30 / 44:10 | . | F B | 2 | |
|
|
1985-06-09 East Troy | Wisconsin, US | Alpine Music Theater | AUD | 51:54 / 35:50 | F B | 2 | ||
|
|
1985-06-12 Detroit | Michigan, US | Pine Knob Music Theater | AUD | 44:52 / 40:05 | F B | 2 | ||
|
|
1985-06-16 Hoffman Estates | Illinois, US | Poplar Creek | AUD | 42:39 / 45:11 | 7 | F B | 2 | |
|
|
1985-06-24 Fargo | North Dakota, US | Red River Fairgrounds | AUD | 47:33 / 41:53 | 7.5 | F B | 2 | |
|
|
1985-06-27 Omaha | Nebraska, US | Omaha Auditorium | Version 1 | AUD | 79:52 | 7.5 | F B | 1 |
|
|
1985-06-27 Omaha | Nebraska, US | Omaha Auditorium | Version 2 : Upgraded - Complete gig. From Tape | AUD | 47:35 / 45:32 | 7.5 | F B | 2 |
|
|
1985-07-03 San Jose | California, US | Civic Auditorium | AUD | 41:18 / 45:30 | 7 | F B | 2 | |
|
|
1985-07-05 Laguna Hills | California, US | Irvine Meadows Amphitheater | Irvine 1985 | AUD | 61:55 / 31:38 | 8 | F B / F B | 2 |
|
THE ENTIRE POPULATION OF HACKNEY TOUR |
|||||||||
|
|
1985-12-19 London | England, UK | Marque Club | Version 1 : Live in London : The Whole Population of Hackney (Factory pressed) | AUD | 74:23 | 7 | F B | 1 |
|
|
1985-12-19 London | England, UK | Marque Club | Version 2 : DMM 001
- The Whole Population of Hackney Aiwa mic > Aiwa Walkman |
AUD | 46:35 / 34:13 | 8.5 | F B | 2 |
| DVD | COMPILATIONS | OTHER BANDS | MAIDEN'S RELATED | NEW |
INCOMING | WANTED |